Boston College Athletics
Notre Dame vs Boston College
4/24/2021
Harrington Village
2:04 pm
Notre Dame
19-8, 17-8

5
Final
2

Boston College
16-20, 6-17
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 10 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 0 |
Win: J Bertrand (4-1)Loss: Pelio, Mason (3-5)Save: T Kohlhepp (2)
Date: 4/24/2021
Location: Brighton, Mass.
Venue: Harrington Village
Umpires:
Attendance: 150
Start Time: 2:04 pm
Time: 2:45
Weather: 72, Mostly Sunny, SW 8 MPH
Scoring Summary
Team | ND | BC |
|---|---|---|
![]() C Putz flied out to cf, SF, RBI (0-1 K); N Kavadas no advance; R Cole advanced to third; S Myers scored. | 1 | 0 |
![]() N Kavadas stole second; R Cole scored. | 2 | 0 |
![]() S Myers singled to pitcher, RBI (3-1 BBBK); K Hess advanced to third; Z Prajzner scored. | 3 | 0 |
![]() Cunningham,J grounded out to 2b, RBI (0-0); Gold, L. advanced to third; Morissette,C scored. | 3 | 1 |
![]() Cimini, V. grounded out to 2b, RBI (1-0 B); Gold, L. scored. | 3 | 2 |
![]() N Kavadas homered to left center, 2 RBI (2-2 BBKSF); R Cole scored. | 5 | 2 |

Notre Dame

S Myers | CF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
R Cole | RF/LF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
N Kavadas | 1B | 3 | 1 | 1 | 2 | 2 | 0 | 2 | 3 |
C Putz | DH | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
J Zyska | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   B Coetzee | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
J Brannigan | 3B | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 2 |
D Lamanna | C | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Z Prajzner | SS | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 4 |
K Hess | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
J Bertrand | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   T Kohlhepp | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 10 | 4 | 6 | 0 | 8 | 12 |
Batting
2B: R Cole (1); C Putz (1); J Brannigan (1)
HR: N Kavadas (1)
SH: J Zyska (1)
SF: C Putz (1)
Baserunning SB: S Myers (3); N Kavadas (1)
HBP: R Cole (1)
Fielding
DP: N Kavadas (2); Z Prajzner (2); K Hess (1)

Boston College

![]() | CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | DH | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
![]() | 3B | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
![]() | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 2 | 4 | 2 | 3 | 0 | 4 | 2 |

Notre Dame

J Bertrand | 6.1 | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 20 | 23 | 5 | 10 | 75 |
T Kohlhepp | 2.2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 3 | 23 |
| Totals | 4 | 2 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 28 | 31 | 7 | 13 | 98 |

Boston College

![]() | 6.0 | 6 | 3 | 3 | 4 | 6 | 1 | 0 | 1 | 0 | 22 | 29 | 7 | 5 | 113 |
![]() | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
![]() | 3.0 | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 13 | 14 | 5 | 2 | 61 |
| Totals | 10 | 5 | 5 | 6 | 8 | 1 | 0 | 1 | 0 | 35 | 44 | 12 | 7 | 180 |
Notre Dame

5
Final2

Boston College

Notre Dame - Top of 1st
| Plays | ND | BC |
|---|---|---|
| S Myers singled to center field (0-2 FF). | 0 | 0 |
| S Myers stole second. | 0 | 0 |
| R Cole hit by pitch (2-2 BBKSFFF). | 0 | 0 |
| N Kavadas walked (3-2 BFSBBB); R Cole advanced to second; S Myers advanced to third. | 0 | 0 |
| C Putz flied out to cf, SF, RBI (0-1 K); N Kavadas no advance; R Cole advanced to third; S Myers scored. | 1 | 0 |
| J Zyska struck out swinging (1-2 KBKS). | 1 | 0 |
| N Kavadas stole second; R Cole scored. | 2 | 0 |
| J Brannigan struck out swinging, out at first c to 1b (2-2 BFSBS). | 2 | 0 |
| 2 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Boston College - Bottom of 1st
| Plays | ND | BC |
|---|---|---|
| Frelick, S. walked (3-2 BFKBBB). | 2 | 0 |
| Dempsey, B grounded into double play 2b to ss to 1b (0-1 K); Frelick, S. out on the play. | 2 | 0 |
| Morissette,C grounded out to 2b (1-1 BK). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Notre Dame - Top of 2nd
| Plays | ND | BC |
|---|---|---|
| D LaManna popped up to 2b (2-0 BB). | 2 | 0 |
| Z Prajzner walked (3-0 BBBB). | 2 | 0 |
| K Hess singled down the lf line (3-2 BKFBB); Z Prajzner advanced to third. | 2 | 0 |
| K Hess advanced to second on a wild pitch. | 2 | 0 |
| S Myers singled to pitcher, RBI (3-1 BBBK); K Hess advanced to third; Z Prajzner scored. | 3 | 0 |
| R Cole popped up to 3b (1-0 B); S Myers no advance; K Hess no advance. | 3 | 0 |
| S Myers stole second. | 3 | 0 |
| N Kavadas struck out swinging (2-2 BFFBS). | 3 | 0 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Boston College - Bottom of 2nd
| Plays | ND | BC |
|---|---|---|
| Gold, L. singled to first base (1-0 B). | 3 | 0 |
| Cunningham,J walked (3-2 BKBFFBB); Gold, L. advanced to second. | 3 | 0 |
| Cimini, V. walked (3-2 BBBKFB); Cunningham,J advanced to second; Gold, L. advanced to third. | 3 | 0 |
| Baldelli, D reached on a fielder's choice (0-2 FS); Cimini, V. advanced to second; Cunningham,J advanced to third; Gold, L. out at home p to c. | 3 | 0 |
| Baldelli, D advanced to second; Cimini, V. advanced to third; Cunningham,J out at third c to 3b. | 3 | 0 |
| Burns, P. grounded out to p (2-2 BKBFF). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Notre Dame - Top of 3rd
| Plays | ND | BC |
|---|---|---|
| C Putz doubled down the lf line (1-0 B). | 3 | 0 |
| J Zyska grounded out to p, SAC, bunt (0-0); C Putz advanced to third. | 3 | 0 |
| J Brannigan struck out swinging (2-2 SKFBFBS). | 3 | 0 |
| D LaManna walked (3-2 BSBFBB). | 3 | 0 |
| Z Prajzner reached on a fielder's choice (0-2 SK); D LaManna out at second 2b to ss. | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Boston College - Bottom of 3rd
| Plays | ND | BC |
|---|---|---|
| Baruch, D. struck out swinging (2-2 BFBSS). | 3 | 0 |
| Frelick, S. out at first 1b to p (1-2 FBK). | 3 | 0 |
| Dempsey, B grounded out to ss (1-1 BS). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Notre Dame - Top of 4th
| Plays | ND | BC |
|---|---|---|
| K Hess flied out to rf (1-1 KB). | 3 | 0 |
| S Myers walked (3-2 BKBBKB). | 3 | 0 |
| S Myers stole second. | 3 | 0 |
| R Cole flied out to cf (0-2 KS); S Myers advanced to third. | 3 | 0 |
| N Kavadas struck out looking (2-2 BSKBK). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Boston College - Bottom of 4th
| Plays | ND | BC |
|---|---|---|
| Morissette,C flied out to cf (0-2 KK). | 3 | 0 |
| Gold, L. popped up to 1b (0-1 K). | 3 | 0 |
| Cunningham,J lined out to 3b (2-2 FFBB). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Notre Dame - Top of 5th
| Plays | ND | BC |
|---|---|---|
| C Putz lined out to lf (1-0 B). | 3 | 0 |
| J Zyska struck out swinging (3-2 BKBFBS). | 3 | 0 |
| J Brannigan doubled to left field (1-0 B). | 3 | 0 |
| D LaManna grounded out to ss (0-0). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Boston College - Bottom of 5th
| Plays | ND | BC |
|---|---|---|
| Cimini, V. grounded out to 3b (1-0 B). | 3 | 0 |
| Baldelli, D grounded out to ss (0-1 K). | 3 | 0 |
| Burns, P. fouled out to 3b (1-1 BF). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Notre Dame - Top of 6th
| Plays | ND | BC |
|---|---|---|
| Z Prajzner singled through the left side (1-0 B). | 3 | 0 |
| K Hess grounded out to 2b (2-1 BFB); Z Prajzner advanced to second. | 3 | 0 |
| S Myers lined out to rf (0-1 F); Z Prajzner no advance. | 3 | 0 |
| R Cole grounded out to ss (2-2 KBBF). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Boston College - Bottom of 6th
| Plays | ND | BC |
|---|---|---|
| R Cole to lf. | 3 | 0 |
| B Coetzee to rf for J Zyska. | 3 | 0 |
| Baruch, D. flied out to rf (0-0). | 3 | 0 |
| Frelick, S. singled through the right side (0-1 K). | 3 | 0 |
| Dempsey, B grounded into double play ss to 1b (1-1 BF); Frelick, S. out on the play. | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Notre Dame - Top of 7th
| Plays | ND | BC |
|---|---|---|
| Hesslink, W to p for Pelio, M.. | 3 | 0 |
| N Kavadas walked (3-2 BBKBKB). | 3 | 0 |
| Mancini, J. to p for Hesslink, W. | 3 | 0 |
| C Putz lined out to 2b (0-1 S); N Kavadas no advance. | 3 | 0 |
| B Coetzee struck out swinging (2-2 BFBFFS). | 3 | 0 |
| J Brannigan flied out to rf (2-2 BSSB). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Boston College - Bottom of 7th
| Plays | ND | BC |
|---|---|---|
| Morissette,C singled to center field (1-0 B). | 3 | 0 |
| Gold, L. doubled down the lf line (0-1 K); Morissette,C advanced to third. | 3 | 0 |
| Cunningham,J grounded out to 2b, RBI (0-0); Gold, L. advanced to third; Morissette,C scored. | 3 | 1 |
| T Kohlhepp to p for J Bertrand. | 3 | 1 |
| Cimini, V. grounded out to 2b, RBI (1-0 B); Gold, L. scored. | 3 | 2 |
| Baldelli, D grounded out to 3b (0-0). | 3 | 2 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

Notre Dame - Top of 8th
| Plays | ND | BC |
|---|---|---|
| D LaManna flied out to lf (3-2 BBFBK). | 3 | 2 |
| Z Prajzner flied out to rf (3-2 BFBKFB). | 3 | 2 |
| K Hess walked (3-2 BFBKBB). | 3 | 2 |
| S Myers lined out to 2b (1-2 BKF). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Boston College - Bottom of 8th
| Plays | ND | BC |
|---|---|---|
| Vetrano, J. pinch hit for Burns, P.. | 3 | 2 |
| Vetrano, J. struck out swinging (0-2 KFFS). | 3 | 2 |
| Baruch, D. struck out swinging (0-2 KKS). | 3 | 2 |
| Frelick, S. grounded out to 3b (1-2 KBF). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Notre Dame - Top of 9th
| Plays | ND | BC |
|---|---|---|
| Landwehr, P. to c for Vetrano, J.. | 3 | 2 |
| R Cole doubled to left field (3-1 BBKB). | 3 | 2 |
| N Kavadas homered to left center, 2 RBI (2-2 BBKSF); R Cole scored. | 5 | 2 |
| C Putz singled through the left side (0-1 K). | 5 | 2 |
| B Coetzee struck out swinging (0-2 KKS). | 5 | 2 |
| J Brannigan singled to left field (1-0 B); C Putz advanced to second. | 5 | 2 |
| D LaManna grounded out to 3b (0-1 K); J Brannigan advanced to second; C Putz advanced to third. | 5 | 2 |
| Z Prajzner grounded out to 3b (1-2 KKBF). | 5 | 2 |
| 2 Runs, 4 Hits, 0 Error, 2 Left on Base | ||

Boston College - Bottom of 9th
| Plays | ND | BC |
|---|---|---|
| Dempsey, B struck out swinging (1-2 KBKS). | 5 | 2 |
| Morissette,C flied out to lf (1-2 BFF). | 5 | 2 |
| Gold, L. flied out to lf (0-0). | 5 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Notre Dame

5
Final2

Boston College

Notre Dame - Top of 1st
| Plays | ND | BC |
|---|---|---|
| S Myers singled to center field (0-2 FF). | 0 | 0 |
| S Myers stole second. | 0 | 0 |
| R Cole hit by pitch (2-2 BBKSFFF). | 0 | 0 |
| N Kavadas walked (3-2 BFSBBB); R Cole advanced to second; S Myers advanced to third. | 0 | 0 |
| C Putz flied out to cf, SF, RBI (0-1 K); N Kavadas no advance; R Cole advanced to third; S Myers scored. | 1 | 0 |
| J Zyska struck out swinging (1-2 KBKS). | 1 | 0 |
| N Kavadas stole second; R Cole scored. | 2 | 0 |
| J Brannigan struck out swinging, out at first c to 1b (2-2 BFSBS). | 2 | 0 |
| 2 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Boston College - Bottom of 1st
| Plays | ND | BC |
|---|---|---|
| Frelick, S. walked (3-2 BFKBBB). | 2 | 0 |
| Dempsey, B grounded into double play 2b to ss to 1b (0-1 K); Frelick, S. out on the play. | 2 | 0 |
| Morissette,C grounded out to 2b (1-1 BK). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Notre Dame

5
Final2

Boston College

Notre Dame - Top of 2nd
| Plays | ND | BC |
|---|---|---|
| D LaManna popped up to 2b (2-0 BB). | 2 | 0 |
| Z Prajzner walked (3-0 BBBB). | 2 | 0 |
| K Hess singled down the lf line (3-2 BKFBB); Z Prajzner advanced to third. | 2 | 0 |
| K Hess advanced to second on a wild pitch. | 2 | 0 |
| S Myers singled to pitcher, RBI (3-1 BBBK); K Hess advanced to third; Z Prajzner scored. | 3 | 0 |
| R Cole popped up to 3b (1-0 B); S Myers no advance; K Hess no advance. | 3 | 0 |
| S Myers stole second. | 3 | 0 |
| N Kavadas struck out swinging (2-2 BFFBS). | 3 | 0 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Boston College - Bottom of 2nd
| Plays | ND | BC |
|---|---|---|
| Gold, L. singled to first base (1-0 B). | 3 | 0 |
| Cunningham,J walked (3-2 BKBFFBB); Gold, L. advanced to second. | 3 | 0 |
| Cimini, V. walked (3-2 BBBKFB); Cunningham,J advanced to second; Gold, L. advanced to third. | 3 | 0 |
| Baldelli, D reached on a fielder's choice (0-2 FS); Cimini, V. advanced to second; Cunningham,J advanced to third; Gold, L. out at home p to c. | 3 | 0 |
| Baldelli, D advanced to second; Cimini, V. advanced to third; Cunningham,J out at third c to 3b. | 3 | 0 |
| Burns, P. grounded out to p (2-2 BKBFF). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Notre Dame

5
Final2

Boston College

Notre Dame - Top of 3rd
| Plays | ND | BC |
|---|---|---|
| C Putz doubled down the lf line (1-0 B). | 3 | 0 |
| J Zyska grounded out to p, SAC, bunt (0-0); C Putz advanced to third. | 3 | 0 |
| J Brannigan struck out swinging (2-2 SKFBFBS). | 3 | 0 |
| D LaManna walked (3-2 BSBFBB). | 3 | 0 |
| Z Prajzner reached on a fielder's choice (0-2 SK); D LaManna out at second 2b to ss. | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Boston College - Bottom of 3rd
| Plays | ND | BC |
|---|---|---|
| Baruch, D. struck out swinging (2-2 BFBSS). | 3 | 0 |
| Frelick, S. out at first 1b to p (1-2 FBK). | 3 | 0 |
| Dempsey, B grounded out to ss (1-1 BS). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Notre Dame

5
Final2

Boston College

Notre Dame - Top of 4th
| Plays | ND | BC |
|---|---|---|
| K Hess flied out to rf (1-1 KB). | 3 | 0 |
| S Myers walked (3-2 BKBBKB). | 3 | 0 |
| S Myers stole second. | 3 | 0 |
| R Cole flied out to cf (0-2 KS); S Myers advanced to third. | 3 | 0 |
| N Kavadas struck out looking (2-2 BSKBK). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Boston College - Bottom of 4th
| Plays | ND | BC |
|---|---|---|
| Morissette,C flied out to cf (0-2 KK). | 3 | 0 |
| Gold, L. popped up to 1b (0-1 K). | 3 | 0 |
| Cunningham,J lined out to 3b (2-2 FFBB). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Notre Dame

5
Final2

Boston College

Notre Dame - Top of 5th
| Plays | ND | BC |
|---|---|---|
| C Putz lined out to lf (1-0 B). | 3 | 0 |
| J Zyska struck out swinging (3-2 BKBFBS). | 3 | 0 |
| J Brannigan doubled to left field (1-0 B). | 3 | 0 |
| D LaManna grounded out to ss (0-0). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Boston College - Bottom of 5th
| Plays | ND | BC |
|---|---|---|
| Cimini, V. grounded out to 3b (1-0 B). | 3 | 0 |
| Baldelli, D grounded out to ss (0-1 K). | 3 | 0 |
| Burns, P. fouled out to 3b (1-1 BF). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Notre Dame

5
Final2

Boston College

Notre Dame - Top of 6th
| Plays | ND | BC |
|---|---|---|
| Z Prajzner singled through the left side (1-0 B). | 3 | 0 |
| K Hess grounded out to 2b (2-1 BFB); Z Prajzner advanced to second. | 3 | 0 |
| S Myers lined out to rf (0-1 F); Z Prajzner no advance. | 3 | 0 |
| R Cole grounded out to ss (2-2 KBBF). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Boston College - Bottom of 6th
| Plays | ND | BC |
|---|---|---|
| R Cole to lf. | 3 | 0 |
| B Coetzee to rf for J Zyska. | 3 | 0 |
| Baruch, D. flied out to rf (0-0). | 3 | 0 |
| Frelick, S. singled through the right side (0-1 K). | 3 | 0 |
| Dempsey, B grounded into double play ss to 1b (1-1 BF); Frelick, S. out on the play. | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Notre Dame

5
Final2

Boston College

Notre Dame - Top of 7th
| Plays | ND | BC |
|---|---|---|
| Hesslink, W to p for Pelio, M.. | 3 | 0 |
| N Kavadas walked (3-2 BBKBKB). | 3 | 0 |
| Mancini, J. to p for Hesslink, W. | 3 | 0 |
| C Putz lined out to 2b (0-1 S); N Kavadas no advance. | 3 | 0 |
| B Coetzee struck out swinging (2-2 BFBFFS). | 3 | 0 |
| J Brannigan flied out to rf (2-2 BSSB). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Boston College - Bottom of 7th
| Plays | ND | BC |
|---|---|---|
| Morissette,C singled to center field (1-0 B). | 3 | 0 |
| Gold, L. doubled down the lf line (0-1 K); Morissette,C advanced to third. | 3 | 0 |
| Cunningham,J grounded out to 2b, RBI (0-0); Gold, L. advanced to third; Morissette,C scored. | 3 | 1 |
| T Kohlhepp to p for J Bertrand. | 3 | 1 |
| Cimini, V. grounded out to 2b, RBI (1-0 B); Gold, L. scored. | 3 | 2 |
| Baldelli, D grounded out to 3b (0-0). | 3 | 2 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||
Notre Dame

5
Final2

Boston College

Notre Dame - Top of 8th
| Plays | ND | BC |
|---|---|---|
| D LaManna flied out to lf (3-2 BBFBK). | 3 | 2 |
| Z Prajzner flied out to rf (3-2 BFBKFB). | 3 | 2 |
| K Hess walked (3-2 BFBKBB). | 3 | 2 |
| S Myers lined out to 2b (1-2 BKF). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Boston College - Bottom of 8th
| Plays | ND | BC |
|---|---|---|
| Vetrano, J. pinch hit for Burns, P.. | 3 | 2 |
| Vetrano, J. struck out swinging (0-2 KFFS). | 3 | 2 |
| Baruch, D. struck out swinging (0-2 KKS). | 3 | 2 |
| Frelick, S. grounded out to 3b (1-2 KBF). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Notre Dame

5
Final2

Boston College

Notre Dame - Top of 9th
| Plays | ND | BC |
|---|---|---|
| Landwehr, P. to c for Vetrano, J.. | 3 | 2 |
| R Cole doubled to left field (3-1 BBKB). | 3 | 2 |
| N Kavadas homered to left center, 2 RBI (2-2 BBKSF); R Cole scored. | 5 | 2 |
| C Putz singled through the left side (0-1 K). | 5 | 2 |
| B Coetzee struck out swinging (0-2 KKS). | 5 | 2 |
| J Brannigan singled to left field (1-0 B); C Putz advanced to second. | 5 | 2 |
| D LaManna grounded out to 3b (0-1 K); J Brannigan advanced to second; C Putz advanced to third. | 5 | 2 |
| Z Prajzner grounded out to 3b (1-2 KKBF). | 5 | 2 |
| 2 Runs, 4 Hits, 0 Error, 2 Left on Base | ||

Boston College - Bottom of 9th
| Plays | ND | BC |
|---|---|---|
| Dempsey, B struck out swinging (1-2 KBKS). | 5 | 2 |
| Morissette,C flied out to lf (1-2 BFF). | 5 | 2 |
| Gold, L. flied out to lf (0-0). | 5 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Notre Dame

| CF | S Myers | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| RF/LF | R Cole | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1B | N Kavadas | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 12 | 1 |
| DH | C Putz | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| LF | J Zyska | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| RF | B Coetzee | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| 3B | J Brannigan | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 3 |
| C | D Lamanna | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
| SS | Z Prajzner | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| 2B | K Hess | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| P | J Bertrand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| P | T Kohlhepp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 35 | 5 | 10 | 4 | 3 | 0 | 1 | 6 | 4 | 0 | 1 | 1 | 1 | 8 | 1 | 0 | 27 | 15 |

Boston College

| CF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| SS | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2 |
| 2B | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| DH | ![]() | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| 3B | ![]() | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 28 | 2 | 4 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 27 | 8 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 35 | At Bats | 28 |
| 5 | Runs | 2 |
