Boston College Athletics
North Carolina State vs Boston College
4/9/2021
Harrington Village
3:05 pm
North Carolina State
12-11, 6-10

20
Final
5

Boston College
14-14, 4-12
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 3 | 0 | 1 | 1 | 2 | 10 | 0 | 20 | 18 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 5 | 5 | 2 |
Win: Reid Johnston (3-1)Loss: Pelio, Mason (3-4)
Scoring Summary
Team | ST | BC |
|---|---|---|
Brown, D. singled through the right side, RBI (3-1); Tatum advanced to third; Torres scored. | 1 | 0 |
Brown, D. advanced to second on a throwing error by p, failed pickoff attempt, advanced to third; Tatum scored. | 2 | 0 |
Murr flied out to rf, SF, RBI (1-0); Brown, D. scored, unearned. | 3 | 0 |
Tresh singled to left field, RBI (0-0); Butler scored. | 4 | 0 |
Mensik homered to left field, 2 RBI (0-0); Tresh scored. | 6 | 0 |
Tatum singled to center field, RBI (0-0); Butler scored. | 7 | 0 |
Murr flied out to cf, SF, RBI (1-1); Brown, D. scored. | 8 | 0 |
Morissette,C flied out to lf, SF, RBI (3-2); Frelick, S. advanced to third; Baldelli, D scored. | 8 | 1 |
Gold, L. doubled down the lf line, RBI (1-1); Frelick, S. scored. | 8 | 2 |
Cunningham,J singled through the left side, RBI (0-2); Gold, L. scored. | 8 | 3 |
Tresh homered to left field, RBI (1-0). | 9 | 3 |
Brown, D. out at first 2b to c, RBI (0-1); Mensik advanced to second; Tatum advanced to third; Torres scored. | 10 | 3 |
Frelick, S. singled up the middle, RBI (1-1); Dempsey, B advanced to third; Leary, C. scored. | 10 | 4 |
Butler singled up the middle, RBI (3-2); McDonough scored. | 11 | 4 |
Tresh advanced to second; Butler scored on a balk. | 12 | 4 |
Tatum tripled to left center, RBI (2-1); Tresh scored. | 13 | 4 |
Brown, D. doubled down the rf line, 2 RBI (3-2); Mensik scored; Tatum scored. | 15 | 4 |
McDonough singled up the middle, RBI (1-1); Murr advanced to second; Brown, D. scored. | 16 | 4 |
Butler advanced to second; McDonough advanced to third; Murr scored on a wild pitch. | 17 | 4 |
Torres tripled to left center, 3 RBI (0-0); Carnazzo scored; Butler scored; McDonough scored. | 20 | 4 |
Galland, C homered to left field, RBI (3-2). | 20 | 5 |
North Carolina State
Austin Murr | 1B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 3 |
|---|---|---|---|---|---|---|---|---|---|
   Deangelo Giles | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler McDonough | CF | 5 | 2 | 2 | 1 | 1 | 0 | 1 | 1 |
Jonny Butler | LF | 4 | 4 | 2 | 1 | 2 | 0 | 1 | 0 |
Luca Tresh | C | 5 | 3 | 3 | 2 | 1 | 0 | 1 | 1 |
   Danny Carnazzo | PR/C | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jose Torres | SS | 5 | 2 | 2 | 3 | 1 | 0 | 1 | 0 |
Terrell Tatum | DH | 6 | 2 | 4 | 2 | 0 | 0 | 0 | 1 |
Vojtech Mensik | 3B | 4 | 2 | 1 | 2 | 1 | 0 | 1 | 1 |
   Carson Falsken | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devonte Brown | RF | 5 | 3 | 2 | 4 | 1 | 0 | 0 | 0 |
J.T. Jarrett | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Reid Johnston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cooper King | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coby Ingle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 20 | 18 | 17 | 8 | 0 | 6 | 7 |
Batting
2B: Devonte Brown (1)
3B: Jonny Butler (1); Jose Torres (1); Terrell Tatum (1)
HR: Luca Tresh (1); Vojtech Mensik (1)
SF: Austin Murr (2)
Baserunning SB: Tyler McDonough (1); Jonny Butler (1); Terrell Tatum (1); Devonte Brown (1)
HBP: Vojtech Mensik (1); J.T. Jarrett (1)
Boston College
| SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | |
| CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| DH | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B/SS | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | |
| LF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| RF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 5 | 5 | 5 | 5 | 0 | 8 | 6 |
North Carolina State
Reid Johnston | 6.2 | 3 | 4 | 4 | 3 | 7 | 1 | 0 | 1 | 0 | 22 | 27 | 8 | 5 | 110 |
Cooper King | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 8 |
Coby Ingle | 2.1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 6 | 0 | 31 |
| Totals | 5 | 5 | 5 | 5 | 8 | 1 | 0 | 1 | 0 | 31 | 38 | 14 | 5 | 149 |
Boston College
| 6.0 | 8 | 8 | 7 | 3 | 5 | 0 | 0 | 1 | 0 | 23 | 29 | 7 | 5 | 106 | |
| 0.1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 15 | |
| 1.0 | 4 | 4 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 7 | 9 | 1 | 2 | 39 | |
| 0.1 | 3 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 30 | |
| 0.1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 13 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 10 | |
| Totals | 18 | 20 | 19 | 8 | 6 | 1 | 1 | 2 | 0 | 42 | 54 | 10 | 10 | 213 |
Win: Reid Johnston (3-1)
Loss: Pelio, Mason (3-4)
HBP: Reid Johnston (1)
;
Pelio, Mason (1); Ryan, Joey (1)


































