Boston College vs Florida State
4/16/2021
Dick Howser
6:02 PM
Boston College
14-17, 4-15

2
Final
10

Florida State
17-13, 12-10
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 9 | 0 | |
| 0 | 0 | 4 | 1 | 0 | 0 | 4 | 1 | X | 10 | 10 | 1 |
Win: Messick, P. (3-2)Loss: Mancini, Joe (1-1)
Scoring Summary
Team | BC | FS |
|---|---|---|
3rd NELSON, M. homered to left field, 4 RBI (3-2 BKFBFFB); MARTIN, R. scored; MARTIN, T. scored; SMITH, V. scored. | 0 | 4 |
4th DE SEDAS, N. homered to left center, RBI (1-0 B). | 0 | 5 |
5th Morissette,C reached on a fielder's choice, RBI (1-1 BK); Dempsey, B advanced to second on a fielding error by ss; Frelick, S. advanced to third; Galland, C scored. | 1 | 5 |
5th Cunningham,J flied out to lf, SF, RBI (2-2 KFFBB); Frelick, S. scored. | 2 | 5 |
7th MARTIN, T. homered to right field, 4 RBI (0-2 KK); ALBERT, R. scored; CABELL, E. scored; CROWELL, W. scored. | 2 | 9 |
8th CABELL, E. doubled to left center, RBI (2-1 KBB); MATHES, G. scored. | 2 | 10 |
Boston College
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Frelick, Sal | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Walsh, Barry | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dempsey, Brian | SS | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 0 |
| Morissette, Cody | 2B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Stalman, Lucas | PR/2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cunningham, Jack | 1B | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| Cimini, Vince | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Jimenez, Ramon | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Baldelli, Dante | RF | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Burns, Peter | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Harrington, Sean | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Galland, Chris | LF | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 1 |
| Mancini, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vetrano, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hesslink, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marzonie, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baruch, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 2 | 9 | 2 | 3 | 0 | 15 | 8 |
Batting
Baserunning
Florida State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Martin, T. | 1B | 4 | 2 | 2 | 4 | 1 | 0 | 0 | 0 |
Lacey, L. | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Martin, R. | RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
   Baldor, N. | PH/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nelson, M. | C | 4 | 1 | 1 | 4 | 0 | 0 | 0 | 3 |
   Hare, D. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Vincent, C. | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crowell, W. | DH | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
   Mathes, G. | PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Cabell, E. | LF | 2 | 1 | 2 | 1 | 3 | 0 | 0 | 0 |
Albert, R. | CF | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 3 |
   Simmons, D. | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Perry, I. | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Sedas, N. | SS | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Smith, V. | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
   Greene, J. | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Messick, P. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Haney, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scolaro, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anderson, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walker, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 10 | 10 | 10 | 8 | 0 | 7 | 10 |
Batting
2B: Crowell, W. (1); Cabell, E. (1)
HR: Martin, T. (1); Nelson, M. (1); DE Sedas, N. (1)
Baserunning
HBP: Baldor, N. (1); Albert, R. (1)
Fielding
E: DE Sedas, N. (1)
DP: Martin, T. (1); DE Sedas, N. (1); Smith, V. (1)
Boston College
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mancini, Joe | 3.0 | 2 | 4 | 4 | 5 | 3 | 0 | 0 | 0 | 0 | 11 | 16 | 3 | 3 | 78 |
| Vetrano, Joe | 3.0 | 6 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 15 | 17 | 6 | 2 | 65 |
| Hesslink, Will | 1.0 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 0 | 17 |
| Marzonie, Michael | 0.2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 1 | 21 |
| Baruch, Daniel | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 |
| Totals | 10 | 10 | 10 | 8 | 7 | 1 | 0 | 2 | 0 | 34 | 44 | 11 | 6 | 183 |
Florida State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Messick, P. | 5.0 | 6 | 2 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 21 | 24 | 4 | 3 | 105 |
Haney, C. | 1.1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 23 |
Scolaro, J. | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
Anderson, J. | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 14 |
Walker, B. | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 19 |
| Totals | 9 | 2 | 2 | 3 | 15 | 0 | 0 | 0 | 0 | 34 | 38 | 5 | 5 | 164 |





























