Boston College Athletics
Boston College 80, Providence 69
February 12, 2003 | Men's Basketball
Feb. 12, 2003
Box Score in PDF Format![]()
Download Free Acrobat Reader
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
BOSTON COLLEGE vs Providence College
2-12-03 7:35 p.m. at Providence, R.I. - Dunkin' Donuts Center
--------------------------------------------------------------------------------
VISITORS: BOSTON COLLEGE 12-9 (5-5)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 SMITH, Craig * 5-11 0-0 1-3 1 4 5 5 11 2 3 1 1 37
02 BELL, Troy * 9-19 5-12 10-11 3 3 6 1 33 1 2 0 0 39
05 SIDNEY, Ryan * 3-7 0-1 1-2 2 4 6 2 7 7 3 0 2 40
11 HINNANT, Louis * 3-4 2-3 0-0 0 0 0 2 8 3 1 0 0 25
13 DOORNEKAMP, Nate * 1-4 0-0 1-2 0 2 2 5 3 0 1 0 0 23
04 WATSON, Jermaine 1-3 0-1 0-2 0 1 1 2 2 1 0 0 0 16
12 ZOELLNER, Kirsten 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
22 EVANS-MILLER, Adoyah 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
31 HOBSON, Tavio 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 0+
33 JACKSON, Johnnie 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
34 BRYANT, Andrew 6-8 2-3 2-2 3 4 7 3 16 2 0 1 0 18
40 DeMONG, Adam 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
TEAM ........................................ 3 2 5
TOTALS 28-57 9-21 15-22 12 20 32 20 80 16 11 2 3 200
TOT-FG 1stH: 14-34 41.2% 2ndH: 14-23 60.9% OT: 0-0 00.0% Game: 49.1% Deadbl
3pt-FG 1stH: 5-12 41.7% 2ndH: 4-9 44.4% OT: 0-0 00.0% Game: 42.9% Rebs
FThrow 1stH: 3-4 75.0% 2ndH: 12-18 66.7% OT: 0-0 00.0% Game: 68.2% 5, 1
--------------------------------------------------------------------------------
HOME TEAM: Providence College 10-11 (3-7)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 McGRATH, Donnie * 3-11 1-5 0-0 1 0 1 0 7 6 1 0 2 36
03 GOMES, Ryan * 9-15 0-0 6-6 1 8 9 2 24 1 2 2 0 35
04 AUGUSTIN, Romuald * 1-4 0-2 2-2 0 2 2 2 4 0 0 0 1 21
21 DOUTHIT, Marcus * 4-9 0-0 3-4 6 3 9 3 11 2 1 2 1 34
25 KOTTI, Tuukka * 1-3 1-3 0-0 0 1 1 0 3 2 1 0 0 11
13 KABBA, Sheiku 1-5 0-3 0-0 1 0 1 3 2 2 1 1 1 18
15 HAYLETTS, Kareem 0-0 0-0 0-0 0 0 0 2 0 1 0 0 0 5
22 LAKSA, Maris 1-4 1-2 0-0 1 0 1 3 3 1 2 0 0 15
33 SANDERS, Rob 3-7 0-0 9-13 6 3 9 3 15 1 2 1 3 25
TEAM ........................................ 0 2 2
TOTALS 23-58 3-15 20-25 16 19 35 18 69 16 10 6 8 200
TOT-FG 1stH: 12-32 37.5% 2ndH: 11-26 42.3% OT: 0-0 00.0% Game: 39.7% Deadbl
3pt-FG 1stH: 3-9 33.3% 2ndH: 0-6 00.0% OT: 0-0 00.0% Game: 20.0% Rebs
FThrow 1stH: 7-8 87.5% 2ndH: 13-17 76.5% OT: 0-0 00.0% Game: 80.0% 3
--------------------------------------------------------------------------------
OFFICIALS: Tim Higgins, William Bush, Donnee Gray
TECHNICAL FOULS:
BOSTON COLLEGE - none
Providence College - none
ATTENDANCE: 10,502
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
BOSTON COLLEGE 36 44 80
Providence College 34 35 69
PC charges taken: Sanders(1)
















