Boston College Athletics
BC 17, Pittsburgh 8
March 30, 2002 | Baseball
March 30, 2002
2002 Pittsburgh Baseball
Boston College at Pittsburgh
Mar 30, 2002 at Pittsburgh, Pa. (Trees Field)
Boston College 17 (14-10,5-2 BIG EAST) Pittsburgh 8 (16-7-1,3-4 BIG EAST)
Player AB R H RBI BB SO PO A LOB Player AB R H RBI BB SO PO A LOB
------------------------------------------------------ ------------------------------------------------------
McCarthy lf.............. 3 1 0 0 1 0 0 0 2 Bell, Michael cf......... 3 1 1 0 1 2 1 0 1
Locke ph/lf............. 1 0 1 0 0 0 0 0 0 Williams, Andre ph/cf... 1 0 0 0 0 0 0 0 0
Lederhos cf.............. 6 2 2 0 0 1 2 0 4 Spamer, Bryan ss......... 5 2 3 1 0 0 4 2 0
Macchi rf................ 5 1 1 2 0 2 2 0 0 Colamarino, Brant 1b..... 5 1 3 2 0 1 10 0 0
Wright ph/lf............ 1 1 1 0 0 0 0 0 0 Rea, Brad dh............. 5 1 1 0 0 0 0 0 3
Scavone 1b............... 3 3 0 0 0 2 8 0 0 Bello, Rolando 3b........ 5 0 2 3 0 1 2 2 0
Duffey ph/1b............ 1 0 0 0 0 1 1 0 0 Papst, Chris lf.......... 4 1 1 1 0 1 0 0 2
Mackor, J. c............. 5 4 3 0 0 0 7 2 0 Rykaceski, Stuart rf..... 5 0 1 1 0 1 0 0 0
Trainor ph/c............ 1 0 0 1 0 0 1 0 0 Beahn, Rob c............. 2 0 0 0 1 2 7 4 0
Durkin ph................ 5 2 2 5 0 2 0 0 1 Burger, Joe ph.......... 1 0 0 0 0 0 0 0 0
Marsello ph/dh.......... 1 0 0 0 0 1 0 0 0 Zambriczki, Mike c...... 0 0 0 0 0 0 2 0 0
Delaney 3b............... 4 3 4 7 1 0 1 2 0 Folmar, Scott 2b......... 3 1 1 0 0 1 1 4 2
Mackor, T. 3b........... 0 0 0 0 0 0 1 0 0 Papciak, Brad ph/2b..... 1 1 1 0 0 0 0 0 0
Morgan ss................ 4 0 0 0 1 3 0 3 0 Hiser, P.J. p............ 0 0 0 0 0 0 0 0 0
DiScipio 2b.............. 4 0 1 1 1 1 4 3 0 Luckette, Adam p........ 0 0 0 0 0 0 0 0 0
Sullivan p............... 0 0 0 0 0 0 0 1 0 Webb, Brad p............ 0 0 0 0 0 0 0 0 0
Stuart p................ 0 0 0 0 0 0 0 0 0 Blue, Jimmy p........... 0 0 0 0 0 0 0 0 0
Totals................... 44 17 15 16 4 13 27 11 7 Totals................... 40 8 14 8 2 9 27 12 8
Score by Innings R H E
-------------------------------------------
Boston College...... 035 101 061 - 17 15 1
Pittsburgh.......... 012 030 020 - 8 14 4
-------------------------------------------
E - Scavone, Spamer, Colamarino, Bello 2. DP - BC 1, Pittsburgh 2. LOB - BC 7, Pittsburgh 8. 2B - Wright, Mackor, J.,
Delaney, Colamarino, Rykaceski, Folmar. HR - Macchi, Durkin, Delaney 2, Papst. HBP - McCarthy, Scavone 2. SH - Papst.
Boston College IP H R ER BB SO AB BF Pittsburgh IP H R ER BB SO AB BF
----------------------------------------------- -----------------------------------------------
Sullivan............ 8.0 14 8 8 2 8 37 40 Hiser, P.J.......... 4.1 6 9 8 3 7 22 27
Stuart.............. 1.0 0 0 0 0 1 3 3 Luckette, Adam...... 2.2 2 2 1 1 2 8 10
Webb, Brad.......... 0.1 3 4 3 0 0 5 5
Blue, Jimmy......... 1.2 4 2 1 0 4 9 9
Win - Sullivan (5-1). Loss - Hiser (1-1). Save - None.
WP - Sullivan, Hiser 4, Blue 2. HB - Hiser 2, Luckette. PB - Beahn, Zambriczki.
Umpires - Home:Andy Keteles 1st:Ron Hutson 2nd:Ron Whiting
Start: 2:20 pm Time: 3:01 Attendance: 155
Game: GAME-24
Luckette faced 1 batter in the 8th.















