Boston College Athletics
2003 Numerical Football Roster
July 23, 2001 | Football
Alphabetical Roster | Coaches
Roster in PDF Format![]()
Download Free Acrobat Reader
| No. | Name | Cl. | Pos. | Ht. | Wt. | High School/Hometown | ||
| * | 1 | Blackmon, Will | So. | CB | 6-0 | 196 | Bishop Hendricken/Cranston, RI | |
| * | 3 | Henderson, Ray | So. | LB | 6-3 | 220 | Cresskill/Cresskill, NJ | |
| * | 4 | Williams, Jazzmen | So. | CB | 5-8 | 178 | Sutherland/Pittsford, NY | |
| ** | 5 | Adams, Grant | Jr. | WR | 6-1 | 196 | Glen Rock/Glen Rock, NJ | |
| * | 6 | Lester, Larry | So. | WR | 5-7 | 179 | Piscataway/Piscataway, NJ | |
| * | 7 | Hasselbeck, Nathanael | So. | SS | 5-11 | 187 | Xaverian Brothers/Bridgton Academy/Norfolk, MA | |
| 9 | Anam, Larry | Rsf. | SS | 6-0 | 179 | American/Hialeah, FL | ||
| 10 | Berglund, Dan | Rsf. | QB | 6-3 | 213 | Minnetonka/Shorewood, MN | ||
| * | 11 | Fassel, Mike | Jr. | K | 5-11 | 164 | Don Bosco Prep/Ho Ho Kus, NJ | |
| 12 | Ryan, Matt | Fr. | QB | 6-5 | 205 | William Penn Charter/Exton, PA | ||
| 13 | Sele, Taylor | Rsf. | WR | 6-0 | 197 | Lawrence Academy/Richmond Hill, NY | ||
| 14 | El Nokali, Karim | Rsf. | QB | 6-4 | 214 | Chartiers Valley/Pittsburgh, PA | ||
| 15 | Porter, Quinton | Jr. | QB | 6-5 | 221 | Portland/Portland, ME | ||
| *** | 16 | Toal, Greg | Sr. | FB | 5-11 | 231 | Ramapo/Wyckoff, NJ | |
| * | 17 | Hazard, Joel | Jr. | WR | 5-10 | 186 | Sprayberry/Marietta, GA | |
| 18 | Peterson, Paul | Jr. | QB | 6-0 | 190 | Snow College/Ephraim, UT | ||
| * | 19 | Shean, Peter | Jr. | CB | 5-9 | 177 | Xaverian Brothers/Medfield, MA | |
| *** | 20 | Knight, Derrick | Sr. | RB | 5-9 | 205 | Xaverian Brothers/Rockland, MA | |
| 21 | Mueller, Brad | Fr. | CB | 6-0 | 175 | Mars Area/Valencia, PA | ||
| ** | 23 | Stancil, T.J. | Jr. | FS | 6-1 | 198 | Bensalem/Bensalem, PA | |
| 24 | Glasper, Ryan | Fr. | FS | 6-0 | 190 | Southington/Southington, CT | ||
| 25 | Gomulinski, Jeff | Jr. | P | 6-0 | 205 | Holy Cross/Naugatuck, CT | ||
| 25 | Grant, Michael | So. | WR | 5-9 | 180 | Norwood/Norwood, MA | ||
| 26 | Gonzalez, Tony | Rsf. | WR | 5-11 | 190 | Framingham/Worcester Academy/Framingham, MA | ||
| *** | 27 | Cook, Paul | Sr. | SS | 5-11 | 203 | Berea/Berea, OH | |
| * | 28 | Dodd, Horace | Sr. | RB | 6-1 | 207 | Hamden/Hamden, CT | |
| 29 | Morris, Taji | Fr. | CB | 5-11 | 185 | The Peddie School/Edgewater Park, NJ | ||
| 30 | Tribble, DeJuan | Fr. | CB | 5-10 | 182 | North College Hill/Cincinnati, OH | ||
| 32 | Callender, Andre | Fr. | RB | 6-0 | 190 | Seton Hall Prep/Roselle, NJ | ||
| *** | 33 | Sciortino, Sandro | Sr. | K | 6-0 | 210 | Brother Andre C.H.S./Markham, Ontario | |
| * | 34 | McShane, Patrick | So. | LB | 6-0 | 204 | Joliet Catholic/Joliet, IL | |
| 35 | Whitworth, L.V. | Fr. | RB | 6-0 | 220 | Catholic Memorial/Milton, MA | ||
| ** | 36 | Flores, Brian | Sr. | LB | 5-11 | 212 | Brooklyn Poly/Brooklyn, NY | |
| 37 | Lynch, Paddy | Rsf. | LB | 6-2 | 228 | Rockhurst/Bloomfield, MI | ||
| 37 | Makinde, Mike | Fr. | WR | 5-11 | 185 | Hackley School/Tarrytown, NY | ||
| * | 37 | Mattison, Ryan | Sr. | FS | 5-8 | 186 | Wachusett Regional/Sterling, MA | |
| 38 | Ross, Jeff | Rsf. | RB | 6-0 | 195 | Lowell/Lowell, MA | ||
| 39 | Emper, Christopher | So. | DB | 6-0 | 205 | Malvern Prep/West Chester, PA | ||
| 40 | Dunbar, Jolonn | Fr. | RB | 6-1 | 215 | Corcoran/Syracuse, NY | ||
| 41 | Sanz, Kevin | Jr. | DB | 6-1 | 187 | Palmer-Trinity School/Miami, FL | ||
| * | 42 | Misiewicz, Jon | So. | LB | 6-3 | 212 | Cardinal Mooney/Sarasota, FL | |
| 43 | Lankford, Ray | Fr. | LB | 6-3 | 225 | McKeesport/McKeesport, PA | ||
| 44 | Silva, Jamie | Fr. | SS | 5-11 | 205 | East Providence/East Providence, RI | ||
| *** | 45 | Ott, Josh | Sr. | LB | 6-1 | 219 | Good Counsel/Silver Springs, MD | |
| 46 | Perkins, Haven | Sr. | FB | 6-0 | 218 | Lake Mary/Longwood, FL | ||
| 46 | Troost, William | So. | K | 5-9 | 160 | Georgetown Prep/N. Bethesda, MD | ||
| 47 | Lee, Everett | Jr. | FB | 5-11 | 208 | Central/Phildelphia, PA | ||
| 48 | Pruitt, Tyronne | Fr. | LB | 5-11 | 210 | Brockton/Brockton, MA | ||
| 49 | Palmer, Mark | Fr. | FB | 6-3 | 245 | Granite Bay/Granite Bay, CA | ||
| 50 | Boyd, Nick | Rsf. | DT | 6-1 | 241 | Rockhurst/Kansas City, MO | ||
| 51 | Ottolini, Jake | Rsf. | DE | 6-4 | 236 | New Hampton School/Dummer, NH | ||
| 52 | Parros, Jeff | Rsf. | DE | 6-5 | 218 | Delbarton School/Delbarton, NJ | ||
| 53 | Burns, Jeff | Rsf. | LB | 6-3 | 225 | Ridge/Basking Ridge, NJ | ||
| 54 | Hall, Ty | Fr. | OG | 6-4 | 285 | Anderson/Cincinnati, OH | ||
| * | 55 | Brown, Ricky | So. | LB | 6-2 | 230 | Elder/Cincinnati, OH | |
| * | 56 | Washington, Alvin | So. | DT | 6-0 | 269 | Watterson/Columbus, OH | |
| 57 | Larkin, Nick | Fr. | DL | 6-4 | 245 | St. Xavier/Cincinnati, OH | ||
| 58 | Bell, Justin | Fr. | DE | 6-3 | 250 | Mount Vernon/Alexandria, VA | ||
| 59 | Zepp, Danny | Fr. | DT | 6-4 | 275 | St. Xavier/Louisville, KY | ||
| 61 | Sheridan, Kevin | Fr. | C | 6-3 | 275 | St. Ignatius/North Royalton, Ohio | ||
| 63 | Moore, Shadu | Rsf. | OG | 6-1 | 295 | Paterson Catholic/Paterson, NJ | ||
| *** | 64 | Leavitt, Keith | Sr. | OT | 6-7 | 339 | Fitchburg/Fitchburg, MA | . |
| 65 | Hathy, Chris | So. | C | 6-4 | 308 | Mount Lebanon/Pittsburgh, PA | ||
| 66 | Ross, Pat | So. | C | 6-4 | 292 | St. Xavier/Cincinnati, OH | ||
| 67 | Anevski, Tom | Fr. | OG | 6-4 | 285 | Elder/Cincinnati, OH | ||
| 70 | Marten, James | Rsf. | OT | 6-8 | 298 | Brebeuf Jesuit/Indianapolis, IN | ||
| * | 72 | Trueblood, Jeremy | So. | OT | 6-8 | 326 | Cathedral/Indianapolis, IN | |
| 74 | Poles, Ryan | Fr. | OT | 6-5 | 290 | Canandaigua Acad./Canandaigua, NY | ||
| 75 | Beekman, Josh | Rsf. | OG | 6-1 | 318 | Amsterdam/Amsterdam, NY | ||
| ** | 76 | Snee, Chris | Jr. | OG | 6-3 | 331 | Montrose/Montrose, PA | |
| 77 | Cherilus, Gosder | Fr. | OT | 6-7 | 280 | Somerville/Somerville, MA | ||
| *** | 78 | Hoffmann, Augie | Sr. | OG | 6-2 | 307 | St. Joseph/Parkridge, NJ | |
| 80 | Leuffen, Rob | Sr. | P | 6-5 | 232 | Don Bosco Prep/Ramsey, NJ | ||
| ** | 81 | Brochu, Francois | Jr. | LS-TE | 6-5 | 228 | Lennoxville/St. Augustin, QUE | |
| 82 | Lilly, Jason | Rsf. | WR | 6-1 | 211 | Dover/Dover, DE | ||
| 83 | Webley, Derek | Sr. | WR | 6-3 | 184 | Kent Hills/Methuen, MA | ||
| 84 | Challenger, Kevin | Fr. | WR | 5-8 | 175 | Vanier College/Montreal, QU | ||
| 85 | Thompson, Ryan | Fr. | DE | 6-5 | 245 | Archbishop Hoban/Akron, OH | ||
| * | 86 | Kashetta, David | Jr. | TE | 6-4 | 245 | Staples/Westport, CT | |
| 87 | Koziol, Trey | Fr. | TE | 6-5 | 245 | Hinsdale Central/Hinsdale, IL | ||
| 88 | Miller, Chris | So. | TE/LS | 6-5 | 260 | Upper Arlington/Upper Arlington, OH | ||
| *** | 89 | Ryan, Sean | Sr. | TE | 6-5 | 264 | St. Joseph/Buffalo, NY | |
| *** | 90 | Martin, Tom | Sr. | DT | 6-4 | 270 | Don Bosco/Farmingdale, NJ | |
| 91 | Ziminski, Robert | Rsf. | DT | 6-3 | 244 | Argo/Willow Springs, IL | ||
| 92 | Hunter, Myran | Jr. | DE | 6-2 | 239 | Lincoln/Tallahassee, FL | ||
| ** | 93 | Mettling, Phillip | Jr. | DE | 6-3 | 255 | St. Xavier/Louisville, KY | |
| * | 94 | Kiwanuka, Mathias | So. | DE | 6-8 | 246 | Cathedral/Indianapolis, IN | |
| * | 95 | Hinds, Justin | Sr. | TE | 6-4 | 271 | Piscataway/Piscataway, NJ | |
| ** | 96 | Bulman, Tim | Jr. | DT | 6-4 | 283 | Boston College/Milton, MA | |
| * | 97 | Bennett, Leonard | Sr. | DT | 6-1 | 240 | Landon/Washington, DC | |
| ** | 98 | Goodwin, Douglas | Sr. | DT | 6-1 | 298 | Holy Trinity/Freeport, NY |
* - Denotes number of letters won
Football: Zeke Moore Media Availability (April 10, 2026)
Friday, April 10
Football: Favor Bate Media Availability (April 10, 2026)
Friday, April 10
Football: Johnathan Montague Jr. Media Availability (April 8, 2026)
Wednesday, April 08
Football: Israel Oladipupo Media Availability (April 8, 2026)
Wednesday, April 08
















