Boston College Athletics
Boston College-USC Matchup
March 17, 2001 | Men's Basketball
March 17, 2001
By The Associated Press
| BC | USC | |
| Record | 27-4 | 22-9 |
| Avg. Pts. | 79.9 | 77.3 |
| Opp. Avg. Pts. | 69.5 | 70.8 |
| Margin | 10.4 | 6.5 |
| FG Pct. | .460 | .456 |
| Opp. FG Pct. | .434 | .432 |
| 3-Pt. FG Pct. | .357 | .341 |
| Opp. 3-Pt. FG Pct. | .335 | .363 |
| 3-Pt. FG-Game | 7.2 | 6.1 |
| Opp. 3-Pt. FG-Game | 5.4 | 6.9 |
| FT Pct. | .704 | .710 |
| Rebound Margin | 2.3 | 2.6 |
| TO Diff. | 5.7 | 0.9 |
| Avg Steals | 10.1 | 7.6 |
| Avg Blocks | 3.1 | 4.3 |
Boston College Men's Basketball - Head Coach Luke Murray Introductory Press Conference
Tuesday, March 31
Men's Basketball: Notre Dame Press Conference (Mar. 7, 2026)
Saturday, March 07
Boden Kapke: Career High 25 Points
Wednesday, March 04
Men's Basketball: Virginia Tech Postgame Press Conference
Tuesday, March 03
















