Boston College Athletics
Baseball Box Score
April 30, 2000 | Baseball
April 30, 2000
The Automated ScoreBook
Boston College at Georgetown
Apr 30, 2000 at Washington, DC (GU Baseball Stadium)
Boston College 16 (31-14,11-9 BIG EAST) Georgetown 3 (13-38,1-21 BIG EAST)
Name (Pos) AB R H RBI BB SO PO A Name (Pos) AB R H RBI BB SO PO A
---------------------------------------------------- ----------------------------------------------------
Gambino, Mike 2b.......... 6 2 2 1 0 0 0 6 CARLINI, Marc lf/cf....... 4 0 0 0 1 3 3 0
McCarthy, Neal lf......... 5 1 1 1 0 0 2 0 CASSESE, Brian rf/p....... 4 0 1 0 0 1 2 0
Conley, David cf.......... 1 0 1 0 0 0 0 0 CORMAN, Josh ss........... 2 0 0 0 0 1 1 1
Langone, Stephen dh/p..... 3 2 1 1 1 0 0 0 CATALANO, Jay ss.......... 1 2 0 0 1 0 0 1
Mendoza, Jarett ph/dh..... 2 0 0 0 0 1 0 0 VANKOSKI, Jim cf.......... 2 0 0 0 0 1 2 0
Kealty, Joe 1b............ 4 3 2 2 1 0 7 0 BLODGETT, Jon lf.......... 1 0 0 0 1 1 0 0
Scavone, Vinnie 1b........ 1 0 0 0 0 1 2 0 BOICE, Jason dh........... 3 0 1 0 0 1 0 0
Durkin, Brian cf/lf....... 5 3 3 1 1 0 4 0 PERKO, John cf............ 0 0 0 0 0 0 0 0
Olson, Eric 3b............ 5 1 1 1 1 2 0 2 WADE, Pat c............... 2 0 0 0 0 0 3 0
Mackor, Jeff c............ 3 1 1 1 0 1 5 0 PIERORAZIO, Phil c........ 0 0 0 1 2 0 0 1
Rosado, Chris ph/c........ 2 2 2 5 0 0 4 0 TYLER, Kevin c............ 0 0 0 0 0 0 2 0
Macchi, Brian rf.......... 4 1 2 1 1 0 0 0 SUTTON, Eric 1b........... 4 0 1 1 0 0 9 0
Hubbard, Mike ss.......... 3 0 0 0 0 1 1 3 GREEN, Mike 2b............ 2 0 0 0 0 0 2 0
Duffey, Matt ph/ss........ 1 0 0 0 0 0 2 1 LEE, Tony ph/2b........... 2 0 0 0 0 1 1 1
Olson, Erik p............. 0 0 0 0 0 0 0 0 CARULLO, Matt 3b.......... 4 1 1 0 0 0 2 2
Rogers, Jed p............. 0 0 0 0 0 0 0 0 ERWIN, Randy p............ 0 0 0 0 0 0 0 1
Elfeldt, Matt p........... 0 0 0 0 0 0 0 0 MARTINEZ, P.J. p.......... 0 0 0 0 0 0 0 0
Totals.................... 45 16 16 14 5 6 27 12 Totals.................... 31 3 4 2 5 9 27 7
Score by innings: R H E
----------------------------------------------
Boston College 070 203 040 - 16 16 2
Georgetown 000 000 120 - 3 4 4
----------------------------------------------
E - Gambino, Olson, Eric, CORMAN, SUTTON, GREEN, CARULLO.
DP - Eagles 2, Hoyas 1. LOB - Eagles 8, Hoyas 7.
2B - Conley, Kealty 2, Durkin, Olson, Eric, Mackor, SUTTON(4).
HR - Gambino, Rosado 2.
SB - McCarthy.
Boston College IP H R ER BB SO AB BF Georgetown IP H R ER BB SO AB BF
----------------------------------------------------- -----------------------------------------------------
Langone, Stephen.... 6.0 2 0 0 0 6 19 19 ERWIN, Randy........ 4.0 9 9 2 2 1 23 25
Olson, Erik......... 1.0 1 1 0 2 2 5 7 MARTINEZ, P.J....... 3.0 6 7 7 2 3 16 19
Rogers, Jed......... 1.0 1 2 0 3 0 4 8 CASSESE, Brian...... 2.0 1 0 0 1 2 6 7
Elfeldt, Matt....... 1.0 0 0 0 0 1 3 3
Win - Langone 7-2. Loss - ERWIN 5-7. Save - None.
WP - CASSESE(1), ERWIN(7), MARTINEZ(5). PB - WADE(12), PIERORAZIO(4).
HBP - by MARTINEZ (Duffey), by Rogers (PERKO).
Umpires -
Start: 12 noon Time: 2:40 Attendance: 100
Game Notes:
PJ Martinez left game in the eighth due to injury.
MARTINEZ faced 5 batters in the 8th.
















