Record: 7-3vs
SMU
BCE
Record: 1-9
45
Final
Nov. 8th
13
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 6 | 0 | 7 | 13 | |
| 10 | 7 | 14 | 14 | 45 | |
| Full Box Score | |||||
Game Info
November 08, 2025
12:00 PM
ACC
Alumni Stadium
Chestnut Hill, MA
Red Bandanna Game | Military Appreciation
Team Stats
First Downs | 22 | 25 |
|---|---|---|
Rushing Yards | 222 | 98 |
Passing Yards | 352 | 284 |
Plays-Yards | 66-574 | 85-382 |
Penalties | 13-155 | 4-25 |
Possession | 27:02 | 32:58 |
3rd Down Eff | 8-14 | 2-15 |
4th Down Eff | 0-0 | 4-7 |
Game Leaders
Game Info
November 08, 2025
12:00 PM
ACC
Alumni Stadium
Chestnut Hill, MA
Red Bandanna Game | Military Appreciation

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.



















