Boston College Athletics
Game Center for Men's Basketball at NC State on 2/15/2025
Record: 10-15,2-12 ACCvs

BC
NCSU

Record: 10-15,3-11 ACC
62
Final
Feb. 15th
70
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 29 | 33 | 62 |
![]() | 44 | 26 | 70 |
| Full Box Score | |||
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 17-48 | 24-61 |
|---|---|---|
Field Goal Percentage | 35.4% | 39.3% |
Three Point: Made-Attempted | 5-18 | 5-23 |
Three Point Percentage | 27.8% | 21.7% |
Free Throws: Made-Attempted | 23-27 | 17-25 |
Free Throw Percentage | 85.2% | 68.0% |
Rebounds | 41 | 34 |
Assists | 6 | 14 |
Turnovers | 16 | 5 |
Blocks | 4 | 3 |
Steals | 4 | 12 |
Game Leaders

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.





















