Boston College Athletics
Game Center for Women's Basketball at Harvard on 11/14/2024
Record: 3-1,0-0 ACCvs

BC
HU

Record: 3-1,0-0 Ivy League
70
Final
Nov. 14th
78
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 19 | 23 | 14 | 70 |
![]() | 27 | 10 | 19 | 22 | 78 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 21-56 | 27-55 |
|---|---|---|
Field Goal Percentage | 37.5% | 49.1% |
Three Point: Made-Attempted | 6-26 | 13-26 |
Three Point Percentage | 23.1% | 50.0% |
Free Throws: Made-Attempted | 22-27 | 11-13 |
Free Throw Percentage | 81.5% | 84.6% |
Rebounds | 27 | 36 |
Assists | 6 | 13 |
Turnovers | 13 | 22 |
Blocks | 4 | 3 |
Steals | 14 | 5 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.




















