Boston College Athletics
Game Center for Women's Basketball at Florida State on 2/17/2022
Record: 16-10,7-8 ACCvs

BC
FSU

Record: 14-11,8-7 ACC
58
Final
Feb. 17th
66
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 15 | 10 | 15 | 18 | 58 |
![]() | 9 | 17 | 20 | 20 | 66 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 21-68 | 24-50 |
|---|---|---|
Field Goal Percentage | 30.9% | 48.0% |
Three Point: Made-Attempted | 2-21 | 3-10 |
Three Point Percentage | 9.5% | 30.0% |
Free Throws: Made-Attempted | 14-18 | 15-27 |
Free Throw Percentage | 77.8% | 55.6% |
Rebounds | 40 | 33 |
Assists | 13 | 12 |
Turnovers | 11 | 13 |
Blocks | 0 | 5 |
Steals | 6 | 2 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.




















