Boston College Athletics
Game Center for Men's Basketball vs Miami on 2/17/2019
Record: 11-14; 3-10 ACCvs

UM
BC

Record: 13-11; 4-8 ACC
57
Final
Feb. 17th
64
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 21 | 36 | 57 |
![]() | 25 | 39 | 64 |
| Full Box Score | |||
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 22-60 | 24-54 |
|---|---|---|
Field Goal Percentage | 36.7% | 44.4% |
Three Point: Made-Attempted | 4-26 | 6-15 |
Three Point Percentage | 15.4% | 40.0% |
Free Throws: Made-Attempted | 9-12 | 10-12 |
Free Throw Percentage | 75.0% | 83.3% |
Rebounds | 31 | 40 |
Assists | 11 | 11 |
Turnovers | 10 | 15 |
Blocks | 2 | 2 |
Steals | 5 | 5 |
Game Leaders

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.





















