Boston College Athletics
Game Center for Men's Basketball at Duke on 2/5/2019
Record: 11-10; 2-7 ACCvs

BC
DU

Record: 20-2; 8-1 ACC
55
Final
Feb. 5th
80
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 30 | 25 | 55 |
![]() | 28 | 52 | 80 |
| Full Box Score | |||
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 20-56 | 29-65 |
|---|---|---|
Field Goal Percentage | 35.7% | 44.6% |
Three Point: Made-Attempted | 6-17 | 7-24 |
Three Point Percentage | 35.3% | 29.2% |
Free Throws: Made-Attempted | 9-11 | 15-22 |
Free Throw Percentage | 81.8% | 68.2% |
Rebounds | 32 | 43 |
Assists | 9 | 14 |
Turnovers | 14 | 7 |
Blocks | 0 | 9 |
Steals | 1 | 9 |
Game Leaders

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.




















