Boston College Athletics
Game Center for Men's Basketball vs Florida State on 1/20/2019
Record: 13-5; 1-4 ACCvs

FS
BC

Record: 10-7; 1-4 ACC
82
Final
Jan. 20th
87
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 46 | 36 | 82 |
![]() | 36 | 51 | 87 |
| Full Box Score | |||
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 28-67 | 27-55 |
|---|---|---|
Field Goal Percentage | 41.8% | 49.1% |
Three Point: Made-Attempted | 8-25 | 13-21 |
Three Point Percentage | 32.0% | 61.9% |
Free Throws: Made-Attempted | 18-24 | 20-28 |
Free Throw Percentage | 75.0% | 71.4% |
Rebounds | 38 | 39 |
Assists | 12 | 16 |
Turnovers | 9 | 14 |
Blocks | 4 | 4 |
Steals | 4 | 6 |
Game Leaders

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.



























