Boston College Athletics
2026 Women's Soccer Cumulative Statistics
| 4 | Mara, Emily | 6 | 6 | 398 | 4 | 3 | 11 | 13 | 0.308 | 7 | 0.538 | 1-0 | 2 | 0-0 |
| 9 | Kiorpes, Nico | 6 | 6 | 384 | 5 | 0 | 10 | 18 | 0.278 | 10 | 0.556 | 0-0 | 2 | 1-1 |
| 18 | Kalaw, Addy | 6 | 0 | 256 | 4 | 1 | 9 | 11 | 0.364 | 4 | 0.364 | 1-0 | 1 | 0-0 |
| 24 | Reale, Sophie | 6 | 6 | 297 | 2 | 2 | 6 | 18 | 0.111 | 8 | 0.444 | 0-0 | 1 | 0-0 |
| 10 | Barrett, Tess | 6 | 3 | 220 | 1 | 2 | 4 | 7 | 0.143 | 3 | 0.429 | 0-0 | 0 | 0-0 |
| 12 | Dray, Amalia | 6 | 6 | 504 | 1 | 2 | 4 | 7 | 0.143 | 2 | 0.286 | 1-0 | 0 | 1-1 |
| 15 | Roberts, Ashley | 6 | 4 | 372 | 1 | 2 | 4 | 8 | 0.125 | 4 | 0.500 | 0-0 | 0 | 0-0 |
| 7 | Clarke, Georgina | 5 | 3 | 288 | 1 | 0 | 2 | 9 | 0.111 | 2 | 0.222 | 0-0 | 0 | 0-0 |
| 5 | Lee, Milla | 6 | 0 | 179 | 0 | 2 | 2 | 4 | 0.000 | 2 | 0.500 | 0-0 | 0 | 0-0 |
| 31 | Schoenstadt, Alex | 6 | 6 | 435 | 0 | 2 | 2 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 21 | Wright, Anndi | 6 | 6 | 511 | 1 | 0 | 2 | 3 | 0.333 | 2 | 0.667 | 0-0 | 0 | 0-0 |
| 14 | Henschien, Ada | 6 | 0 | 91 | 0 | 1 | 1 | 2 | 0.000 | 2 | 1.000 | 0-0 | 0 | 0-0 |
| 26 | Easterly, Emmy | 1 | 0 | 20 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 33 | Fenwick, Faith | 5 | 5 | 405 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 6 | Gnidula, Annie | 2 | 0 | 28 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 20 | Goldthwaite, Baylor | 6 | 2 | 309 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 2 | Grosse, Natalie | 4 | 0 | 42 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 11 | Mathis, Sadie | 6 | 6 | 401 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 8 | McLyn, Aasha | 5 | 0 | 121 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 28 | Pettit, Addison | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 25 | Pettit, Hayden | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 19 | Roarty, Sam | 6 | 6 | 522 | 0 | 0 | 0 | 2 | 0.000 | 2 | 1.000 | 1-0 | 0 | 0-0 |
| 1 | Shippee, Olivia | 2 | 1 | 135 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 13 | Tidridge, Danika | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | Â | 6 | 66 | 5940 | 20 | 17 | 57 | 107 | 0.187 | 50 | 0.467 | 4-0 | 6 | 2-2 |
| Opponents | Â | 6 | 101 | 5941 | 5 | 3 | 13 | 55 | 0.091 | 23 | 0.418 | 1-0 | 0 | 1-1 |























