Boston College Athletics
2026 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 18 | Ptak, Abby | .375 | 1.007 | 51 - 51 | 160 | 20 | 60 | 14 | 1 | 5 | 26 | 91 | .569 | 16 | 2 | 25 | 3 | .438 | 0 | 0 | 2 - 2 |
| 24 | Martinez, Adriana | .313 | .929 | 48 - 44 | 128 | 13 | 40 | 8 | 0 | 8 | 27 | 72 | .563 | 10 | 2 | 31 | 3 | .366 | 2 | 0 | 0 - 0 |
| 14 | Knight, Emma | .312 | .983 | 51 - 51 | 154 | 32 | 48 | 8 | 0 | 12 | 38 | 92 | .597 | 18 | 2 | 25 | 3 | .386 | 2 | 0 | 5 - 7 |
| 55 | Horn, Sammy | .301 | .663 | 51 - 51 | 166 | 28 | 50 | 2 | 0 | 0 | 13 | 52 | .313 | 13 | 0 | 18 | 1 | .350 | 1 | 7 | 3 - 3 |
| 19 | Espinoza, Janis | .280 | .791 | 48 - 47 | 125 | 24 | 35 | 7 | 0 | 3 | 19 | 51 | .408 | 17 | 5 | 17 | 1 | .383 | 2 | 4 | 6 - 7 |
| 0/00 | DePerio, Kae | .261 | .629 | 42 - 42 | 115 | 23 | 30 | 0 | 1 | 0 | 4 | 32 | .278 | 16 | 0 | 25 | 0 | .351 | 0 | 3 | 7 - 9 |
| 11 | Riddell, Nicole | .225 | .740 | 46 - 45 | 102 | 16 | 23 | 2 | 1 | 5 | 13 | 42 | .412 | 15 | 1 | 46 | 0 | .328 | 1 | 2 | 3 - 3 |
| 7 | Borders, Tavye | .140 | .408 | 46 - 38 | 93 | 13 | 13 | 3 | 0 | 0 | 4 | 16 | .172 | 12 | 0 | 36 | 1 | .236 | 1 | 5 | 4 - 4 |
| 20 | Schouten, Meghan | .293 | .832 | 28 - 28 | 82 | 8 | 24 | 7 | 0 | 3 | 19 | 40 | .488 | 6 | 1 | 23 | 1 | .344 | 1 | 0 | 1 - 1 |
| 3 | Buckley, Kiley | .222 | .891 | 8 - 8 | 18 | 3 | 4 | 2 | 0 | 1 | 4 | 9 | .500 | 4 | 1 | 7 | 0 | .391 | 0 | 0 | 1 - 1 |
| 12 | Bunnell, Carly | .189 | .529 | 22 - 14 | 37 | 8 | 7 | 2 | 0 | 0 | 2 | 9 | .243 | 5 | 0 | 17 | 0 | .286 | 0 | 1 | 1 - 1 |
| 13 | Colleran, Kelly | .154 | .445 | 12 - 8 | 13 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | .231 | 1 | 0 | 5 | 0 | .214 | 0 | 0 | 0 - 0 |
| 34 | Deguire, Katelyn | .140 | .353 | 30 - 13 | 43 | 6 | 6 | 0 | 0 | 0 | 4 | 6 | .140 | 4 | 0 | 17 | 0 | .213 | 0 | 2 | 1 - 1 |
| 15 | Paharik, Holly | .121 | .367 | 31 - 21 | 58 | 3 | 7 | 4 | 0 | 0 | 5 | 11 | .190 | 3 | 1 | 14 | 1 | .177 | 0 | 0 | 0 - 0 |
| 35 | Hilt, Maycee | .100 | .650 | 9 - 3 | 10 | 1 | 1 | 0 | 0 | 1 | 4 | 4 | .400 | 2 | 0 | 3 | 0 | .250 | 0 | 0 | 0 - 0 |
| 5 | Rossi, Alyx | .000 | .000 | 14 - 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 - 1 |
| 1 | Pappion, Halie | .000 | .000 | 3 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 - 0 |
| 2 | Jackin, Tannis | .000 | .000 | 21 - 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 2 - 2 |
| 21 | Kendziorski, Bailey | .000 | .000 | 16 - 6 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| Â | Total | .268 | .749 | 51-51 | 1308 | 214 | 350 | 60 | 3 | 38 | 182 | 530 | .405 | 142 | 15 | 311 | 14 | .344 | 10 | 24 | 37-42 |
| Â | Opponents | .339 | .983 | 51-51 | 1392 | 358 | 472 | 93 | 11 | 64 | 328 | 779 | .560 | 180 | 34 | 180 | 12 | .423 | 15 | 26 | 75-86 |












