Boston College Athletics
2026 Women's Soccer Cumulative Statistics
| 24 | Reale, Sophie | 2 | 2 | 127 | 2 | 1 | 5 | 10 | 0.200 | 6 | 0.600 | 0-0 | 1 | 0-0 |
| 18 | Kalaw, Addy | 2 | 0 | 70 | 2 | 0 | 4 | 3 | 0.667 | 2 | 0.667 | 0-0 | 0 | 0-0 |
| 10 | Barrett, Tess | 2 | 2 | 121 | 1 | 1 | 3 | 5 | 0.200 | 3 | 0.600 | 0-0 | 0 | 0-0 |
| 15 | Roberts, Ashley | 2 | 2 | 159 | 1 | 1 | 3 | 4 | 0.250 | 3 | 0.750 | 0-0 | 0 | 0-0 |
| 12 | Dray, Amalia | 2 | 2 | 164 | 0 | 2 | 2 | 3 | 0.000 | 1 | 0.333 | 0-0 | 0 | 0-0 |
| 9 | Kiorpes, Nico | 2 | 2 | 137 | 1 | 0 | 2 | 2 | 0.500 | 1 | 0.500 | 0-0 | 0 | 1-1 |
| 5 | Lee, Milla | 2 | 0 | 43 | 0 | 2 | 2 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 4 | Mara, Emily | 2 | 2 | 128 | 1 | 0 | 2 | 5 | 0.200 | 2 | 0.400 | 0-0 | 1 | 0-0 |
| 21 | Wright, Anndi | 2 | 2 | 171 | 1 | 0 | 2 | 2 | 0.500 | 2 | 1.000 | 0-0 | 0 | 0-0 |
| 14 | Henschien, Ada | 2 | 0 | 29 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 31 | Schoenstadt, Alex | 2 | 2 | 132 | 0 | 1 | 1 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 7 | Clarke, Georgina | 1 | 0 | 28 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 33 | Fenwick, Faith | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 6 | Gnidula, Annie | 2 | 0 | 28 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 20 | Goldthwaite, Baylor | 2 | 0 | 73 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 2 | Grosse, Natalie | 2 | 0 | 20 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 11 | Mathis, Sadie | 2 | 2 | 160 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 8 | McLyn, Aasha | 1 | 0 | 28 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 28 | Pettit, Addison | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 25 | Pettit, Hayden | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 19 | Roarty, Sam | 2 | 2 | 174 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| Total | Â | 2 | 22 | 1980 | 9 | 9 | 27 | 38 | 0.237 | 22 | 0.579 | 0-0 | 2 | 1-1 |
| Opponents | Â | 2 | 37 | 1980 | 2 | 2 | 6 | 16 | 0.125 | 7 | 0.438 | 0-0 | 0 | 0-0 |























