Boston College Athletics
Boston College vs Illinois
Boston College
2-1-1, 0-0-0


Illinois
3-0-0, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | BC | ILL |
|---|---|---|---|---|---|---|
| 58:49 | ![]() | Sarah Foley (1) | Unassisted | GOAL by ILL Foley, Sarah. | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 3 | 6 (3) |
![]() | 5 | 4 | 9 (6) |
Saves | |||
![]() | 2 | 3 | 5 |
![]() | 2 | 1 | 3 |
Corners Kicks | |||
![]() | 0 | 7 | 7 |
![]() | 0 | 3 | 3 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 8 | 2 | 10 |
![]() | 4 | 3 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 53:40 | #24 Sophie Reale |
Boston College


Illinois

Lee, Izzy at goalie for Illinois

Shippee, Olivia at goalie for Boston College

Shot by BC Mara, Emily, bottom right, saved by Lee, Izzy.

Offside against Illinois.

Foul on Dray, Amalia.

Shot by ILL Webb, Sutton, out right.

Shot by ILL Yee, Emma, out top.

Foul on Mara, Emily.

Shot by ILL Howard, Lia.

Foul on Gildea, Mia.

Shot by BC Roberts, Ashley, out top right.

Foul on Clarke, Georgina.

Shot by BC Roberts, Ashley, bottom center, saved by Lee, Izzy.





Foul on Mara, Emily.

Foul on Webb, Sutton.




Shot by ILL Adams, Ashlyn, bottom right, saved by Shippee, Olivia.




Foul on Henschien Aarsaether, Ada.

Shot by ILL Webb, Sutton, bottom center, saved by Shippee, Olivia.

Foul on Adams, Ashlyn.

Foul on Yee, Emma.

Foul on Barrett, Tess.

45:00
End of PeriodBoston College


Illinois

Start of 2nd period [45:00].

FOR BC : , #1 Shippee, Olivia, #4 Mara, Emily, #7 Clarke, Georgina, #8 Douglas, Bella, #11 Mathis, Sadie, #12 Dray, Amalia, #15 Roberts, Ashley, #20 Goldthwaite, Baylor, #21 Wright, Anndi, #24 Reale, Sophie, #30 Poulin, Lydia.

FOR ILL: , #1 Lee, Izzy, #4 Gildea, Mia, #17 Hiestand, Sarah, #7 Yee, Emma, #8 Webb, Sutton, #11 Persson, Ellen, #16 Stellon, Ashley, #2 Wood, Ryleigh, #18 Foley, Sarah, #23 Adams, Ashlyn, #28 Stephens, Sydney.









Foul on Mathis, Sadie.

Shot by ILL Wood, Ryleigh, top, saved by Shippee, Olivia.

Corner kick [51:32].

Shot by ILL Webb, Sutton, top, saved by Shippee, Olivia.

Corner kick [52:25].

Foul on Hiestand, Sarah.

Yellow card on BC Reale, Sophie.

Shot by ILL Yee, Emma, top left, Team save.

Corner kick [56:22].
0

58:49

1

Shot by BC Clarke, Georgina, out left.

Corner kick [63:48].



Foul on Goldthwaite, Baylor.





Corner kick [74:15].

Corner kick [76:38].


Corner kick [78:52].

Shot by BC Reale, Sophie, out top.


Corner kick [81:07].




Shot by BC Lee, Milla, bottom left, saved by Lee, Izzy.

Corner kick [85:20].

Corner kick [87:34].

Foul on Berman, Kyra.
90:00
End of Period
Boston College

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | FWD | 1 | 1 | 0 | 0 | 78 |
| 7 | ![]() | MID | 1 | 0 | 0 | 0 | 90 |
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 71 |
| 11 | ![]() | FWD | 0 | 0 | 0 | 0 | 61 |
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 15 | ![]() | MID | 2 | 1 | 0 | 0 | 69 |
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 82 |
| 24 | ![]() | FWD | 1 | 0 | 0 | 0 | 70 |
| 30 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | MID | 0 | 0 | 0 | 0 | 19 |
| 5 | ![]() | FWD | 1 | 1 | 0 | 0 | 46 |
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 20 |
| 14 | ![]() | FWD | 0 | 0 | 0 | 0 | 12 |
| 17 | ![]() | FWD | 0 | 0 | 0 | 0 | 12 |
Totals | 6 | 3 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 4 |
Totals | 1 | 4 |

Illinois

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Lee, Izzy | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Gildea, Mia | DEF | 0 | 0 | 0 | 0 | 55 | ||||
| 5 | Jackson, Cayla | FWD | 0 | 0 | 0 | 0 | 69 | ||||
| 7 | Yee, Emma | FWD | 2 | 1 | 0 | 0 | 79 | ||||
| 8 | Webb, Sutton | FWD | 3 | 2 | 0 | 0 | 82 | ||||
| 11 | Persson, Ellen | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 16 | Stellon, Ashley | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 18 | Foley, Sarah | MID | 1 | 1 | 1 | 0 | 66 | ||||
| 22 | Howard, Lia | FWD | 1 | 0 | 0 | 0 | 54 | ||||
| 23 | Adams, Ashlyn | FWD | 1 | 1 | 0 | 0 | 90 | ||||
| 28 | Stephens, Sydney | MID | 0 | 0 | 0 | 0 | 67 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Wood, Ryleigh | FWD | 1 | 1 | 0 | 0 | 54 | ||||
| 10 | Dever, Tatym | DEF | 0 | 0 | 0 | 0 | 8 | ||||
| 13 | Mayson, Téa | DEF | 0 | 0 | 0 | 0 | 35 | ||||
| 17 | Hiestand, Sarah | MID | 0 | 0 | 0 | 0 | 39 | ||||
| 24 | Berman, Kyra | FWD | 0 | 0 | 0 | 0 | 22 | ||||
Totals | 9 | 6 | 1 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Lee, Izzy | 90 | 0 | 3 |
Totals | 0 | 3 |






























