Boston College Athletics
Notre Dame vs Boston College
Notre Dame
6-1-1, 0-0-1


Boston College
7-1-1, 0-0-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 2 | 0 | 2 |
Scoring Summary
- | - | - | - | - | Irish | Eagles |
|---|---|---|---|---|---|---|
| 33:04 | ![]() | Ava Lung (2) | Assisted by: Baylor Goldthwaite | GOAL by Eagles Lung, Ava Assist by Goldthwaite, Baylor. | 0 | 1 |
| 34:05 | ![]() | Ava Lung (2) | Assisted by: Sydney Segalla | GOAL by Eagles Lung, Ava Assist by Segalla, Sydney. | 0 | 2 |
| 36:46 | ![]() | Ellie Hodsden (3) | Unassisted | GOAL by Irish Hodsden, Ellie. | 1 | 2 |
| 87:16 | ![]() | Ellie Hodsden (3) | Assisted by: Reagan Pauwels | GOAL by Irish Hodsden, Ellie Assist by Pauwels, Reagan. | 2 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 11 | 16 | 27 (10) |
![]() | 5 | 3 | 8 (4) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 6 | 2 | 8 |
Corners Kicks | |||
![]() | 2 | 7 | 9 |
![]() | 4 | 1 | 5 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 4 | 6 | 10 |
![]() | 8 | 7 | 15 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 16:29 | #0 0 | |
![]() | 85:09 | #0 0 | |
![]() | 86:48 | #0 0 | |
![]() | 87:39 | #10 Emily Sapienza |
Notre Dame


Boston College

Willebrandt, Wiebke at goalie for Boston College

Kasica, Sonoma at goalie for Notre Dame

Corner kick [01:39].

Foul on Courter, Grace.

Offside against Notre Dame.

Shot by Irish Foor, Randie, top left, saved by Willebrandt, Wiebke.

Foul on Codd, Charlie.




Shot by Irish Engle, Izzy.

Corner kick [10:56].

Foul on Costello, Sarai.

Foul on Fisher, Sophia.

Foul on Goldthwaite, Baylor.

Shot by Irish Joseph, Lily, bottom right, saved by Willebrandt, Wiebke.

Foul on Richards, Ella.

Shot by Eagles Richards, Ella, bottom center, saved by Kasica, Sonoma.

Yellow card on Irish TEAM.

Foul on Douglas, Bella.

Shot by Irish Engle, Izzy, bottom left, saved by Willebrandt, Wiebke.

Shot by Eagles Segalla, Sydney, out top right.

Foul on Streicek, Aislin.

Foul on Clarke, Georgina.

Foul on Roy, Morgan.

Shot by Irish Roy, Morgan, top, saved by Willebrandt, Wiebke.

Corner kick [27:50].

Shot by Irish Roy, Morgan.

Shot by Irish Fisher, Sophia.

Corner kick [28:31].




Shot by Irish Codd, Charlie, out top left.
0

33:04

1
0

34:05

2




1

36:46

2

Shot by Irish Hodsden, Ellie, bottom left, saved by Willebrandt, Wiebke.

Foul on Goldthwaite, Baylor.

Shot by Irish Mills, Abby, bottom center, saved by Willebrandt, Wiebke.

Foul on Hodsden, Ellie.

Corner kick [42:41].

Corner kick [43:59].

Shot by Eagles Douglas, Bella.
45:00
End of PeriodNotre Dame


Boston College

Start of 2nd period [45:00].

FOR Irish: , #28 Kasica, Sonoma, #3 Engle, Izzy, #23 Roy, Morgan, #11 Fisher, Sophia, #13 Matriano, Laney, #14 Gemma, Abby, #20 Mills, Abby, #24 Restovich, Grace, #9 Codd, Charlie, #27 Joseph, Lily, #5 Ospeck, Ellie.

FOR Eagles: , #1 Willebrandt, Wiebke, #4 Costello, Sarai, #10 Sapienza, Emily, #7 Clarke, Georgina, #8 Douglas, Bella, #22 Richards, Ella, #5 Streicek, Aislin, #12 Dray, Amalia, #20 Goldthwaite, Baylor, #9 Segalla, Sydney, #23 Courter, Grace.








Shot by Eagles Richards, Ella, out top.

Shot by Irish Roy, Morgan, out top right.

Shot by Irish Engle, Izzy, bottom center, saved by Willebrandt, Wiebke.

Foul on Sapienza, Emily.

Corner kick [52:40].

Shot by Eagles Goldthwaite, Baylor, bottom left, saved by Kasica, Sonoma.

Corner kick [53:42].

Shot by Irish Roy, Morgan, out left.


Corner kick [55:47].

Foul on Costello, Sarai.

Foul on Costello, Sarai.

Corner kick [58:24].

Foul on Engle, Izzy.

Foul on Roy, Morgan.




Corner kick [63:44].

Shot by Irish Codd, Charlie.

Corner kick [64:22].

Shot by Irish Roy, Morgan, out top.

Shot by Irish Joseph, Lily, out left.




Shot by Irish Hodsden, Ellie, out top.

Foul on Hodsden, Ellie.

Shot by Irish Joseph, Lily.

Shot by Irish Restovich, Grace.




Shot by Eagles Segalla, Sydney, out top right.


Shot by Irish Engle, Izzy, out right.



Foul on Richards, Ella.


Corner kick [79:03].

Shot by Irish Codd, Charlie, out left.






Foul on Matriano, Laney.

Yellow card on Irish TEAM.

Shot by Irish Engle, Izzy, top left, saved by Willebrandt, Wiebke.

Corner kick [86:07].

Shot by Irish Joseph, Lily.

Red card on Irish TEAM.
2

87:16

2


Foul on Segalla, Sydney.

Yellow card on Eagles Sapienza, Emily.

Shot by Irish Joseph, Lily, out top.

Foul on Sapienza, Emily.

Shot by Irish Engle, Izzy, out left.
90:00
End of Period
Notre Dame

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 28 | Kasica, Sonoma | GK | 0 | 0 | 0 | 0 | 90 |
| 6 | Buchner, Paige | FWD | 0 | 0 | 0 | 0 | 9 |
| 9 | Codd, Charlie | FWD | 3 | 0 | 0 | 0 | 75 |
| 11 | Fisher, Sophia | MID | 1 | 0 | 0 | 0 | 90 |
| 13 | Matriano, Laney | MID | 0 | 0 | 0 | 0 | 90 |
| 14 | Gemma, Abby | DEF | 0 | 0 | 0 | 0 | 90 |
| 20 | Mills, Abby | 1 | 1 | 0 | 0 | 90 | |
| 23 | Roy, Morgan | MID | 5 | 1 | 0 | 0 | 80 |
| 24 | Restovich, Grace | MID | 1 | 0 | 0 | 0 | 80 |
| 25 | Pauwels, Reagan | MID | 0 | 0 | 0 | 1 | 15 |
| 34 | Foor, Randie | FWD | 1 | 1 | 0 | 0 | 9 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | Engle, Izzy | 6 | 3 | 0 | 0 | 76 | |
| 5 | Ospeck, Ellie | FWD | 0 | 0 | 0 | 0 | 71 |
| 10 | Hodsden, Ellie | FWD | 4 | 3 | 2 | 0 | 22 |
| 18 | Mensik, Berkley | MID | 0 | 0 | 0 | 0 | 14 |
| 21 | Ying, Chayse | MID | 0 | 0 | 0 | 0 | 10 |
| 27 | Joseph, Lily | 5 | 1 | 0 | 0 | 79 | |
Totals | Â | Â | 27 | 10 | 2 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 28 | Kasica, Sonoma | 90 | 2 | 2 |
Totals | Â | Â | 2 | 2 |

Boston College

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | FWD | 0 | 0 | 0 | 0 | 56 | ||||
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 77 | ||||
| 8 | ![]() | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 9 | ![]() | FWD | 2 | 0 | 0 | 1 | 69 | ||||
| 10 | ![]() | FWD | 0 | 0 | 0 | 0 | 75 | ||||
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 20 | ![]() | MID | 1 | 1 | 0 | 1 | 76 | ||||
| 22 | ![]() | FWD | 2 | 1 | 0 | 0 | 59 | ||||
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | ![]() | FWD | 2 | 2 | 2 | 0 | 35 | ||||
| 15 | ![]() | MID | 0 | 0 | 0 | 0 | 7 | ||||
| 21 | ![]() | FWD | 0 | 0 | 0 | 0 | 16 | ||||
| 24 | ![]() | FWD | 0 | 0 | 0 | 0 | 35 | ||||
| 25 | ![]() | MID | 0 | 0 | 0 | 0 | 35 | ||||
Totals | Â | Â | 8 | 4 | 2 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 2 | 8 |
Totals | Â | Â | 2 | 8 |






























