Boston College Athletics
Clemson vs Boston College
Clemson
8-1-2, 2-1-0


Boston College
3-6-2, 0-3-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | CLE | BCE |
|---|---|---|---|---|---|---|
| 41:09 | ![]() | Mackenzie Duff (4) | Assisted by: Dani Davis | GOAL by CLE Duff, Mackenzie Assist by Davis, Dani. | 1 | 0 |
| 81:38 | ![]() | Mackenzie Duff (4) | Assisted by: Dani Davis | GOAL by CLE Duff, Mackenzie Assist by Davis, Dani. | 2 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 6 | 8 (3) |
![]() | 1 | 1 | 2 (0) |
Saves | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 2 | 6 | 8 |
![]() | 1 | 2 | 3 |
Offsides | |||
![]() | 4 | 1 | 5 |
![]() | 3 | 1 | 4 |
Fouls | |||
![]() | 1 | 0 | 1 |
![]() | 2 | 1 | 3 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Clemson


Boston College

Willebrandt, Wiebke at goalie for Boston College

Mackiewicz, Halle at goalie for Clemson

Offside against Clemson.

Corner kick [11:38].

Shot by CLE Tobia, Jenna, top woodwork.

Foul on Sapienza, Emily.

Offside against Boston College.

Offside against Boston College.

Shot by BCE Sapienza, Emily, out top.

Foul on Douglas, Bella.






Offside against Clemson.

Corner kick [31:52].


Offside against Boston College.




Offside against Clemson.

Corner kick [40:30].
1

41:09

0

Offside against Clemson.

Foul on Hershfelt, Hal.
45:00
End of PeriodClemson


Boston College

Start of 2nd period [45:00].

FOR CLE: , #1 Mackiewicz, Halle, #2 Morris, Makenna, #9 Duff, Mackenzie, #4 White, Harper, #7 Davis, Dani, #13 Wennar, Emma, #15 Hershfelt, Hal, #8 Tobia, Jenna, #23 Conti, Caroline, #24 Bornkamp, Megan, #11 Short, Tatum.

FOR BCE: , #1 Willebrandt, Wiebke, #4 Costello, Sarai, #5 Walk, Sonia, #7 Mensi, Claire, #22 Richards, Ella, #9 Segalla, Sydney, #10 Sapienza, Emily, #8 Gouvin, Laura, #15 Streicek, Aislin, #26 Douglas, Bella, #30 Thomas, Kenna.








Corner kick [48:20].

Shot by CLE Short, Tatum, bottom left, saved by Willebrandt, Wiebke.

Shot by CLE Wennar, Emma, out top.

Corner kick [62:16].

Shot by CLE Davis, Dani, out top.






Corner kick [69:07].

Corner kick [69:53].

Shot by CLE Wennar, Emma, top woodwork.


Shot by CLE Wennar, Emma, out right.



Shot by BCE Douglas, Bella, out right.


Offside against Clemson.



Corner kick [80:55].
2

81:38

0



Corner kick [83:05].

Corner kick [83:45].

Corner kick [85:16].

Offside against Boston College.


Foul on Streicek, Aislin.
90:00
End of Period
Clemson

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Mackiewicz, Halle | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Morris, Makenna | DEF | 0 | 0 | 0 | 0 | 90 |
| 3 | St. George, Layne | DEF | 0 | 0 | 0 | 0 | 26 |
| 4 | White, Harper | DEF | 0 | 0 | 0 | 0 | 90 |
| 7 | Davis, Dani | MID | 1 | 0 | 0 | 2 | 90 |
| 8 | Tobia, Jenna | FWD | 1 | 0 | 0 | 0 | 55 |
| 10 | Lyles, Renee | FWD | 0 | 0 | 0 | 0 | 24 |
| 11 | Short, Tatum | FWD | 1 | 1 | 0 | 0 | 45 |
| 23 | Conti, Caroline | FWD | 0 | 0 | 0 | 0 | 79 |
| 24 | Bornkamp, Megan | MID | 0 | 0 | 0 | 0 | 66 |
| 29 | Meredith, Samantha | FWD | 0 | 0 | 0 | 0 | 70 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 5 | Brough, Emily | MID | 0 | 0 | 0 | 0 | 37 |
| 9 | Duff, Mackenzie | DEF | 2 | 2 | 2 | 0 | 64 |
| 12 | Minarik, Sydney | FWD | 0 | 0 | 0 | 0 | 10 |
| 13 | Wennar, Emma | FWD | 3 | 0 | 0 | 0 | 45 |
| 15 | Hershfelt, Hal | MID | 0 | 0 | 0 | 0 | 66 |
| 18 | Manousos, Maria | FWD | 0 | 0 | 0 | 0 | 37 |
| 22 | Gambino, Gabby | MID | 0 | 0 | 0 | 0 | 6 |
Totals | 8 | 3 | 2 | 2 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Mackiewicz, Halle | 90 | 0 | 0 |
Totals | 0 | 0 |

Boston College

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 84 | ||||
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 90 | ||||
| 10 | ![]() | FWD | 1 | 0 | 0 | 0 | 74 | ||||
| 15 | ![]() | FWD | 0 | 0 | 0 | 0 | 54 | ||||
| 22 | ![]() | FWD | 0 | 0 | 0 | 0 | 84 | ||||
| 26 | ![]() | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 30 | ![]() | DEF | 0 | 0 | 0 | 0 | 80 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 23 | ||||
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 10 | ||||
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 6 | ||||
| 17 | ![]() | DEF | 0 | 0 | 0 | 0 | 10 | ||||
| 23 | ![]() | MID | 0 | 0 | 0 | 0 | 6 | ||||
| 25 | ![]() | MID | 0 | 0 | 0 | 0 | 19 | ||||
Totals | 2 | 0 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 2 | 1 |
Totals | 2 | 1 |































