Boston College Athletics
Villanova vs Boston College
Villanova
0-1-0, 0-0-0


Boston College
1-0-0, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | NOV | BOS |
|---|---|---|---|---|---|---|
| 56:24 | ![]() | Emily Sapienza (1) | Assisted by: Riley Kerber | GOAL by BOS Sapienza, Emily Assist by Kerber, Riley. | 0 | 1 |
| 79:52 | ![]() | Claire Mensi (0) | Unassisted | BOS Claire Mensi PENALTY KICK GOAL. | 0 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 4 | 5 (2) |
![]() | 7 | 10 | 17 (6) |
Saves | |||
![]() | 2 | 2 | 4 |
![]() | 0 | 2 | 2 |
Corners Kicks | |||
![]() | 0 | 0 | 0 |
![]() | 3 | 3 | 6 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 6 | 3 | 9 |
![]() | 6 | 10 | 16 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Villanova


Boston College

Willebrandt, Wiebke at goalie for Boston College

McClay, Megan at goalie for Villanova

Foul on Packer, Olivia.

Foul on Packer, Olivia.

Shot by BOS Agresti, Michela, out top.

Foul on Newton, Izzy.

Shot by NOV Newton, Izzy, out top.

Foul on Costello, Sarai.

Foul on Lowenberg, Sophia.

Shot by BOS Agresti, Samantha, out top right.


Corner kick [20:40].

Shot by BOS Agresti, Michela, bottom center, saved by McClay, Megan.

Foul on Belcuore, Lauren.

Foul on Richards, Ella.


Shot by BOS Agresti, Samantha, bottom left, saved by McClay, Megan.



Foul on Segalla, Sydney.

Shot by BOS Lowenberg, Sophia.

Shot by BOS Smith, Sam.

Foul on Lowenberg, Sophia.

Foul on Belcuore, Lauren.






Corner kick [38:45].

Corner kick [39:15].



Shot by BOS Sapienza, Emily, out right.

Foul on Beidleman, Sara.
45:00
End of PeriodVillanova


Boston College

Start of 2nd period [45:00].

FOR NOV: , #00 McClay, Megan, #29 Hanks, Abby, #23 Beidleman, Sara, #7 Fried, Maddie, #31 Fox, Cici, #27 Donnelly, Megan, #15 Weaver, Emma, #21 Stadler, Makayla, #11 Newton, Izzy, #19 Ashman, Lauren, #2 McLeod, Myla.

FOR BOS: , #1 Willebrandt, Wiebke, #4 Costello, Sarai, #6 O'Mahony, Eabha, #12 Kerber, Riley, #10 Sapienza, Emily, #8 Gouvin, Laura, #20 Magnúsdóttir, Ragna, #17 Segalla, Sydney, #7 Morin, Alycia, #23 Agresti, Michela, #27 Moore, Sydney.






Foul on Morin, Alycia.

Foul on Segalla, Sydney.

Shot by BOS Morin, Alycia, out top.

Corner kick [53:04].

Shot by BOS Agresti, Michela, blocked.

Corner kick [53:47].
0

56:24

1


Shot by BOS Gouvin, Laura, bottom center, saved by McClay, Megan.

Foul on Kerber, Riley.




Foul on Kerber, Riley.



Foul on Barth, Andi.

Shot by NOV Wojnovich, Alexa, out right.



Shot by BOS Gouvin, Laura, out left.


Shot by BOS Smith, Sam, bottom left, saved by McClay, Megan.

Foul on Lowenberg, Sophia.

Shot by NOV Wojnovich, Alexa.

Shot by BOS Smith, Sam, out top right.


Shot by NOV Belcuore, Lauren, bottom center, saved by Willebrandt, Wiebke.





Offside against Boston College.

Foul on Gouvin, Laura.

Shot by BOS Smith, Sam, right woodwork.

Corner kick [79:17].


0

79:52

2

Foul on Weaver, Emma.

Shot by BOS Mensi, Claire, out top.






Shot by NOV Donnelly, Megan, top left, saved by Willebrandt, Wiebke.

Foul on Richards, Ella.
90:00
End of Period
Villanova

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | McClay, Megan | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | McLeod, Myla | FWD | 0 | 0 | 0 | 0 | 32 |
| 3 | Wojnovich, Alexa | DEF | 2 | 0 | 0 | 0 | 67 |
| 4 | Belcuore, Lauren | FWD | 1 | 1 | 0 | 0 | 64 |
| 7 | Fried, Maddie | FWD | 0 | 0 | 0 | 0 | 60 |
| 11 | Newton, Izzy | FWD | 1 | 0 | 0 | 0 | 62 |
| 15 | Weaver, Emma | MID | 0 | 0 | 0 | 0 | 90 |
| 21 | Stadler, Makayla | FWD | 0 | 0 | 0 | 0 | 84 |
| 22 | Packer, Olivia | MID | 0 | 0 | 0 | 0 | 66 |
| 31 | Fox, Cici | FWD | 0 | 0 | 0 | 0 | 71 |
| 35 | Delola, Kelsey | MID | 0 | 0 | 0 | 0 | 73 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 5 | Graham, Caroline | FWD | 0 | 0 | 0 | 0 | 10 |
| 6 | Kershner, Reese | MID | 0 | 0 | 0 | 0 | 30 |
| 19 | Ashman, Lauren | MID | 0 | 0 | 0 | 0 | 26 |
| 23 | Beidleman, Sara | MID | 0 | 0 | 0 | 0 | 23 |
| 26 | Shannon, Molly | DEF | 0 | 0 | 0 | 0 | 6 |
| 27 | Donnelly, Megan | FWD | 1 | 1 | 0 | 0 | 54 |
| 29 | Hanks, Abby | DEF | 0 | 0 | 0 | 0 | 56 |
| 36 | Kryza, Sophia | FWD | 0 | 0 | 0 | 0 | 26 |
Totals | 5 | 2 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | McClay, Megan | 90 | 2 | 4 |
Totals | 2 | 4 |

Boston College

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 73 | ||||
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | ![]() | MID | 2 | 1 | 0 | 0 | 79 | ||||
| 9 | ![]() | 4 | 1 | 0 | 0 | 68 | |||||
| 15 | ![]() | 2 | 1 | 0 | 0 | 68 | |||||
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 80 | ||||
| 21 | ![]() | FWD | 0 | 0 | 0 | 0 | 43 | ||||
| 22 | ![]() | FWD | 0 | 0 | 0 | 0 | 68 | ||||
| 23 | ![]() | 3 | 1 | 0 | 0 | 90 | |||||
| 25 | ![]() | MID | 1 | 0 | 0 | 0 | 60 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | MID | 0 | 0 | 0 | 0 | 3 | ||||
| 7 | ![]() | FWD | 1 | 0 | 0 | 0 | 22 | ||||
| 10 | ![]() | FWD | 2 | 1 | 1 | 0 | 37 | ||||
| 12 | ![]() | MID | 0 | 0 | 0 | 1 | 30 | ||||
| 13 | ![]() | DEF | 2 | 1 | 1 | 0 | 10 | ||||
| 16 | ![]() | DEF | 0 | 0 | 0 | 0 | 17 | ||||
| 17 | ![]() | FWD | 0 | 0 | 0 | 0 | 32 | ||||
| 27 | ![]() | 0 | 0 | 0 | 0 | 30 | |||||
Totals | 17 | 6 | 2 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 2 |
Totals | 0 | 2 |

































