Boston College Athletics
Boston College vs Northeastern
Boston College
2-0-0, 0-0-0


Northeastern
1-1-0, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 2 | 4 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | BCE | NEU |
|---|---|---|---|---|---|---|
| 12:24 | ![]() | Emily Sapienza (2) | Assisted by: Ella Richards | GOAL by BCE Sapienza, Emily Assist by Richards, Ella. | 1 | 0 |
| 27:37 | ![]() | Vivian Akyirem (1) | Assisted by: Jessie Hunt | GOAL by NEU Akyirem, Vivian Assist by Hunt, Jessie. | 1 | 1 |
| 41:38 | ![]() | Andi Barth (1) | Assisted by: Riley Kerber | GOAL by BCE Barth, Andi Assist by Kerber, Riley. | 2 | 1 |
| 78:27 | ![]() | Sam Smith (0) | Unassisted | BCE Sam Smith PENALTY KICK GOAL. | 3 | 1 |
| 81:20 | ![]() | Ella Richards (1) | Assisted by: Laura Gouvin , Eabha O'Mahony | GOAL by BCE Richards, Ella Assist by Gouvin, Laura and O'Mahony, Eabha. | 4 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 12 | 11 | 23 (11) |
![]() | 4 | 5 | 9 (5) |
Saves | |||
![]() | 1 | 3 | 4 |
![]() | 3 | 4 | 7 |
Corners Kicks | |||
![]() | 3 | 5 | 8 |
![]() | 3 | 1 | 4 |
Offsides | |||
![]() | 2 | 0 | 2 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 2 | 8 | 10 |
![]() | 2 | 7 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 42:04 | #8 Porter Dooley | |
![]() | 73:07 | #9 Sam Smith | |
![]() | 80:41 | #13 Claire Mensi | |
![]() | 83:22 | #22 Ella Richards | |
![]() | 83:22 | #26 Katherine Marchesseault | |
![]() | 86:32 | #0 0 |
Boston College


Northeastern

Stam, Holland at goalie for Northeastern

Willebrandt, Wiebke at goalie for Boston College

Shot by BCE Smith, Sam, bottom left, saved by Stam, Holland.

Shot by BCE Sapienza, Emily, bottom right, saved by Stam, Holland.

Offside against Northeastern.

Shot by BCE Agresti, Samantha, out top.

Offside against Boston College.

Corner kick [05:47].

Corner kick [06:43].

Shot by NEU Legowski, Alexis, out left.

Foul on Gouvin, Laura.
1

12:24

0

Shot by BCE Agresti, Samantha, out top.

Corner kick [13:50].

Foul on O'Mahony, Eabha.

Shot by NEU Kaull, Jane, top, saved by Willebrandt, Wiebke.

Corner kick [19:21].

Corner kick [19:55].

Shot by BCE Richards, Ella, bottom right, saved by Stam, Holland.

Shot by BCE Agresti, Samantha, out top left.

Corner kick [20:58].



Shot by BCE Sapienza, Emily.

Shot by NEU Putvinski, Megan.
1

27:37

1




Shot by BCE Costello, Sarai.

Foul on Akyirem, Vivian.

Shot by BCE Smith, Sam, out right.




Shot by BCE Segalla, Sydney, out top.

Foul on Akyirem, Vivian.




2

41:38

1

Yellow card on NEU Dooley, Porter.

Offside against Boston College.
45:00
End of Period
Boston College


Northeastern

Start of 2nd period [45:00].

FOR BCE: , #1 Willebrandt, Wiebke, #15 Agresti, Samantha, #6 O'Mahony, Eabha, #17 Segalla, Sydney, #7 Morin, Alycia, #21 Barth, Andi, #4 Costello, Sarai, #20 Magnúsdóttir, Ragna, #27 Moore, Sydney, #8 Gouvin, Laura, #23 Agresti, Michela.

FOR NEU: , #32 Stam, Holland, #2 Hunt, Jessie, #7 Kaull, Jane, #8 Dooley, Porter, #9 Putvinski, Megan, #30 Rosenblatt, Faith, #23 Olsen, Natalie, #19 Akyirem, Vivian, #20 Legowski, Alexis, #16 Dooley, Nina, #26 Marchesseault, Katherine.










Corner kick [45:03].

Foul on Segalla, Sydney.

Shot by BCE Segalla, Sydney, top, saved by Stam, Holland.

Foul on Magnúsdóttir, Ragna.

Offside against Northeastern.

Shot by BCE Segalla, Sydney.

Shot by BCE Segalla, Sydney, top woodwork.

Foul on Gouvin, Laura.

Shot by BCE Segalla, Sydney, top, saved by Stam, Holland.



Foul on Agresti, Michela.

Shot by NEU Putvinski, Megan, bottom right, saved by Willebrandt, Wiebke.




Foul on Dooley, Porter.

Foul on Akyirem, Vivian.

Foul on Moore, Sydney.

Corner kick [63:56].

Shot by NEU Akyirem, Vivian, bottom right, saved by Willebrandt, Wiebke.





Shot by BCE Gouvin, Laura, out top.

Shot by NEU Putvinski, Megan, out top.


Foul on O'Mahony, Eabha.

Shot by NEU Hunt, Jessie, bottom right, saved by Willebrandt, Wiebke.

Shot by BCE Smith, Sam.

Corner kick [70:07].




Foul on Smith, Sam.

Yellow card on BCE Smith, Sam.

Shot by BCE Mensi, Claire, top, saved by Stam, Holland.

Foul on Gouvin, Laura.

Shot by NEU Hunt, Jessie.

Corner kick [73:07].

Foul on Putvinski, Megan.

Corner kick [76:59].

Corner kick [77:41].

Foul on Putvinski, Megan
3

78:27

1






Shot by BCE Kerber, Riley, top, saved by Stam, Holland.

Yellow card on BCE Mensi, Claire.
4

81:20

1









Red card on BCE Richards, Ella.

Yellow card on NEU Marchesseault, Katherine.

Foul on Marchesseault, Katherine.




Foul on Levangie, Avery.

Yellow card on BCE TEAM.

Foul on Kaull, Jane.

Shot by BCE Kerber, Riley, out left.
90:00
End of Period
Boston College

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | DEF | 1 | 0 | 0 | 0 | 82 |
| 6 | ![]() | DEF | 0 | 0 | 0 | 1 | 82 |
| 8 | ![]() | MID | 1 | 0 | 0 | 1 | 73 |
| 9 | ![]() | 4 | 2 | 1 | 0 | 71 | |
| 10 | ![]() | FWD | 3 | 2 | 1 | 0 | 59 |
| 15 | ![]() | 3 | 0 | 0 | 0 | 56 | |
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 71 |
| 22 | ![]() | FWD | 2 | 2 | 1 | 1 | 53 |
| 23 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 25 | ![]() | MID | 0 | 0 | 0 | 0 | 69 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | MID | 0 | 0 | 0 | 0 | 12 |
| 7 | ![]() | FWD | 0 | 0 | 0 | 0 | 19 |
| 12 | ![]() | MID | 2 | 1 | 0 | 1 | 38 |
| 13 | ![]() | DEF | 1 | 1 | 0 | 0 | 19 |
| 16 | ![]() | DEF | 0 | 0 | 0 | 0 | 8 |
| 17 | ![]() | FWD | 5 | 2 | 0 | 0 | 31 |
| 21 | ![]() | FWD | 1 | 1 | 1 | 0 | 31 |
| 27 | ![]() | 0 | 0 | 0 | 0 | 21 | |
| 30 | ![]() | DEF | 0 | 0 | 0 | 0 | 8 |
Totals | 23 | 11 | 4 | 4 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 4 |
Totals | 1 | 4 |

Northeastern

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 32 | Stam, Holland | GK | 0 | 0 | 0 | 0 | 83 | ||||
| 2 | Hunt, Jessie | MID | 2 | 1 | 0 | 1 | 75 | ||||
| 7 | Kaull, Jane | DEF | 1 | 1 | 0 | 0 | 86 | ||||
| 8 | Dooley, Porter | MID | 0 | 0 | 0 | 0 | 77 | ||||
| 9 | Putvinski, Megan | FWD | 3 | 1 | 0 | 0 | 70 | ||||
| 10 | Kaefer, Rose | MID | 0 | 0 | 0 | 0 | 27 | ||||
| 13 | Fisher, Sydney | MID | 0 | 0 | 0 | 0 | 70 | ||||
| 16 | Dooley, Nina | FWD | 0 | 0 | 0 | 0 | 72 | ||||
| 20 | Legowski, Alexis | MID | 1 | 0 | 0 | 0 | 63 | ||||
| 23 | Olsen, Natalie | FWD | 0 | 0 | 0 | 0 | 33 | ||||
| 26 | Marchesseault, Katherine | FWD | 0 | 0 | 0 | 0 | 85 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Ahles, Lauren | FWD | 0 | 0 | 0 | 0 | 31 | ||||
| 6 | Dupont, Lauren | MID | 0 | 0 | 0 | 0 | 20 | ||||
| 11 | Scarlett, Gaby | MID | 0 | 0 | 0 | 0 | 25 | ||||
| 19 | Akyirem, Vivian | MID | 2 | 2 | 1 | 0 | 46 | ||||
| 21 | Levangie, Avery | FWD | 0 | 0 | 0 | 0 | 11 | ||||
| 24 | Vazquez, Allie | DEF | 0 | 0 | 0 | 0 | 16 | ||||
| 25 | Fisher, Eleanor | MID | 0 | 0 | 0 | 0 | 5 | ||||
| 27 | Nace, Ava | MID | 0 | 0 | 0 | 0 | 27 | ||||
| 30 | Rosenblatt, Faith | DEF | 0 | 0 | 0 | 0 | 61 | ||||
Totals | 9 | 5 | 1 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 32 | Stam, Holland | 83 | 4 | 7 |
| 88 | Resca, Bianca | 7 | 0 | 0 |
Totals | 4 | 7 |


































