Boston College Athletics
Boston College vs North Carolina
Boston College
4-4-3, 0-3-0


North Carolina
9-2-0, 2-1-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | BCE | UNC |
|---|---|---|---|---|---|---|
| 43:34 | ![]() | Kate Faasse (2) | Assisted by: Talia Dellaperuta | GOAL by UNC Faasse, Kate Assist by Dellaperuta, Talia. | 0 | 1 |
| 46:30 | ![]() | Tori Hansen (2) | Unassisted | UNC Tori Hansen PENALTY KICK GOAL. | 0 | 2 |
| 48:09 | ![]() | Avery Patterson (7) | Assisted by: Isabel Cox | GOAL by UNC Patterson, Avery Assist by Cox, Isabel. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 2 | 4 (3) |
![]() | 9 | 8 | 17 (7) |
Saves | |||
![]() | 3 | 1 | 4 |
![]() | 2 | 1 | 3 |
Corners Kicks | |||
![]() | 2 | 0 | 2 |
![]() | 1 | 2 | 3 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 3 | 4 | 7 |
Fouls | |||
![]() | 6 | 4 | 10 |
![]() | 3 | 2 | 5 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 55:11 | #8 Laura Gouvin | |
![]() | 63:09 | #9 Tori Dellaperuta |
Boston College


North Carolina

Allen, Emmie at goalie for North Carolina

Willebrandt, Wiebke at goalie for Boston College

Shot by UNC Sentnor, Ally, out top right.

Foul on Meza, Sam.

Shot by UNC Sentnor, Ally, out right.

Foul on O'Mahony, Eabha.

Foul on Meza, Sam.

Corner kick [09:59].

Shot by UNC Patterson, Avery, out top.


Foul on Dellaperuta, Talia.

Offside against North Carolina.

Foul on Lowenberg, Sophia.



Shot by UNC Patterson, Avery, top, saved by Willebrandt, Wiebke.

Foul on O'Mahony, Eabha.

Offside against North Carolina.

Corner kick [25:51].

Shot by BCE Lowenberg, Sophia, bottom left, saved by Allen, Emmie.

Foul on Barth, Andi.



Shot by UNC Moxley, Emily, out top.








Shot by UNC Grant, Ruby, out top left.

Offside against North Carolina.

Shot by UNC Dellaperuta, Tori, top, saved by Willebrandt, Wiebke.

Shot by UNC Dellaperuta, Talia, top, saved by Willebrandt, Wiebke.
0

43:34

1

Corner kick [43:54].

Shot by BCE Richards, Ella, top, saved by Allen, Emmie.

Foul on O'Mahony, Eabha.
45:00
End of Period
Boston College


North Carolina

Start of 2nd period [45:00].

FOR BCE: , #1 Willebrandt, Wiebke, #4 Costello, Sarai, #6 O'Mahony, Eabha, #8 Gouvin, Laura, #9 Smith, Sam, #17 Segalla, Sydney, #15 Agresti, Samantha, #21 Barth, Andi, #22 Richards, Ella, #23 Agresti, Michela, #5 Walk, Sonia.

FOR UNC: , #32 Allen, Emmie, #1 Meza, Sam, #7 Dorsey, Julia, #8 Moxley, Emily, #13 Cox, Isabel, #15 Patterson, Avery, #19 Colton, Emily, #21 Sentnor, Ally, #22 Hansen, Tori, #28 Pierce, Maggie, #34 Dellarose, Tessa.








0

46:30

2
0

48:09

3

Foul on Richards, Ella.

Offside against North Carolina.

Offside against North Carolina.

Offside against North Carolina.

Foul on Gouvin, Laura.

Yellow card on BCE Gouvin, Laura.

Shot by UNC Patterson, Avery, out top.




Offside against North Carolina.

Foul on Lowenberg, Sophia.

Shot by UNC Sentnor, Ally, top woodwork.







Yellow card on UNC Dellaperuta, Tori.


Corner kick [65:41].



Shot by UNC Grant, Ruby, out top.


Foul on Murphy, Emily.


Foul on Dahlien, Maddie.

Shot by UNC Dahlien, Maddie, out top right.








Shot by BCE Smith, Sam, top, saved by Josephson, Marz.

Shot by UNC Tolentino, Paige, top, saved by Willebrandt, Wiebke.



Shot by BCE O'Mahony, Eabha.

Corner kick [85:12].

Shot by UNC Faasse, Kate, out top.
90:00
End of Period
Boston College

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 |
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 68 |
| 9 | ![]() | 1 | 1 | 0 | 0 | 70 | |
| 10 | ![]() | FWD | 0 | 0 | 0 | 0 | 30 |
| 15 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 21 | ![]() | FWD | 0 | 0 | 0 | 0 | 77 |
| 22 | ![]() | FWD | 1 | 1 | 0 | 0 | 73 |
| 23 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 25 | ![]() | MID | 1 | 1 | 0 | 0 | 59 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | MID | 0 | 0 | 0 | 0 | 6 |
| 5 | Walk, Sonia | MID | 0 | 0 | 0 | 0 | 45 |
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 25 |
| 13 | ![]() | DEF | 0 | 0 | 0 | 0 | 22 |
| 16 | ![]() | DEF | 0 | 0 | 0 | 0 | 25 |
| 17 | ![]() | FWD | 0 | 0 | 0 | 0 | 39 |
Totals | 4 | 3 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 3 | 4 |
Totals | 3 | 4 |

North Carolina

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 32 | Allen, Emmie | GK | 0 | 0 | 0 | 0 | 56 | ||||
| 1 | Meza, Sam | MID | 0 | 0 | 0 | 0 | 47 | ||||
| 7 | Dorsey, Julia | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | Moxley, Emily | DEF | 1 | 0 | 0 | 0 | 78 | ||||
| 13 | Cox, Isabel | FWD | 0 | 0 | 0 | 1 | 37 | ||||
| 15 | Patterson, Avery | FWD | 4 | 2 | 1 | 0 | 47 | ||||
| 19 | Colton, Emily | MID | 0 | 0 | 0 | 0 | 47 | ||||
| 21 | Sentnor, Ally | FWD | 3 | 0 | 0 | 0 | 47 | ||||
| 22 | Hansen, Tori | DEF | 1 | 1 | 1 | 0 | 75 | ||||
| 28 | Pierce, Maggie | MID | 0 | 0 | 0 | 0 | 41 | ||||
| 34 | Dellarose, Tessa | DEF | 0 | 0 | 0 | 0 | 47 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Allen, Abby | DEF | 0 | 0 | 0 | 0 | 15 | ||||
| 3 | Grant, Ruby | MID | 2 | 0 | 0 | 0 | 30 | ||||
| 4 | Tolentino, Paige | DEF | 1 | 1 | 0 | 0 | 43 | ||||
| 5 | Dahlien, Maddie | FWD | 1 | 0 | 0 | 0 | 31 | ||||
| 6 | Elgin, Emerson | MID | 0 | 0 | 0 | 0 | 12 | ||||
| 9 | Dellaperuta, Tori | FWD | 1 | 1 | 0 | 0 | 37 | ||||
| 11 | Wrigley, Lauren | MID | 0 | 0 | 0 | 0 | 12 | ||||
| 16 | Gambone, Aleigh | MID | 0 | 0 | 0 | 0 | 22 | ||||
| 18 | Sember, Bella | MID | 0 | 0 | 0 | 0 | 13 | ||||
| 20 | Moore, Libby | MID | 0 | 0 | 0 | 0 | 27 | ||||
| 24 | Dellaperuta, Talia | MID | 1 | 1 | 0 | 1 | 30 | ||||
| 26 | Faasse, Kate | FWD | 2 | 1 | 1 | 0 | 21 | ||||
| 35 | Murphy, Emily | FWD | 0 | 0 | 0 | 0 | 32 | ||||
| 39 | Means, Asha | FWD | 0 | 0 | 0 | 0 | 6 | ||||
| 10 | Jones, Rachel | FWD | 0 | 0 | 0 | 0 | 13 | ||||
Totals | 17 | 7 | 3 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 17 | Josephson, Marz | 34 | 0 | 1 |
| 32 | Allen, Emmie | 56 | 0 | 2 |
Totals | 0 | 3 |






























