Boston College Athletics
Boston College vs Clemson
Boston College
5-8-4, 1-7-1


Clemson
8-4-4, 4-3-2
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | BOC | CLE |
|---|---|---|---|---|---|---|
| 12:46 | ![]() | Maliah Morris (3) | Assisted by: Caroline Conti , Halle Mackiewicz | GOAL by CLE Morris, Maliah Assist by Conti, Caroline and Mackiewicz, Halle. | 0 | 1 |
| 24:55 | ![]() | Samantha Meredith (3) | Unassisted | GOAL by CLE Meredith, Samantha. | 0 | 2 |
| 58:45 | ![]() | Samantha Meredith (3) | Assisted by: Maliah Morris | GOAL by CLE Meredith, Samantha Assist by Morris, Maliah. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 5 | 9 (5) |
![]() | 13 | 11 | 24 (9) |
Saves | |||
![]() | 4 | 2 | 6 |
![]() | 2 | 3 | 5 |
Corners Kicks | |||
![]() | 2 | 0 | 2 |
![]() | 1 | 7 | 8 |
Offsides | |||
![]() | 2 | 0 | 2 |
![]() | 2 | 4 | 6 |
Fouls | |||
![]() | 2 | 2 | 4 |
![]() | 5 | 7 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Boston College


Clemson

Mackiewicz, Halle at goalie for Clemson

Willebrandt, Wiebke at goalie for Boston College

Foul on Walk, Sonia.

Offside against Boston College.

Shot by BOC Smith, Sam, out left.

Offside against Clemson.

Shot by CLE Minarik, Sydney, top left, saved by Willebrandt, Wiebke.

Corner kick [07:08].

Foul on Minarik, Sydney.

Foul on Hershfelt, Hal.

Shot by CLE Lyles, Renee, bottom left, saved by Willebrandt, Wiebke.
0

12:46

1

Shot by BOC Mensi, Claire, out right.

Shot by CLE Lyles, Renee.

Foul on St. George, Layne.

Shot by CLE Conti, Caroline, out right.

Offside against Boston College.





Shot by BOC Smith, Sam, bottom right, saved by Mackiewicz, Halle.

Shot by CLE Lyles, Renee, top woodwork.
0

24:55

2


Corner kick [25:49].

Shot by BOC Lowenberg, Sophia, top left, saved by Mackiewicz, Halle.

Corner kick [26:25].

Shot by CLE Morris, Maliah.

Shot by CLE Morris, Makenna, bottom center, saved by Willebrandt, Wiebke.

Foul on Lyles, Renee.


Offside against Clemson.

Foul on Barth, Andi.




Shot by CLE Hershfelt, Hal, top right, saved by Willebrandt, Wiebke.

Shot by CLE Wennar, Emma, out right.

Shot by CLE Conti, Caroline, out top.


Shot by CLE Hershfelt, Hal, out top.

Foul on White, Harper.
45:00
End of PeriodBoston College


Clemson

Start of 2nd period [45:00].

FOR BOC: , #1 Willebrandt, Wiebke, #10 Sapienza, Emily, #15 Agresti, Samantha, #13 Mensi, Claire, #8 Gouvin, Laura, #3 Carlton, Jessica, #9 Smith, Sam, #4 Costello, Sarai, #30 Thomas, Kenna, #23 Agresti, Michela, #25 Lowenberg, Sophia.

FOR CLE: , #1 Mackiewicz, Halle, #2 Morris, Makenna, #3 St. George, Layne, #4 White, Harper, #29 Meredith, Samantha, #12 Minarik, Sydney, #21 Morris, Maliah, #15 Hershfelt, Hal, #6 Dudley, Devi, #23 Conti, Caroline, #24 Bornkamp, Megan.










Offside against Clemson.

Shot by BOC Gouvin, Laura, bottom center, saved by Mackiewicz, Halle.

Foul on Minarik, Sydney.

Foul on Morris, Maliah.

Corner kick [54:52].

Corner kick [56:08].

Corner kick [56:34].


Shot by CLE Meredith, Samantha.

Shot by CLE Conti, Caroline.

Foul on Hershfelt, Hal.
0

58:45

3




Foul on Manousos, Maria.

Foul on Mensi, Claire.

Shot by CLE Manousos, Maria.

Corner kick [61:00].



Shot by CLE Wennar, Emma, out right.


Shot by CLE Hershfelt, Hal.

Offside against Clemson.

Shot by CLE Lyles, Renee, out right.



Offside against Clemson.

Shot by BOC Segalla, Sydney, out left.





Foul on Lowenberg, Sophia.


Shot by BOC Segalla, Sydney, top left, saved by Mackiewicz, Halle.

Shot by CLE Smekrud, Kacey, out top right.

Shot by BOC Barth, Andi, bottom center, saved by Mackiewicz, Halle.





Shot by CLE Meredith, Samantha, blocked.

Corner kick [80:00].




Corner kick [82:01].

Shot by BOC Segalla, Sydney.

Corner kick [83:24].

Shot by CLE Smekrud, Kacey, top, saved by Willebrandt, Wiebke.

Offside against Clemson.


Shot by CLE Gambino, Gabby, bottom left, saved by Willebrandt, Wiebke.
90:00
End of Period
Boston College

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 5 | Walk, Sonia | MID | 0 | 0 | 0 | 0 | 23 |
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 45 |
| 8 | ![]() | MID | 1 | 1 | 0 | 0 | 84 |
| 9 | ![]() | 2 | 1 | 0 | 0 | 71 | |
| 10 | ![]() | FWD | 0 | 0 | 0 | 0 | 37 |
| 13 | ![]() | DEF | 1 | 0 | 0 | 0 | 41 |
| 15 | ![]() | 0 | 0 | 0 | 0 | 83 | |
| 23 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 25 | ![]() | MID | 1 | 1 | 0 | 0 | 80 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | MID | 0 | 0 | 0 | 0 | 14 |
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 36 |
| 17 | ![]() | FWD | 3 | 1 | 0 | 0 | 49 |
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 17 |
| 21 | ![]() | FWD | 1 | 1 | 0 | 0 | 40 |
| 26 | ![]() | DEF | 0 | 0 | 0 | 0 | 11 |
| 27 | ![]() | 0 | 0 | 0 | 0 | 23 | |
| 29 | ![]() | DEF | 0 | 0 | 0 | 0 | 14 |
| 30 | ![]() | DEF | 0 | 0 | 0 | 0 | 52 |
Totals | 9 | 5 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 3 | 6 |
Totals | 3 | 6 |

Clemson

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Mackiewicz, Halle | GK | 0 | 0 | 0 | 1 | 90 | ||||
| 2 | Morris, Makenna | DEF | 1 | 1 | 0 | 0 | 82 | ||||
| 3 | St. George, Layne | DEF | 0 | 0 | 0 | 0 | 77 | ||||
| 4 | White, Harper | DEF | 0 | 0 | 0 | 0 | 80 | ||||
| 5 | Brough, Emily | MID | 0 | 0 | 0 | 0 | 38 | ||||
| 10 | Lyles, Renee | FWD | 4 | 1 | 0 | 0 | 58 | ||||
| 12 | Minarik, Sydney | FWD | 1 | 1 | 0 | 0 | 38 | ||||
| 15 | Hershfelt, Hal | MID | 3 | 1 | 0 | 0 | 75 | ||||
| 21 | Morris, Maliah | FWD | 2 | 1 | 1 | 1 | 65 | ||||
| 23 | Conti, Caroline | FWD | 3 | 0 | 0 | 1 | 60 | ||||
| 24 | Bornkamp, Megan | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Dudley, Devi | MID | 0 | 0 | 0 | 0 | 42 | ||||
| 9 | Duff, Mackenzie | DEF | 0 | 0 | 0 | 0 | 31 | ||||
| 11 | Lindley, Cassidy | MID | 0 | 0 | 0 | 0 | 23 | ||||
| 13 | Wennar, Emma | FWD | 2 | 0 | 0 | 0 | 37 | ||||
| 16 | Hauser, Ella | MID | 0 | 0 | 0 | 0 | 17 | ||||
| 18 | Manousos, Maria | FWD | 1 | 0 | 0 | 0 | 15 | ||||
| 19 | Smekrud, Kacey | FWD | 2 | 1 | 0 | 0 | 18 | ||||
| 22 | Gambino, Gabby | MID | 1 | 1 | 0 | 0 | 2 | ||||
| 29 | Meredith, Samantha | FWD | 4 | 2 | 2 | 0 | 52 | ||||
Totals | 24 | 9 | 3 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Mackiewicz, Halle | 90 | 0 | 5 |
Totals | 0 | 5 |

































