Boston College vs BU
9/4/2022
Nickerson Field
4:03 pm
Boston College
4-1-1

3
Final
1

BU
2-4-0
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 3 | 3 | |
| 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | BC | BU |
|---|---|---|---|---|---|---|
| 11:32 | Amy Thompson (1) | Assisted by: Abigail McNulty | turnover by GK caused by 10, sent to rig | 0 | 1 | |
| 53:55 | Sapienza, Emily (4) | Unassisted | BC Sapienza, Emily PENALTY KICK GOAL, goal number 4 for season. | 1 | 1 | |
| 71:14 | Smith, Sam (4) | Assisted by: Richards, Ella | 22 lead pass to 9 down the middle, 9 fin | 2 | 1 | |
| 73:24 | Richards, Ella (2) | Assisted by: Sapienza, Emily | 10 gains possession in right corner, cro | 3 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Boston College | 6 | 7 | 13 (6) |
| BU | 4 | 12 | 16 (4) |
Saves | |||
| Boston College | 0 | 3 | 3 |
| BU | 2 | 1 | 3 |
Corners Kicks | |||
| Boston College | 1 | 2 | 3 |
| BU | 1 | 3 | 4 |
Offsides | |||
| Boston College | 1 | 1 | 2 |
| BU | 2 | 1 | 3 |
Fouls | |||
| Boston College | 6 | 11 | 17 |
| BU | 6 | 6 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 36:39 | #8 Gouvin, Laura |














