Boston College Athletics
Boston College vs Kennesaw St.
Boston College
5-1-0, 0-0-0


Kennesaw St.
2-4-0, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 3 | 1 | 4 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | BC | KSU |
|---|---|---|---|---|---|---|
| 07:30 | ![]() | Sam Smith (3) | Assisted by: Linda Boama | GOAL by BC Smith, Sam Assist by Boama, Linda. | 1 | 0 |
| 29:56 | ![]() | Ella Richards (6) | Assisted by: Jenna Bike | GOAL by BC Richards, Ella Assist by Bike, Jenna. | 2 | 0 |
| 40:12 | ![]() | Ella Richards (6) | Assisted by: Michela Agresti | GOAL by BC Richards, Ella Assist by Agresti, Michela. | 3 | 0 |
| 47:43 | ![]() | Abby McNamara (1) | Assisted by: Samantha Agresti | GOAL by BC McNamara, Abby Assist by Agresti, Samantha. | 4 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 16 | 9 | 25 (13) |
![]() | 7 | 5 | 12 (6) |
Saves | |||
![]() | 5 | 1 | 6 |
![]() | 4 | 5 | 9 |
Corners Kicks | |||
![]() | 5 | 4 | 9 |
![]() | 0 | 2 | 2 |
Offsides | |||
![]() | 2 | 2 | 4 |
![]() | 2 | 0 | 2 |
Fouls | |||
![]() | 3 | 5 | 8 |
![]() | 3 | 8 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Boston College


Kennesaw St.

Pixton, Dylan at goalie for Kennesaw St.

Willebrandt, Wiebke at goalie for Boston College

Shot by KSU Higgs, Kendall, bottom center, saved by Willebrandt, Wiebke.

Shot by BC Boama, Linda, out top.

Shot by BC Bike, Jenna, bottom right, saved by Pixton, Dylan.

Corner kick [03:32].

Offside against Kennesaw St..

Shot by KSU Higgs, Kendall, bottom left, saved by Willebrandt, Wiebke.
1

07:30

0

Offside against Kennesaw St..

Corner kick [13:53].

Corner kick [14:12].

Shot by BC Agresti, Samantha, out top.

Shot by KSU Labonte, Lexi, bottom center, saved by Willebrandt, Wiebke.

Foul on Schreck, Kathryn.

Shot by BC Agresti, Samantha, out top.

Offside against Boston College.

Shot by BC Agresti, Samantha, bottom left, saved by Pixton, Dylan.

Shot by BC Smith, Sam.

Corner kick [18:55].

Shot by BC Karras, Mia, out top.

Shot by BC Boama, Linda, bottom center, saved by Pixton, Dylan.

Foul on Borgelt, Sydney.

Shot by BC Boama, Linda, out right.

Shot by BC Boama, Linda, out top right.






Offside against Boston College.

Shot by BC McNamara, Abby, top, saved by Pixton, Dylan.

Corner kick [29:18].
2

29:56

0



Shot by KSU Higgs, Kendall, bottom center, saved by Willebrandt, Wiebke.

Shot by KSU Rivera, Tianna.



Foul on Karras, Mia.

Shot by KSU Price, Caeden, out top right.

Foul on Swinton, Aila.
3

40:12

0

Shot by BC Richards, Ella, out left.

Shot by BC Knous, Emily, out left.

Foul on Thomas, Haley.

Shot by KSU Dekker, Hayley, bottom center, saved by Willebrandt, Wiebke.

Foul on McNamara, Abby.
45:00
End of PeriodBoston College


Kennesaw St.

Start of 2nd period [45:00].

FOR BC: , #1 Willebrandt, Wiebke, #3 Thomas, Haley, #28 Costello, Sarai, #8 Gouvin, Laura, #10 Knous, Emily, #17 McNamara, Abby, #22 Richards, Ella, #15 Agresti, Samantha, #23 Agresti, Michela, #24 Karras, Mia, #5 Walk, Sonia.

FOR KSU: , #0 Pixton, Dylan, #5 Dekker, Hayley, #4 Price, Caeden, #30 Swinton, Aila, #20 Simmons, Camryn, #12 Grant, Breon, #25 Borgelt, Sydney, #27 Rainwater, Macie, #28 Miller, Erin, #29 Giani, Agata, #33 Rivera, Tianna.









4

47:43

0

Shot by BC Agresti, Samantha, bottom right, saved by Needham, AJ.

Offside against Boston College.

Foul on Labonte, Lexi.

Shot by BC Gouvin, Laura, out top.

Corner kick [52:53].

Shot by KSU Wowk, Teresa, out top.

Foul on Richards, Ella.

Foul on Price, Caeden.

Shot by BC Knous, Emily, bottom left, saved by Needham, AJ.






Corner kick [63:43].





Shot by KSU Price, Caeden, out right.


Corner kick [69:06].

Shot by BC O'Mahony, Eabha.

Foul on McCourt, Becca.

Shot by KSU Dekker, Hayley, out left.

Foul on Swinton, Aila.

Shot by BC Walker, Taliyah, top, saved by Needham, AJ.


Corner kick [73:48].



Offside against Boston College.

Foul on Groseibl, Rebecca.

Foul on Simmons, Camryn.



Shot by KSU Giani, Agata, out right.

Shot by BC Carlton, Jessica, bottom center, saved by Needham, AJ.

Foul on Barbush, Juliette.

Foul on Barth, Andi.


Corner kick [84:37].

Shot by BC Allen, Zoie, out left.

Foul on Simmons, Camryn.

Shot by BC Carlton, Jessica, bottom center, saved by Needham, AJ.

Corner kick [88:36].

Foul on Grant, Breon.

Foul on Goggins, Emma.

Shot by KSU Schreck, Kathryn, bottom right, saved by Willebrandt, Wiebke.
90:00
End of Period
Boston College

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 61 |
| 4 | ![]() | 1 | 1 | 0 | 1 | 30 | |
| 6 | ![]() | DEF | 1 | 0 | 0 | 0 | 70 |
| 8 | ![]() | MID | 1 | 0 | 0 | 0 | 44 |
| 9 | ![]() | 2 | 1 | 1 | 0 | 28 | |
| 13 | ![]() | FWD | 4 | 1 | 0 | 1 | 28 |
| 15 | ![]() | 4 | 2 | 0 | 1 | 47 | |
| 23 | ![]() | 0 | 0 | 0 | 1 | 65 | |
| 24 | ![]() | 1 | 0 | 0 | 0 | 65 | |
| 27 | ![]() | 0 | 0 | 0 | 0 | 59 | |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 62 |
| 7 | ![]() | FWD | 1 | 0 | 0 | 0 | 30 |
| 10 | ![]() | 2 | 1 | 0 | 0 | 33 | |
| 11 | ![]() | 0 | 0 | 0 | 0 | 25 | |
| 14 | ![]() | DEF | 1 | 1 | 0 | 0 | 25 |
| 17 | ![]() | FWD | 2 | 2 | 1 | 0 | 37 |
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 29 |
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 25 |
| 21 | ![]() | FWD | 0 | 0 | 0 | 0 | 28 |
| 22 | ![]() | FWD | 3 | 2 | 2 | 0 | 37 |
| 28 | ![]() | DEF | 0 | 0 | 0 | 0 | 45 |
| 32 | ![]() | MID | 2 | 2 | 0 | 0 | 44 |
Totals | 25 | 13 | 4 | 4 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 6 |
Totals | 0 | 6 |

Kennesaw St.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | Pixton, Dylan | GK | 0 | 0 | 0 | 0 | 45 | ||||
| 5 | Dekker, Hayley | MID | 2 | 1 | 0 | 0 | 90 | ||||
| 7 | Labonte, Lexi | MID | 1 | 1 | 0 | 0 | 75 | ||||
| 8 | Schreck, Kathryn | MID | 1 | 1 | 0 | 0 | 73 | ||||
| 20 | Simmons, Camryn | MID | 0 | 0 | 0 | 0 | 62 | ||||
| 22 | Higgs, Kendall | FWD | 3 | 3 | 0 | 0 | 30 | ||||
| 25 | Borgelt, Sydney | MID | 0 | 0 | 0 | 0 | 77 | ||||
| 27 | Rainwater, Macie | FWD | 0 | 0 | 0 | 0 | 79 | ||||
| 28 | Miller, Erin | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 29 | Giani, Agata | MID | 1 | 0 | 0 | 0 | 73 | ||||
| 33 | Rivera, Tianna | FWD | 1 | 0 | 0 | 0 | 68 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Wowk, Teresa | MID | 1 | 0 | 0 | 0 | 30 | ||||
| 4 | Price, Caeden | DEF | 2 | 0 | 0 | 0 | 49 | ||||
| 12 | Grant, Breon | FWD | 0 | 0 | 0 | 0 | 43 | ||||
| 13 | Sensing, Kayla | DEF | 0 | 0 | 0 | 0 | 5 | ||||
| 19 | Barbush, Juliette | DEF | 0 | 0 | 0 | 0 | 11 | ||||
| 30 | Swinton, Aila | DEF | 0 | 0 | 0 | 0 | 45 | ||||
Totals | 12 | 6 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Pixton, Dylan | 45 | 3 | 4 |
| 26 | Needham, Aj | 45 | 1 | 5 |
Totals | 4 | 9 |





































