Clemson vs Boston College
10/28/2021
Newton Soccer Complex
05:00
Clemson
11-5-1, 6-3-1

4
Final
1

Boston College
7-10-1, 1-9-0
Team | 1 | 2 | Total |
---|---|---|---|
3 | 1 | 4 | |
1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | CLM | BOS |
---|---|---|---|---|---|---|
03:45 | Caroline Conti (5) | Assisted by: Makenna Morris | GOAL by CLM Conti, Caroline Assist by Morris, Makenna. | 1 | 0 | |
06:33 | Samantha Agresti (4) | Unassisted | GOAL by BOS Agresti, Samantha. | 1 | 1 | |
12:42 | Caroline Conti (5) | Assisted by: Megan Bornkamp , Renee Guion | GOAL by CLM Conti, Caroline Assist by Bornkamp, Megan and Guion, Renee. | 2 | 1 | |
19:39 | Renee Lyles (7) | Assisted by: Maliah Morris , Caroline Conti | GOAL by CLM Lyles, Renee Assist by Morris, Maliah and Conti, Caroline. | 3 | 1 | |
56:49 | Megan Bornkamp (8) | Unassisted | CLM Megan Bornkamp PENALTY KICK GOAL. | 4 | 1 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Clemson | 8 | 5 | 13 (8) |
Boston College | 2 | 4 | 6 (2) |
Saves | |||
Clemson | 0 | 1 | 1 |
Boston College | 2 | 2 | 4 |
Corners Kicks | |||
Clemson | 2 | 2 | 4 |
Boston College | 0 | 5 | 5 |
Offsides | |||
Clemson | 3 | 0 | 3 |
Boston College | 0 | 1 | 1 |
Fouls | |||
Clemson | 8 | 5 | 13 |
Boston College | 2 | 5 | 7 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|