Boston U. vs Boston College
08/26/2021
Newton Soccer Complex
07:00
Boston U.
1-1-1, 0-0-0

1
Final
3

Boston College
3-0-0, 0-0-0
Team | 1 | 2 | Total |
---|---|---|---|
0 | 1 | 1 | |
2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | BUN | BOS |
---|---|---|---|---|---|---|
23:49 | Samantha Agresti (1) | Assisted by: Emily Knous | GOAL by BOS Agresti, Samantha Assist by Knous, Emily. | 0 | 1 | |
28:58 | Linda Boama (4) | Assisted by: Haley Thomas | GOAL by BOS Boama, Linda Assist by Thomas, Haley. | 0 | 2 | |
48:52 | Jenna Bike (1) | Assisted by: Samantha Agresti | GOAL by BOS Bike, Jenna Assist by Agresti, Samantha. | 0 | 3 | |
80:15 | Margaret Berry (2) | Assisted by: Jenna Oldham | GOAL by BUN Berry, Margaret Assist by Oldham, Jenna. | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Boston U. | 5 | 9 | 14 (5) |
Boston College | 13 | 9 | 22 (9) |
Saves | |||
Boston U. | 3 | 3 | 6 |
Boston College | 1 | 3 | 4 |
Corners Kicks | |||
Boston U. | 4 | 3 | 7 |
Boston College | 3 | 2 | 5 |
Offsides | |||
Boston U. | 0 | 1 | 1 |
Boston College | 0 | 0 | 0 |
Fouls | |||
Boston U. | 2 | 0 | 2 |
Boston College | 3 | 5 | 8 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|