Boston College Athletics
Virginia vs Boston College
Virginia
6-2-1, 4-2-1


Boston College
1-6-0, 1-6-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | UVA | BC |
|---|---|---|---|---|---|---|
| 64:17 | ![]() | Jarrett, Rebecca (2) | Assisted by: Spaanstra, Alexa | GOAL by UVA Jarrett, Rebecca (FIRST GOAL), Assist by Spaanstra, Alexa, goal number 2 for season. | 1 | 0 |
| 68:04 | ![]() | Constant, Claire (2) | Assisted by: Ordonez, Diana | GOAL by UVA Constant, Claire, Assist by Ordonez, Diana, goal number 2 for season. | 2 | 0 |
| 82:59 | ![]() | Emily Knous (2) | Unassisted | GOAL by BC Emily Knous, goal number 2 for season. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 12 | 17 (6) |
![]() | 1 | 10 | 11 (2) |
Saves | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 3 | 4 |
Corners Kicks | |||
![]() | 4 | 2 | 6 |
![]() | 0 | 6 | 6 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 2 | 0 | 2 |
Fouls | |||
![]() | 1 | 4 | 5 |
![]() | 6 | 4 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 79:00 | #20 Staude, Talia |
Virginia


Boston College

Start of 1st period [00:00].

Ivory, Laurel at goalie for Virginia.

Allie Augur at goalie for Boston College.

Foul on Boston College Jillian Jennings [05:28].

Foul on Virginia Ordonez, Diana [06:18].

Foul on Boston College Jenna Bike [09:10].

Foul on Boston College Mia Karras [10:28].

Offside against Boston College.

Foul on Boston College Jenna Bike [15:37].

Shot by BC Sonia Walk WIDE.

Shot by UVA Spaanstra, Alexa WIDE.


Foul on Boston College Mia Karras [20:48].

Corner kick by UVA [21:54].

Shot by UVA Sieracki, Lizzy, SAVE Allie Augur.

Shot by UVA Staude, Talia BLOCKED.

Corner kick by UVA [27:33].



Corner kick by UVA [28:17].

Shot by UVA Staude, Talia BLOCKED.





Offside against Virginia.

Offside against Boston College.





Foul on Boston College Riley Lochhead [41:40].

Corner kick by UVA [42:55].

Shot by UVA Clark, Sarah WIDE.
45:00
End of Period










Virginia


Boston College

Start of 2nd period [45:00].

Shot by UVA Godfrey, Lia WIDE.

Shot by BC Jenna Bike WIDE.

Shot by UVA Spaanstra, Alexa BLOCKED.

Shot by UVA Godfrey, Lia, SAVE Allie Augur.

Corner kick by UVA [54:25].

Shot by UVA Staude, Talia BLOCKED.

Foul on Virginia Ordonez, Diana [56:03].

Corner kick by BC [57:19].

Shot by BC Emily Knous WIDE.

Foul on Virginia Sieracki, Lizzy [59:40].

Shot by UVA Sumpter, Anna BLOCKED.

Foul on Virginia Godfrey, Lia [61:41].

Corner kick by BC [63:02].

Shot by BC Jillian Jennings WIDE.

Corner kick by BC [63:51].
1

64:17

0




Shot by UVA Ordonez, Diana, SAVE Allie Augur.



Corner kick by UVA [67:36].

Shot by UVA Ordonez, Diana, SAVE Allie Augur.
2

68:04

0

Shot by BC Jillian Jennings BLOCKED.

Corner kick by BC [68:27].

Shot by BC Jillian Jennings WIDE.


Foul on Boston College Mia Karras [71:22].

Shot by UVA Spaanstra, Alexa WIDE.


Foul on Boston College Samantha Agresti [74:15].

Shot by UVA Theoret, Alexis WIDE.

Shot by BC Jenna Bike BLOCKED.




Yellow card on UVA Staude, Talia.


Shot by UVA Serepca, Ashlynn BLOCKED.

Shot by BC Sonia Walk, SAVE Ivory, Laurel.

Corner kick by BC [81:55].

Shot by BC Emily Knous BLOCKED.

Corner kick by BC [82:38].
2

82:59

1





Foul on Boston College Jillian Jennings [86:51].

Foul on Boston College Sam Smith [88:16].

Foul on Virginia Sieracki, Lizzy [88:56].

Shot by BC Jenna Bike WIDE.
90:00
End of Period
Virginia

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Ivory, Laurel | GK | 0 | 0 | 0 | 0 | 90 |
| 5 | Sieracki, Lizzy | DEF | 1 | 1 | 0 | 0 | 59 |
| 6 | Sumpter, Anna | MID | 1 | 0 | 0 | 0 | 76 |
| 7 | Spaanstra, Alexa | FWD | 3 | 0 | 0 | 1 | 78 |
| 9 | Ordonez, Diana | FWD | 2 | 2 | 0 | 1 | 73 |
| 12 | Constant, Claire | DEF | 1 | 1 | 1 | 0 | 90 |
| 13 | Jarrett, Rebecca | FWD | 1 | 1 | 1 | 0 | 54 |
| 14 | Dawson, Emma | MID | 0 | 0 | 0 | 0 | 72 |
| 19 | Guidry, Samar | DEF | 0 | 0 | 0 | 0 | 59 |
| 20 | Staude, Talia | DEF | 3 | 0 | 0 | 0 | 90 |
| 22 | Godfrey, Lia | MID | 2 | 1 | 0 | 0 | 72 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | Serepca, Ashlynn | 1 | 0 | 0 | 0 | 31 | |
| 4 | Lexow, Cam | 0 | 0 | 0 | 0 | 11 | |
| 8 | Clark, Sarah | 1 | 0 | 0 | 0 | 62 | |
| 25 | Gorzak, Alissa | 0 | 0 | 0 | 0 | 37 | |
| 30 | Theoret, Alexis | 1 | 0 | 0 | 0 | 35 | |
Totals | Â | Â | 17 | 6 | 2 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Ivory, Laurel | 90 | 1 | 1 |
Totals | Â | Â | 1 | 1 |

Boston College

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | 3 | 0 | 0 | 0 | 85 | |||||
| 5 | ![]() | MID | 2 | 1 | 0 | 0 | 83 | ||||
| 7 | ![]() | FWD | 0 | 0 | 0 | 0 | 54 | ||||
| 9 | ![]() | 0 | 0 | 0 | 0 | 85 | |||||
| 10 | ![]() | 3 | 1 | 1 | 0 | 63 | |||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 22 | ![]() | 3 | 0 | 0 | 0 | 72 | |||||
| 23 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 24 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | ![]() | 0 | 0 | 0 | 0 | 50 | |||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 5 | |||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 10 | |||||
| 18 | ![]() | 0 | 0 | 0 | 0 | 12 | |||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 12 | |||||
| 27 | ![]() | 0 | 0 | 0 | 0 | 7 | |||||
Totals | Â | Â | 11 | 2 | 1 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 2 | 4 |
Totals | Â | Â | 2 | 4 |































