Virginia Tech vs Boston College
11/1/2020
Newton Soccer Comple
01:30 PM
Virginia Tech
4-7-0, 3-4-0

3
Final
0

Boston College
1-7-0, 1-7-0
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 3 | 3 | |
| 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | VT | BC |
|---|---|---|---|---|---|---|
| 60:54 | Steigerwald, Emma (2) | Unassisted | GOAL by VT Steigerwald, Emma (FIRST GOAL), goal number 2 for season. | 1 | 0 | |
| 65:29 | Gray, Emily (2) | Assisted by: Powell, Tori | GOAL by VT Gray, Emily, Assist by Powell, Tori, goal number 2 for season. | 2 | 0 | |
| 82:05 | Feighan, Molly (1) | Unassisted | GOAL by VT Feighan, Molly, goal number 1 for season. | 3 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Virginia Tech | 3 | 9 | 12 (7) |
| Boston College | 3 | 4 | 7 (2) |
Saves | |||
| Virginia Tech | 1 | 1 | 2 |
| Boston College | 2 | 2 | 4 |
Corners Kicks | |||
| Virginia Tech | 1 | 2 | 3 |
| Boston College | 0 | 3 | 3 |
Offsides | |||
| Virginia Tech | 3 | 0 | 3 |
| Boston College | 3 | 1 | 4 |
Fouls | |||
| Virginia Tech | 5 | 4 | 9 |
| Boston College | 1 | 0 | 1 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|














