Boston College Athletics
Boston College vs University at Albany
Boston College
2-9-0, 1-7-0


University at Albany
3-4-0, 2-1-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 2 | 3 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | BC | UALB |
|---|---|---|---|---|---|---|
| 01:59 | ![]() | Laura Gouvin (2) | Unassisted | GOAL by BC Gouvin, Laura. | 1 | 0 |
| 47:33 | ![]() | Sam Smith (4) | Assisted by: Jenna Bike | GOAL by BC Smith, Sam Assist by Bike, Jenna. | 2 | 0 |
| 59:09 | ![]() | Sam Smith (4) | Assisted by: Rebecca Groseibl | GOAL by BC Smith, Sam Assist by Groseibl, Rebecca. | 3 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 8 | 9 | 17 (5) |
![]() | 5 | 1 | 6 (4) |
Saves | |||
![]() | 3 | 1 | 4 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 5 | 0 | 5 |
![]() | 2 | 1 | 3 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 7 | 4 | 11 |
![]() | 3 | 4 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 36:49 | #31 Margot Nezaj |
Boston College


University at Albany

Leitner, Andrea at goalie for University at Albany

Augur, Allie at goalie for Boston College

Foul on Gouvin, Laura.
1

01:59

0

Foul on Boama, Linda.

Shot by BC Bike, Jenna, out top.

Shot by BC Smith, Sam, out top.

Foul on Bike, Jenna.

Shot by UALB Cernuto, Christina, bottom left, saved by Augur, Allie.

Corner kick [10:12].

Foul on Nezaj, Margot.

Foul on Cernuto, Christina.

Foul on Boama, Linda.

Shot by BC Gouvin, Laura, out left.

Shot by BC Boama, Linda.



Foul on Agresti, Samantha.



Corner kick [29:07].

Shot by BC Knous, Emily, top, saved by Leitner, Andrea.

Shot by UALB Hanna, Ava, bottom left, saved by Augur, Allie.




Foul on Nezaj, Margot.




Shot by UALB Hanna, Ava, out left.

Yellow card on UALB Nezaj, Margot.

Shot by BC Gouvin, Laura.

Corner kick [37:57].

Corner kick [38:46].

Corner kick [39:12].

Shot by BC Walk, Sonia, out top.

Foul on Groseibl, Rebecca.

Corner kick [41:25].

Shot by UALB Nezaj, Margot.

Foul on Agresti, Michela.

Shot by UALB Hanna, Ava, bottom right, saved by Augur, Allie.


Corner kick [44:54].
45:00
End of PeriodBoston College


University at Albany

Start of 2nd period [45:00].

FOR BC: , #1 Augur, Allie, #11 McCourt, Becca, #5 Walk, Sonia, #22 Jennings, Jillian, #9 Smith, Sam, #20 Heckman, Alison, #4 Bike, Jenna, #15 Agresti, Samantha, #18 Groseibl, Rebecca, #23 Agresti, Michela, #24 Karras, Mia.

FOR UALB: , #1 Leitner, Andrea, #2 Summers, Hailey, #5 Hanna, Ava, #26 Pickett, Brooke, #11 Fowler-Varon, Natasha, #10 Eifler, Sophia, #6 Tava, Marisa, #20 Zingano, Sahara, #23 Takacsy, Charlotte, #8 Cernuto, Christina, #31 Nezaj, Margot.








Shot by BC Jennings, Jillian.

Foul on Heckman, Alison.
2

47:33

0


Foul on Zingano, Sahara.

Shot by BC Bike, Jenna, top, saved by Leitner, Andrea.


Shot by BC Smith, Sam.
3

59:09

0





Shot by BC Groseibl, Rebecca, out left.


Foul on Smith, Sam.

Foul on Smith, Sam.




Foul on Schmitt, Devon.

Foul on Cernuto, Christina.





Shot by BC Karras, Mia.

Shot by BC Jennings, Jillian, out right.

Shot by UALB Cernuto, Christina, bottom left, saved by Augur, Allie.







Corner kick [82:53].


Foul on Smith, Sam.

Foul on Fowler-Varon, Natasha.

Shot by BC Bike, Jenna, out top.
90:00
End of Period
Boston College

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | 3 | 1 | 0 | 1 | 65 | |
| 5 | ![]() | MID | 1 | 0 | 0 | 0 | 90 |
| 8 | ![]() | MID | 3 | 1 | 1 | 0 | 67 |
| 9 | ![]() | 4 | 2 | 2 | 0 | 90 | |
| 10 | ![]() | 1 | 1 | 0 | 0 | 41 | |
| 13 | ![]() | FWD | 1 | 0 | 0 | 0 | 28 |
| 15 | ![]() | 0 | 0 | 0 | 0 | 70 | |
| 22 | ![]() | 2 | 0 | 0 | 0 | 72 | |
| 23 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 24 | ![]() | 1 | 0 | 0 | 0 | 90 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 7 | ![]() | FWD | 0 | 0 | 0 | 0 | 45 |
| 11 | ![]() | 0 | 0 | 0 | 0 | 45 | |
| 17 | ![]() | FWD | 0 | 0 | 0 | 0 | 12 |
| 18 | ![]() | MID | 1 | 0 | 0 | 1 | 32 |
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 9 |
| 20 | ![]() | 0 | 0 | 0 | 0 | 25 | |
| 27 | ![]() | 0 | 0 | 0 | 0 | 29 | |
Totals | Â | Â | 17 | 5 | 3 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 4 |
Totals | Â | Â | 0 | 4 |

University at Albany

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Leitner, Andrea | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Summers, Hailey | DEF | 0 | 0 | 0 | 0 | 82 | ||||
| 5 | Hanna, Ava | FWD | 3 | 2 | 0 | 0 | 68 | ||||
| 6 | Tava, Marisa | MID | 0 | 0 | 0 | 0 | 63 | ||||
| 8 | Cernuto, Christina | FWD | 2 | 2 | 0 | 0 | 69 | ||||
| 10 | Eifler, Sophia | MID | 0 | 0 | 0 | 0 | 72 | ||||
| 11 | Fowler-varon, Natasha | MID | 0 | 0 | 0 | 0 | 60 | ||||
| 12 | Cotter, Iola | MID | 0 | 0 | 0 | 0 | 52 | ||||
| 15 | Piraino, Olivia | MID | 0 | 0 | 0 | 0 | 46 | ||||
| 23 | Takacsy, Charlotte | DEF | 0 | 0 | 0 | 0 | 56 | ||||
| 31 | Nezaj, Margot | DEF | 1 | 0 | 0 | 0 | 73 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Bernot, Tiffany | MID | 0 | 0 | 0 | 0 | 17 | ||||
| 13 | Edwards, Savannah | DEF | 0 | 0 | 0 | 0 | 42 | ||||
| 14 | Schmitt, Devon | DEF | 0 | 0 | 0 | 0 | 35 | ||||
| 18 | Murphy, Hannah | DEF | 0 | 0 | 0 | 0 | 9 | ||||
| 20 | Zingano, Sahara | FWD | 0 | 0 | 0 | 0 | 55 | ||||
| 21 | Argenziano, Chloe | MID | 0 | 0 | 0 | 0 | 34 | ||||
| 26 | Pickett, Brooke | FWD | 0 | 0 | 0 | 0 | 57 | ||||
| 28 | O'brien, Amanda | FWD | 0 | 0 | 0 | 0 | 10 | ||||
Totals | Â | Â | 6 | 4 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Leitner, Andrea | 90 | 3 | 2 |
Totals | Â | Â | 3 | 2 |
































