Boston College vs Pittsburgh
10/8/2020
Ambrose Urbanic Fiel
07:00 PM
Boston College
0-3-0, 0-3-0

3
Final
4

Pittsburgh
7-2-0, 2-0-0
Team | 1 | 2 | Total |
---|---|---|---|
2 | 1 | 3 | |
1 | 3 | 4 |
Scoring Summary
- | - | - | - | - | BC | UP |
---|---|---|---|---|---|---|
5:11 | West, Amanda (0) | Unassisted | UP West, Amanda PENALTY KICK GOAL. | 0 | 1 | |
9:24 | Sam Smith (1) | Unassisted | GOAL by BC Sam Smith, goal number 1 for season. | 1 | 1 | |
16:31 | Mia Karras (1) | Assisted by: Laura Gouvin , Sam Smith | GOAL by BC Mia Karras, Assist by Laura Gouvin and Sam Smith, goal number 1 for season. | 2 | 1 | |
54:50 | West, Amanda (9) | Unassisted | GOAL by UP West, Amanda, goal number 9 for season. | 2 | 2 | |
60:27 | Yaple, Emily (2) | Assisted by: McKay, Kate | GOAL by UP Yaple, Emily, Assist by McKay, Kate, goal number 2 for season. | 2 | 3 | |
72:55 | Jenna Bike (1) | Assisted by: Sam Smith , Alison Heckman | GOAL by BC Jenna Bike, Assist by Sam Smith and Alison Heckman, goal number 1 for season. | 3 | 3 | |
73:08 | Rico, Anna (3) | Unassisted | GOAL by UP Rico, Anna, goal number 3 for season. | 3 | 4 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Boston College | 6 | 5 | 11 (7) |
Pittsburgh | 6 | 10 | 16 (9) |
Saves | |||
Boston College | 0 | 5 | 5 |
Pittsburgh | 2 | 2 | 4 |
Corners Kicks | |||
Boston College | 2 | 2 | 4 |
Pittsburgh | 3 | 0 | 3 |
Offsides | |||
Boston College | 0 | 1 | 1 |
Pittsburgh | 4 | 0 | 4 |
Fouls | |||
Boston College | 5 | 4 | 9 |
Pittsburgh | 1 | 10 | 11 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
60:35 | #15 Samantha Agresti |