Boston College vs NC State
04/17/2021
Dail Soccer Field
12:00
Boston College
3-10-1, 1-7-0

1
Final
3

NC State
5-3-1, 0-0-0
Team | 1 | 2 | Total |
---|---|---|---|
1 | 0 | 1 | |
0 | 3 | 3 |
Scoring Summary
- | - | - | - | - | Boston | NCSU |
---|---|---|---|---|---|---|
07:11 | Jenna Bike (4) | Assisted by: Sam Smith | GOAL by Boston Bike, Jenna Assist by Smith, Sam. | 1 | 0 | |
54:10 | Toni Starova (2) | Unassisted | GOAL by NCSU Starova, Toni. | 1 | 1 | |
73:27 | 0 (0) | Unassisted | Own Goal but closest player was 9 | 1 | 2 | |
86:42 | Toni Starova (2) | Assisted by: Cara Elmendorf | GOAL by NCSU Starova, Toni Assist by Elmendorf, Cara. | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Boston College | 4 | 3 | 7 (4) |
NC State | 9 | 5 | 14 (9) |
Saves | |||
Boston College | 6 | 1 | 7 |
NC State | 1 | 2 | 3 |
Corners Kicks | |||
Boston College | 4 | 3 | 7 |
NC State | 2 | 2 | 4 |
Offsides | |||
Boston College | 0 | 1 | 1 |
NC State | 2 | 0 | 2 |
Fouls | |||
Boston College | 2 | 3 | 5 |
NC State | 3 | 1 | 4 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|