Hofstra vs Boston College
3/14/2021
CFC Park
4:00pm
Hofstra
4-0-0

2
Final
1

Boston College
1-8-0
| Team | 1 | 2 | OT | OT2 | Total |
|---|---|---|---|---|---|
| 0 | 1 | 0 | 1 | 2 | |
| 0 | 1 | 0 | 0 | 1 |
Scoring Summary
- | - | - | - | - | HOFSTRA | BC |
|---|---|---|---|---|---|---|
| 78:41 | Porter, Lucy (0) | Assisted by: Taylor, Miri , Bryan, Sabrina | short pass from short corner sent in | 1 | 0 | |
| 80:13 | Sam Smith (0) | Assisted by: Laura Gouvin | headed ball past goalkeeper | 1 | 1 | |
| 106:15 | Porter, Lucy (0) | Assisted by: Lind, Julie | crossed ball into box, headed past gk | 2 | 1 |
Team Statistics
- | 1 | 2 | OT | OT2 | T |
|---|---|---|---|---|---|
Shots | |||||
| Hofstra | 7 | 5 | 0 | 3 | 15 (0) |
| Boston College | 1 | 3 | 1 | 0 | 5 (0) |
Saves | |||||
| Hofstra | 0 | 2 | 0 | 0 | 2 |
| Boston College | 3 | 1 | 0 | 0 | 4 |
Corners Kicks | |||||
| Hofstra | 4 | 5 | 1 | 0 | 10 |
| Boston College | 0 | 4 | 1 | 0 | 5 |
Offsides | |||||
| Hofstra | 0 | 0 | 0 | 0 | 0 |
| Boston College | 0 | 0 | 0 | 0 | 0 |
Fouls | |||||
| Hofstra | 0 | 0 | 0 | 0 | 0 |
| Boston College | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|














