Boston College vs Pittsburgh
10/10/2019
Ambrose Urbanic FD
7:05
Boston College
8-4-1, 1-4-0

1
Final
2

Pittsburgh
4-6-3, 1-2-2
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 1 | 0 | 1 | |
0 | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | BC | UP |
---|---|---|---|---|---|---|
49:29 | Juliana Vazquez (2) | Assisted by: Cheyenne Hudson | Header from a cross in the middle of the | 0 | 1 | |
74:04 | Mia Karras (1) | Unassisted | Took ball down the line, put in a cross | 1 | 1 | |
93:53 | Amanda West (8) | Assisted by: Cheyenne Hudson | Header past the keeper off a cross | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Boston College | 5 | 12 | 17 (3) |
Pittsburgh | 8 | 5 | 13 (3) |
Saves | |||
Boston College | 1 | 0 | 1 |
Pittsburgh | 1 | 1 | 2 |
Corners Kicks | |||
Boston College | 2 | 4 | 6 |
Pittsburgh | 2 | 0 | 2 |
Offsides | |||
Boston College | 2 | 0 | 2 |
Pittsburgh | 1 | 1 | 2 |
Fouls | |||
Boston College | 2 | 4 | 6 |
Pittsburgh | 2 | 2 | 4 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|