Hofstra vs Boston College
11/9/2018
Newton Soccer Fields
5 p.m.
Hofstra
16-5-1

4
Final
1

Boston College
14-5-1
Team | 1 | 2 | Total |
---|---|---|---|
1 | 3 | 4 | |
0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | HOFSTRA | BC |
---|---|---|---|---|---|---|
24:29 | Porter, Lucy (11) | Assisted by: Buoncore, Jenn | Cross into the box from 5 yards out | 1 | 0 | |
70:31 | Bryan, Sabrina (12) | Assisted by: Porter, Lucy | volley over the goalie from 18 yards out | 2 | 0 | |
74:54 | Bryan, Sabrina (13) | Unassisted | Unassisted goal from 15 yards out into t | 3 | 0 | |
76:24 | Olivia Vaughn (10) | Assisted by: Gaby Carreiro | Shot by #18 off of the assist from #7 fr | 3 | 1 | |
82:29 | Shepherd, Lucy (4) | Assisted by: Littleboy, Jordan | Header from 2 yards out | 4 | 1 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Hofstra | 3 | 3 | 6 (4) |
Boston College | 13 | 15 | 28 (8) |
Saves | |||
Hofstra | 4 | 3 | 7 |
Boston College | 0 | 0 | 0 |
Corners Kicks | |||
Hofstra | 3 | 1 | 4 |
Boston College | 2 | 8 | 10 |
Offsides | |||
Hofstra | 1 | 3 | 4 |
Boston College | 1 | 0 | 1 |
Fouls | |||
Hofstra | 3 | 4 | 7 |
Boston College | 3 | 4 | 7 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|