Northeastern vs Boston College
9/3/2017
Newton Soccer Field
1:00 PM
Northeastern
4-2-0

1
Final
2

Boston College
4-2-0
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 1 | 1 | |
| 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | NU | BC |
|---|---|---|---|---|---|---|
| 50:25 | Sam Coffey (2) | Unassisted | off lose ball from inside 18 | 0 | 1 | |
| 51:55 | Jenna Bike (4) | Assisted by: Madison Kenny | off rebound | 0 | 2 | |
| 89:50 | Rosenblatt, Hannah (3) | Unassisted | GOAL by NU Rosenblatt, Hannah, goal number 3 for season. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Northeastern | 2 | 5 | 7 (4) |
| Boston College | 11 | 11 | 22 (10) |
Saves | |||
| Northeastern | 4 | 4 | 8 |
| Boston College | 1 | 2 | 3 |
Corners Kicks | |||
| Northeastern | 4 | 2 | 6 |
| Boston College | 10 | 6 | 16 |
Offsides | |||
| Northeastern | 1 | 2 | 3 |
| Boston College | 1 | 1 | 2 |
Fouls | |||
| Northeastern | 0 | 6 | 6 |
| Boston College | 7 | 7 | 14 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 75:15 | #10 Zerfoss, Kerri | ||
| 84:12 | #2 Ross, Julianne |














