Boston College Athletics
Stony Brook vs Boston College
Stony Brook
0-2-1


Boston College
2-0-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | SBU | BC |
|---|---|---|---|---|---|---|
| 8:13 | ![]() | McKenzie Meehan (1) | Assisted by: Jenna Bike | one-time cross from Jenna Bike | 0 | 1 |
| 15:29 | ![]() | McKenzie Meehan (2) | Unassisted | unassisted - dribble through two defende | 0 | 2 |
| 73:13 | ![]() | Olivia Vaughn (1) | Unassisted | long ball from Sam Hiatt | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 5 | 7 (4) |
![]() | 13 | 12 | 25 (12) |
Saves | |||
![]() | 4 | 5 | 9 |
![]() | 1 | 3 | 4 |
Corners Kicks | |||
![]() | 2 | 1 | 3 |
![]() | 4 | 5 | 9 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 2 | 2 |
Fouls | |||
![]() | 2 | 3 | 5 |
![]() | 3 | 8 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Stony Brook


Boston College

Robinson, Shannon at goalie for Stony Brook.

Erin Seppi at goalie for Boston College.

Shot by BC Jenna Bike, SAVE Robinson, Shannon.

Offside against Stony Brook.

Corner kick by BC Gaby Carreiro [05:37].

Shot by BC Lauren Berman, SAVE Robinson, Shannon.

Foul on Boston College.
0

08:13

0

*one-time cross from Jenna Bike

Shot by BC McKenzie Meehan HIGH.

Corner kick by SBU Cahill, Christen [13:34].

Shot by SBU Edwards, Raven, SAVE Erin Seppi.
0

15:29

2

*unassisted - dribble through two defenders shot from 18 yards out

Corner kick by BC Jenna Bike [16:56].

Shot by BC Kayla Jennings WIDE.

Timeout by BC.

Foul on Boston College.

Shot by SBU Cahill, Christen BLOCKED.

Shot by BC Jenna Bike HIT CROSSBAR.

Shot by BC Hayley Dowd WIDE.

Foul on Stony Brook.

Corner kick by BC Jenna Bike [26:10].

Shot by BC McKenzie Meehan WIDE.


Corner kick by BC Gaby Carreiro [28:08].

Shot by BC Hayley Dowd BLOCKED.









Foul on Stony Brook.

Shot by BC Carly Leipzig WIDE.


Foul on Boston College.

Corner kick by SBU Cahill, Christen [42:48].

Shot by BC Olivia Vaughn, SAVE Robinson, Shannon.

Shot by BC Francesca Venezia, SAVE Robinson, Shannon.
45:00
End of PeriodStony Brook


Boston College

Start of 2nd period [45:00].

For BC: #0 Erin Seppi, #2 Jenna Bike, #3 Lauren Berman, #7 Gaby Carreiro, #10 Allyson Swaby, #13 Jade Ruiters, #14 Kayla Jennings, #16 Samantha Hiatt, #21 Hayley Dowd, #22 McKenzie Meehan, #23 Madison Kenny.

For SBU: #1 Robinson, Shannon, #21 Kalmbach, Lea, #22 Wiggins, Priscilla, #32 Klapper, Jordyn, #31 Baner, Allyson, #13 Keicher, Nikki, #4 Groth, Hannah, #17 Vaughn, Sydney, #8 Stewart, Jada, #3 Goodwin, Sam, #9 Edwards, Raven.

Corner kick by SBU Goodwin, Sam [45:53].

Shot by BC Hayley Dowd, SAVE Robinson, Shannon.

Corner kick by BC Gaby Carreiro [47:48].

Shot by BC McKenzie Meehan, SAVE Robinson, Shannon.

Shot by BC Lauren Berman, SAVE Robinson, Shannon.

Foul on Stony Brook.

Shot by BC Kayla Jennings WIDE.

Shot by BC Hayley Dowd, SAVE Robinson, Shannon.

Shot by SBU Goodwin, Sam, SAVE Erin Seppi.

Shot by BC Jenna Bike HIGH.

Shot by BC Lauren Berman BLOCKED.

Corner kick by BC Jenna Bike [59:25].

Shot by BC Kayla Jennings BLOCKED.

Shot by BC McKenzie Meehan, SAVE Robinson, Shannon.

Foul on Boston College.


Shot by SBU Edwards, Raven BLOCKED.

Foul on Boston College.

Corner kick by BC Gaby Carreiro [67:11].

Offside against Boston College.




Corner kick by BC Gaby Carreiro [69:02].

Offside against Boston College.


Foul on Stony Brook.

Foul on Boston College.
0

73:13

3

*long ball from Sam Hiatt

Shot by SBU Vaughn, Sydney, SAVE Erin Seppi.

Shot by BC Carly Leipzig WIDE.






Corner kick by BC Gaby Carreiro [79:48].

Foul on Boston College.

Foul on Boston College.

Foul on Boston College.

Shot by SBU Hutchinson, Lindsay WIDE.



Foul on Boston College.

Shot by SBU Johnstonbaugh, Julie, SAVE Erin Seppi.

Foul on Stony Brook.

Shot by BC Gaby Carreiro HIGH.

Foul on Boston College.
90:00
End of Period
Stony Brook

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Robinson, Shannon | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Hutchinson, Lindsay | F | 1 | 0 | 0 | 0 | 45 |
| 4 | Groth, Hannah | D | 0 | 0 | 0 | 0 | 90 |
| 7 | Johnstonbaugh, Julie | D | 1 | 1 | 0 | 0 | 32 |
| 8 | Stewart, Jada | M | 0 | 0 | 0 | 0 | 90 |
| 9 | Edwards, Raven | F | 2 | 1 | 0 | 0 | 77 |
| 17 | Vaughn, Sydney | D | 1 | 1 | 0 | 0 | 63 |
| 21 | Kalmbach, Lea | M | 0 | 0 | 0 | 0 | 63 |
| 22 | Wiggins, Priscilla | 0 | 0 | 0 | 0 | 90 | |
| 23 | Cahill, Christen | F | 1 | 0 | 0 | 0 | 74 |
| 28 | Loughren, Kaitlin | M | 0 | 0 | 0 | 0 | 67 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | Goodwin, Sam | 1 | 1 | 0 | 0 | 43 | |
| 13 | Keicher, Nikki | 0 | 0 | 0 | 0 | 45 | |
| 18 | Corcho, Manuela | 0 | 0 | 0 | 0 | 13 | |
| 31 | Baner, Allyson | 0 | 0 | 0 | 0 | 49 | |
| 32 | Klapper, Jordyn | 0 | 0 | 0 | 0 | 58 | |
Totals | Â | Â | 7 | 4 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Robinson, Shannon | 90 | 3 | 9 |
Totals | Â | Â | 3 | 9 |

Boston College

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | M | 3 | 1 | 0 | 1 | 64 | ||||
| 3 | ![]() | M | 3 | 2 | 0 | 0 | 49 | ||||
| 7 | ![]() | D | 1 | 0 | 0 | 0 | 90 | ||||
| 10 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 13 | ![]() | M | 0 | 0 | 0 | 0 | 66 | ||||
| 14 | ![]() | M | 3 | 0 | 0 | 0 | 69 | ||||
| 16 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 21 | ![]() | F | 4 | 2 | 0 | 0 | 55 | ||||
| 22 | ![]() | F | 6 | 4 | 2 | 0 | 77 | ||||
| 23 | ![]() | D | 0 | 0 | 0 | 0 | 79 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | 0 | 0 | 0 | 0 | 19 | |||||
| 6 | ![]() | 0 | 0 | 0 | 0 | 11 | |||||
| 8 | ![]() | 1 | 1 | 0 | 0 | 22 | |||||
| 9 | ![]() | 2 | 0 | 0 | 0 | 30 | |||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 5 | |||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 26 | |||||
| 18 | ![]() | 2 | 2 | 1 | 0 | 29 | |||||
| 27 | ![]() | 0 | 0 | 0 | 0 | 24 | |||||
| 28 | ![]() | 0 | 0 | 0 | 0 | 21 | |||||
Totals | Â | Â | 25 | 12 | 3 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 0 | 4 |
Totals | Â | Â | 0 | 4 |


































