Boston College Athletics
COLW vs Boston College
COLW
1-2-0


Boston College
5-1-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | COLW | BC |
|---|---|---|---|---|---|---|
| 23:28 | ![]() | Allyson Swaby (1) | Assisted by: Lauren Bernard | off corner kick | 0 | 1 |
| 76:51 | ![]() | McKenzie Meehan (7) | Unassisted | BC McKenzie Meehan PENALTY KICK GOAL, goal number 7 for season. | 0 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 8 | 10 (5) |
![]() | 8 | 3 | 11 (6) |
Saves | |||
![]() | 4 | 0 | 4 |
![]() | 1 | 4 | 5 |
Corners Kicks | |||
![]() | 1 | 3 | 4 |
![]() | 1 | 2 | 3 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 5 | 1 | 6 |
![]() | 4 | 4 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 30:30 | #21 Hayley Dowd | |
![]() | 73:28 | #15 Elly McGuffog | |
![]() | 86:12 | #2 Coco Woeltz |
COLW


Boston College

Allison Spencer at goalie for COLW.

Alex Johnson at goalie for Boston College.

Shot by BC Hayley Dowd, SAVE Allison Spencer.

Shot by BC Lauren Berman, SAVE Allison Spencer.

Shot by BC Amber Stearns WIDE.

Shot by BC Lauren Berman HIGH.

Shot by COLW Rachel Alexander, SAVE Alex Johnson.

Foul on Boston College Jana Jeffrey.

Foul on COLW.

Shot by BC Amber Stearns, SAVE Allison Spencer.

Foul on COLW.



Shot by BC McKenzie Meehan, SAVE Allison Spencer.

Corner kick by BC Lauren Bernard [23:23].
0

23:28

1

*off corner kick


Foul on COLW.

Foul on Boston College.


Foul on COLW.

Foul on COLW.

Yellow card on BC Hayley Dowd.





Corner kick by COLW Kristy Cotter [34:13].

Foul on Boston College.

Shot by COLW Holly Neshat HIGH.

Shot by BC Carly Leipzig WIDE.



Foul on Boston College.

45:00
End of PeriodCOLW


Boston College

Start of 2nd period [45:00].

For BC: #0 Alex Johnson, #14 Madison Meehan, #6 Meg MacDonald, #10 Allyson Swaby, #5 Lauren Bernard, #7 Gaby Carreiro, #12 Jana Jeffrey, #4 Amber Stearns, #3 Lauren Berman, #21 Hayley Dowd, #22 McKenzie Meehan.

For COLW: #10 Natalie Ambrose, #17 Cadie Naquin, #11 Natalie Neshat, #12 Allison Spencer, #7 Holly Neshat, #3 Stephanie Shin, #22 Emma Anderson, #23 Rachel Alexander, #2 Erin Trapp, #15 Elly McGuffog, #16 Kerry Manion.

Foul on Boston College.

Shot by COLW Holly Neshat, SAVE Alex Johnson.

Foul on Boston College.

Shot by BC Jana Jeffrey WIDE.

Shot by COLW Emma Anderson WIDE.


Corner kick by BC Lauren Bernard [60:10].


Foul on COLW.

Shot by COLW Emma Anderson BLOCKED.


Corner kick by COLW Caroline Militello [65:16].

Shot by BC Hayley Dowd WIDE.

Shot by COLW Rachel Alexander, SAVE Alex Johnson.






Shot by COLW Caroline Militello WIDE.

Corner kick by COLW Kristy Cotter [70:37].


Foul on Boston College.

Shot by COLW Caroline Militello, SAVE Alex Johnson.

Yellow card on COLW Elly McGuffog.



Shot by COLW Holly Neshat, SAVE Alex Johnson.
0

76:51

2









Corner kick by BC Lauren Bernard [81:27].


Shot by COLW Stephanie Shin HIGH.


Foul on Boston College.

Corner kick by COLW Kristy Cotter [85:54].

Yellow card on BC Coco Woeltz.
90:00
End of Period90:00
End of Period
COLW

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 2 | Trapp, Erin | M | 0 | 0 | 0 | 0 | 63 |
| 3 | Shin, Stephanie | M | 1 | 0 | 0 | 0 | 60 |
| 7 | Neshat, Holly | D | 3 | 2 | 0 | 0 | 71 |
| 10 | Ambrose, Natalie | D | 0 | 0 | 0 | 0 | 90 |
| 11 | Neshat, Natalie | D | 0 | 0 | 0 | 0 | 79 |
| 12 | Spencer, Allison | GK | 0 | 0 | 0 | 0 | 90 |
| 15 | McGuffog, Elly | M | 0 | 0 | 0 | 0 | 82 |
| 16 | Manion, Kerry | M | 0 | 0 | 0 | 0 | 90 |
| 17 | Naquin, Cadie | D | 0 | 0 | 0 | 0 | 90 |
| 22 | Anderson, Emma | F | 2 | 0 | 0 | 0 | 69 |
| 23 | Alexander, Rachel | F | 2 | 2 | 0 | 0 | 45 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | Hemmings, Amaris | 0 | 0 | 0 | 0 | 45 | |
| 9 | Linde, Madeline | 0 | 0 | 0 | 0 | 21 | |
| 13 | Cotter, Kristy | 0 | 0 | 0 | 0 | 35 | |
| 14 | Lucas, Reilly | 0 | 0 | 0 | 0 | 12 | |
| 20 | Johnson, Emily | 0 | 0 | 0 | 0 | 13 | |
| 24 | Militello, Caroline | 2 | 1 | 0 | 0 | 30 | |
Totals | Â | Â | 10 | 5 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 12 | Spencer, Allison | 90 | 2 | 4 |
Totals | Â | Â | 2 | 4 |

Boston College

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Berman, Lauren | D | 2 | 1 | 0 | 0 | 61 | ||||
| 4 | ![]() | M | 2 | 1 | 0 | 0 | 73 | ||||
| 5 | Bernard, Lauren | D | 0 | 0 | 0 | 1 | 90 | ||||
| 6 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | ![]() | F | 0 | 0 | 0 | 0 | 54 | ||||
| 10 | ![]() | M | 1 | 1 | 1 | 0 | 90 | ||||
| 12 | ![]() | M | 1 | 0 | 0 | 0 | 45 | ||||
| 14 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 21 | ![]() | F | 2 | 1 | 0 | 0 | 54 | ||||
| 22 | ![]() | F | 2 | 2 | 1 | 0 | 58 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | 0 | 0 | 0 | 0 | 12 | |||||
| 8 | ![]() | 0 | 0 | 0 | 0 | 19 | |||||
| 9 | ![]() | 1 | 0 | 0 | 0 | 27 | |||||
| 13 | ![]() | 0 | 0 | 0 | 0 | 43 | |||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 30 | |||||
| 19 | ![]() | 0 | 0 | 0 | 0 | 36 | |||||
| 26 | ![]() | 0 | 0 | 0 | 0 | 29 | |||||
Totals | Â | Â | 11 | 6 | 2 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 0 | 5 |
Totals | Â | Â | 0 | 5 |






























