Boston College Athletics
VERMONT vs Boston College
VERMONT
2-2-1


Boston College
3-0-2
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 3 | 2 | 5 |
Scoring Summary
- | - | - | - | - | VERMONT | BC |
|---|---|---|---|---|---|---|
| 2:01 | ![]() | Patrice Vettori (1) | Assisted by: Kristen Mewis , Zoe Lombard | Cross from right to left, header by Vett | 0 | 1 |
| 11:59 | ![]() | Kristen Mewis (1) | Assisted by: Gibby Wagner , Zoe Lombard | one timer from 7 yards out off cross fro | 0 | 2 |
| 27:50 | ![]() | Casey Morrison (1) | Unassisted | BC Casey Morrison PENALTY KICK GOAL, goal number 1 for season. | 0 | 3 |
| 64:58 | ![]() | Rachel Davitt (1) | Assisted by: Alaina Beyar | Davitt off an throw in from Beyar | 0 | 4 |
| 83:04 | ![]() | Alicia Blose (2) | Assisted by: Gibby Wagner | off a pass from Wagner with six min to p | 0 | 5 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 0 | 3 | 3 (1) |
![]() | 12 | 12 | 24 (16) |
Saves | |||
![]() | 4 | 7 | 11 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 2 | 1 | 3 |
![]() | 2 | 8 | 10 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 2 | 0 | 2 |
![]() | 2 | 3 | 5 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
VERMONT


Boston College

Leiby, Sarah at goalie for VERMONT.

Jillian Mastroianni at goalie for Boston College.
0

02:01

0

*Cross from right to left, header by Vettori

Corner kick by VERMONT DeMaio, Alexa [05:55].

Corner kick by BC Kristen Mewis [08:03].

Shot by BC Zoe Lombard WIDE.

Shot by BC Kristen Mewis WIDE.
0

11:59

2

*one timer from 7 yards out off cross from wagner

Shot by BC Kristen Mewis BLOCKED.

Corner kick by BC Kristen Mewis [14:57].

Shot by BC Stephanie Wirth, SAVE Leiby, Sarah.

Shot by BC Kristen Mewis, SAVE Leiby, Sarah.



Shot by BC Julia Bouchelle WIDE.


Foul on VERMONT.

Shot by BC Kate Mccarthy HIGH.
0

27:50

3

Shot by BC Gibby Wagner, SAVE Leiby, Sarah.




Shot by BC Stephanie McCaffrey, SAVE Leiby, Sarah.


Foul on Boston College.

Corner kick by VERMONT Glynn, Kerry [35:18].



Foul on VERMONT.

Foul on Boston College.
45:00
End of PeriodVERMONT


Boston College

Start of 2nd period [45:00].

For BC: #30 Jillian Mastroianni, #17 Alaina Beyar, #3 Casey Morrison, #6 Alyssa Pember, #20 Zoe Lombard, #21 Kate Mccarthy, #12 Julia Bouchelle, #10 Gibby Wagner, #22 Stephanie Wirth, #19 Kristen Mewis, #18 Patrice Vettori.

For VERMONT: #28 Dellipriscoli, Jill, #25 Gill, Haleigh, #14 Dewhirst, Regan, #13 Moschella, Amanda, #3 Mills, Ellie, #26 Deppen, Katie, #27 Brady, Meagan, #9 Herbst, Jess, #20 Eckenstein, Midori, #18 Feldman, Lily, #31 Leiby, Sarah.

Shot by BC Patrice Vettori WIDE.

Corner kick by BC Kristen Mewis [46:10].

Shot by BC Alyssa Pember, SAVE Leiby, Sarah.

Shot by BC Kristen Mewis, SAVE Leiby, Sarah.

Offside against Boston College.

Corner kick by BC Kristen Mewis [54:28].

Corner kick by BC Kristen Mewis [54:55].

Shot by BC Patrice Vettori, SAVE Leiby, Sarah.

Foul on Boston College.

Shot by BC Kristen Mewis, SAVE Leiby, Sarah.




Corner kick by BC Stephanie McCaffrey [60:38].



Shot by BC Kristen Mewis WIDE.
0

64:58

4

*Davitt off an throw in from Beyar


Shot by BC Gibby Wagner, SAVE Leiby, Sarah.




Shot by BC Alicia Blose WIDE.


Corner kick by BC Kristen Mewis [73:59].





Foul on Boston College.

Shot by VERMONT Marks, Haley, SAVE Jillian Mastroianni.




Shot by BC Alicia Blose, SAVE Leiby, Sarah.

Corner kick by BC Casey Morrison [80:20].

Corner kick by BC Emily Hoffend [80:28].

Shot by BC Stephanie Wirth, SAVE Leiby, Sarah.

Foul on Boston College.
0

83:04

5

*off a pass from Wagner with six min to play

Corner kick by BC Emily Hoffend [83:04].


Shot by VERMONT Dezenzo, Alexandra WIDE.

Shot by VERMONT Dezenzo, Alexandra HIGH.

Corner kick by VERMONT Dezenzo, Alexandra [89:50].
90:00
End of Period
VERMONT

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 5 | Demaio, Alexa | D | 0 | 0 | 0 | 0 | 45 |
| 6 | Marks, Haley | D | 1 | 1 | 0 | 0 | 49 |
| 7 | Dezenzo, Alexandra | M | 2 | 0 | 0 | 0 | 49 |
| 9 | Herbst, Jess | F | 0 | 0 | 0 | 0 | 90 |
| 10 | Glynn, Kerry | M | 0 | 0 | 0 | 0 | 25 |
| 18 | Feldman, Lily | M | 0 | 0 | 0 | 0 | 66 |
| 19 | Rozumalski, Megan | D | 0 | 0 | 0 | 0 | 74 |
| 25 | Gill, Haleigh | F | 0 | 0 | 0 | 0 | 90 |
| 26 | Deppen, Katie | M | 0 | 0 | 0 | 0 | 61 |
| 28 | Dellipriscoli, Jill | D | 0 | 0 | 0 | 0 | 85 |
| 31 | Leiby, Sarah | GK | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | Mills, Ellie | 0 | 0 | 0 | 0 | 26 | |
| 11 | Detwiler, Kelsey | 0 | 0 | 0 | 0 | 10 | |
| 13 | Moschella, Amanda | 0 | 0 | 0 | 0 | 51 | |
| 14 | Dewhirst, Regan | 0 | 0 | 0 | 0 | 45 | |
| 16 | Milbank, Emily | 0 | 0 | 0 | 0 | 14 | |
| 20 | Eckenstein, Midori | 0 | 0 | 0 | 0 | 46 | |
| 21 | Pletnick, Bre | 0 | 0 | 0 | 0 | 14 | |
| 24 | Hardesty, Nicoleta | 0 | 0 | 0 | 0 | 14 | |
| 27 | Brady, Meagan | 0 | 0 | 0 | 0 | 46 | |
Totals | Â | Â | 3 | 1 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 31 | Leiby, Sarah | 90 | 5 | 11 |
Totals | Â | Â | 5 | 11 |

Boston College

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 3 | ![]() | D | 1 | 1 | 1 | 0 | 83 | ||||
| 6 | ![]() | D | 1 | 1 | 0 | 0 | 59 | ||||
| 10 | ![]() | M | 2 | 2 | 0 | 2 | 71 | ||||
| 12 | ![]() | M | 1 | 0 | 0 | 0 | 63 | ||||
| 17 | ![]() | D | 0 | 0 | 0 | 1 | 90 | ||||
| 18 | ![]() | M | 3 | 2 | 1 | 0 | 68 | ||||
| 19 | ![]() | M | 7 | 4 | 1 | 1 | 50 | ||||
| 20 | ![]() | D | 1 | 0 | 0 | 2 | 90 | ||||
| 21 | ![]() | M | 1 | 0 | 0 | 0 | 66 | ||||
| 22 | ![]() | F | 2 | 2 | 0 | 0 | 55 | ||||
| 30 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | ![]() | 0 | 0 | 0 | 0 | 19 | |||||
| 7 | ![]() | 0 | 0 | 0 | 0 | 24 | |||||
| 8 | ![]() | 0 | 0 | 0 | 0 | 22 | |||||
| 9 | ![]() | 1 | 1 | 0 | 0 | 28 | |||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 16 | |||||
| 13 | ![]() | 3 | 2 | 1 | 0 | 46 | |||||
| 24 | ![]() | 1 | 1 | 1 | 0 | 49 | |||||
Totals | Â | Â | 24 | 16 | 5 | 6 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | ![]() | 90 | 0 | 1 |
Totals | Â | Â | 0 | 1 |

































