Boston College Athletics
Colgate vs Boston College
Colgate
4-4-0


Boston College
4-0-2
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 2 | 4 |
Scoring Summary
- | - | - | - | - | CUWSOC | BC |
|---|---|---|---|---|---|---|
| 7:11 | ![]() | Patrice Vettori (2) | Assisted by: Kristen Mewis | header off a cross from Mewis | 0 | 1 |
| 8:36 | ![]() | Julia Bouchelle (1) | Assisted by: Patrice Vettori | off a short corner Bouchelle pounced on | 0 | 2 |
| 49:50 | ![]() | Kristen Mewis (2) | Assisted by: Casey Morrison | Morrison sent pass over defense, Mewis r | 0 | 3 |
| 68:02 | ![]() | Kristen Mewis (3) | Assisted by: Victoria Dimartino | cross from DiMartino | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 1 | 4 (2) |
![]() | 13 | 16 | 29 (12) |
Saves | |||
![]() | 4 | 4 | 8 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 4 | 0 | 4 |
![]() | 4 | 6 | 10 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 2 | 4 | 6 |
Fouls | |||
![]() | 5 | 3 | 8 |
![]() | 2 | 3 | 5 |
| () Shots On Goal. | |||
Cautions & Ejections
Colgate


Boston College

Walsh, Ashley at goalie for Colgate.

Jillian Mastroianni at goalie for Boston College.

Corner kick by BC Patrice Vettori [00:52].

Shot by BC Alyssa Pember BLOCKED.

Shot by BC Stephanie Wirth, SAVE Walsh, Ashley.
0

07:11

0

*header off a cross from Mewis

Corner kick by BC Patrice Vettori [08:27].
0

08:36

0

*off a short corner Bouchelle pounced on rebound

Shot by BC Julia Bouchelle WIDE.

Shot by BC Kristen Mewis HIGH.

Foul on Colgate.


Shot by BC Rachel Davitt, SAVE Walsh, Ashley.

Shot by CUWSOC Wessler, Danielle WIDE.

Foul on Colgate.


Shot by BC Kristen Mewis, SAVE Walsh, Ashley.

Offside against Boston College.



Corner kick by CUWSOC Malone, Maddie [24:51].

Shot by CUWSOC Henderson, Sarah HIGH.

Shot by BC Victoria Dimartino BLOCKED.

Corner kick by BC Patrice Vettori [27:47].

Shot by BC Kristen Mewis BLOCKED.

Corner kick by CUWSOC Malone, Maddie [30:26].

Foul on Colgate.

Offside against Boston College.



Corner kick by CUWSOC Malone, Maddie [33:58].

Shot by CUWSOC Roche, Chelsea, SAVE Jillian Mastroianni.


Corner kick by CUWSOC Malone, Maddie [34:33].

Foul on Colgate.

Shot by BC Emily Hoffend, SAVE Walsh, Ashley.

Foul on Boston College.

Foul on Boston College.

Foul on Colgate.

Shot by BC Casey Morrison HIGH.

Corner kick by BC Patrice Vettori [44:28].

Shot by BC Zoe Lombard WIDE.
45:00
End of PeriodColgate


Boston College

Start of 2nd period [45:00].

For BC: #30 Jillian Mastroianni, #24 Rachel Davitt, #3 Casey Morrison, #17 Alaina Beyar, #20 Zoe Lombard, #10 Gibby Wagner, #21 Kate Mccarthy, #12 Julia Bouchelle, #18 Patrice Vettori, #19 Kristen Mewis, #22 Stephanie Wirth.

For CUWSOC: #00 Walsh, Ashley, #12 Henderson, Sarah, #10 Hough, Kelsey, #9 Brawner, Caroline, #11 Roche, Chelsea, #1 Wessler, Danielle, #5 Malone, Maddie, #23 Manoogian, Alyssa, #20 Kinter, Jillian, #15 Raepple, Jenna, #8 Amioka, Elise.

Corner kick by BC Patrice Vettori [48:36].

Shot by BC Julia Bouchelle HIGH.
0

49:50

3

*Morrison sent pass over defense, Mewis ran onto and place by GK


Shot by BC Stephanie Wirth HIGH.

Corner kick by BC Patrice Vettori [53:56].



Shot by BC Kristen Mewis WIDE.

Foul on Colgate.

Shot by BC Julia Bouchelle BLOCKED.

Shot by BC Kate Mccarthy, SAVE Walsh, Ashley.



Shot by BC Rachel Davitt BLOCKED.

Offside against Boston College.

Corner kick by BC Patrice Vettori [63:24].

Corner kick by BC Patrice Vettori [64:07].

Foul on Boston College.

Corner kick by BC Patrice Vettori [65:26].


0

68:02

4

*cross from DiMartino




PENALTY KICK by BC Casey Morrison MISSED, save Walsh, Ashley.

Corner kick by BC Stephanie McCaffrey [69:47].

Shot by BC Julia Bouchelle BLOCKED.

Shot by BC Kate Mccarthy HIGH.

Foul on Colgate.

Offside against Boston College.

Offside against Boston College.

Shot by BC Victoria Dimartino HIGH.


Foul on Boston College.

Offside against Colgate.




Offside against Boston College.


Foul on Colgate.

Shot by BC Stephanie Wirth HIGH.




Shot by CUWSOC Hough, Kelsey, SAVE Jillian Mastroianni.

Shot by BC Victoria Dimartino BLOCKED.

Foul on Boston College.


Shot by BC Victoria Dimartino, SAVE Walsh, Ashley.

Shot by BC Stephanie Wirth, SAVE Walsh, Ashley.


Colgate

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 0 | Walsh, Ashley | GK | 0 | 0 | 0 | 0 | 90 |
| 1 | Wessler, Danielle | D | 1 | 0 | 0 | 0 | 78 |
| 5 | Malone, Maddie | D | 0 | 0 | 0 | 0 | 90 |
| 8 | Amioka, Elise | M | 0 | 0 | 0 | 0 | 80 |
| 9 | Brawner, Caroline | M | 0 | 0 | 0 | 0 | 90 |
| 10 | Hough, Kelsey | M | 1 | 1 | 0 | 0 | 90 |
| 11 | Roche, Chelsea | F | 1 | 1 | 0 | 0 | 90 |
| 12 | Henderson, Sarah | M | 1 | 0 | 0 | 0 | 90 |
| 15 | Raepple, Jenna | F | 0 | 0 | 0 | 0 | 83 |
| 20 | Kinter, Jillian | D | 0 | 0 | 0 | 0 | 87 |
| 23 | Manoogian, Alyssa | D | 0 | 0 | 0 | 0 | 64 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | Manoogian, Emily | 0 | 0 | 0 | 0 | 17 | |
| 7 | Gibney, Jenna | 0 | 0 | 0 | 0 | 17 | |
| 13 | Jenkins, Klara | 0 | 0 | 0 | 0 | 27 | |
| 18 | Jensen, Monica | 0 | 0 | 0 | 0 | 1 | |
| 27 | Valdez, Kerry | 0 | 0 | 0 | 0 | 12 | |
Totals | Â | Â | 4 | 2 | 0 | 0 | |

Goalkeeping Statistics

| 0 | Walsh, Ashley | 90 | 4 | 8 |
Totals | Â | Â | 4 | 8 |

Boston College

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | D | 2 | 1 | 0 | 1 | 90 | ||||
| 6 | ![]() | D | 1 | 0 | 0 | 0 | 34 | ||||
| 10 | ![]() | M | 0 | 0 | 0 | 0 | 46 | ||||
| 12 | ![]() | M | 5 | 1 | 1 | 0 | 55 | ||||
| 17 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 18 | ![]() | M | 1 | 1 | 1 | 1 | 79 | ||||
| 19 | ![]() | M | 6 | 3 | 2 | 1 | 62 | ||||
| 20 | ![]() | D | 1 | 0 | 0 | 0 | 90 | ||||
| 21 | ![]() | M | 2 | 1 | 0 | 0 | 80 | ||||
| 22 | ![]() | F | 4 | 2 | 0 | 0 | 47 | ||||
| 30 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 4 | 1 | 0 | 1 | 53 | |||||
| 5 | ![]() | 0 | 0 | 0 | 0 | 4 | |||||
| 7 | ![]() | 1 | 1 | 0 | 0 | 18 | |||||
| 9 | ![]() | 0 | 0 | 0 | 0 | 28 | |||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 10 | |||||
| 13 | ![]() | 0 | 0 | 0 | 0 | 42 | |||||
| 24 | ![]() | 2 | 1 | 0 | 0 | 72 | |||||
Totals | Â | Â | 29 | 12 | 4 | 4 | |||||

Goalkeeping Statistics

| 30 | ![]() | 90 | 0 | 2 |
Totals | Â | Â | 0 | 2 |

































