YALE vs Boston College
5/15/2025
Newton Field
5:00 PM
YALE
16-4

11
Final
18

Boston College
19-2
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
4 | 5 | 6 | 3 | 18 | |
4 | 2 | 2 | 3 | 11 |
YALE: Vaughn, Fallon (3), Carrasquillo, Sky (2), Lane, Taylor (2), Collignon, Jenna (2), Kiernan, Ashley (1), Burt, Caroline (1)
BC: Rachel Clark (8), Emma LoPinto (5), Molly Driscoll (2), Kylee Colbert (1), Mckenna Davis (1), Morgan Smith (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | BC | YALE |
---|---|---|---|---|---|---|
1 | 13:04 | Rachel Clark | Unassisted | 1 | 0 | |
1 | 10:12 | Vaughn, Fallon | Collignon, Jenna | 1 | 1 | |
1 | 08:50 | Kylee Colbert | Mckenna Davis | 2 | 1 | |
1 | 06:36 | Rachel Clark | Mckenna Davis | 3 | 1 | |
1 | 05:58 | Vaughn, Fallon | Unassisted | 3 | 2 | |
1 | 05:21 | Carrasquillo, Sky | Vaughn, Fallon | 3 | 3 | |
1 | 04:25 | Vaughn, Fallon | Lane, Taylor | 3 | 4 | |
1 | 00:35 | Rachel Clark | Mckenna Davis | 4 | 4 | |
2 | 14:10 | Carrasquillo, Sky | Unassisted | 4 | 5 | |
2 | 11:39 | Mckenna Davis | Unassisted | 5 | 5 | |
2 | 10:18 | Lane, Taylor | Unassisted | 5 | 6 | |
2 | 06:44 | Emma LoPinto | Unassisted | 6 | 6 | |
2 | 03:56 | Emma LoPinto | Mckenna Davis | 7 | 6 | |
2 | 02:51 | Emma LoPinto | Unassisted | 8 | 6 | |
2 | 01:43 | Emma LoPinto | Unassisted | 9 | 6 | |
3 | 13:25 | Emma LoPinto | Unassisted | 10 | 6 | |
3 | 11:39 | Morgan Smith | Unassisted | 11 | 6 | |
3 | 10:17 | Rachel Clark | Unassisted | 12 | 6 | |
3 | 09:21 | Rachel Clark | Mckenna Davis | 13 | 6 | |
3 | 05:09 | Rachel Clark | Unassisted | 14 | 6 | |
3 | 03:45 | Collignon, Jenna | Unassisted | 14 | 7 | |
3 | 02:12 | Kiernan, Ashley | Unassisted | 14 | 8 | |
3 | 01:15 | Rachel Clark | Mckenna Davis | 15 | 8 | |
4 | 12:25 | Molly Driscoll | Unassisted | 16 | 8 | |
4 | 10:48 | Burt, Caroline | Holmes, Kelly | 16 | 9 | |
4 | 05:38 | Collignon, Jenna | Unassisted | 16 | 10 | |
4 | 04:06 | Molly Driscoll | Emma LoPinto | 17 | 10 | |
4 | 02:18 | Rachel Clark | Kylee Colbert | 18 | 10 | |
4 | 01:13 | Lane, Taylor | Vaughn, Fallon | 18 | 11 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 10:56 | Emma Claire Quinn | GREEN CARD | |
1 | 00:29 | Shea Baker | YELLOW CARD | |
2 | 07:14 | Vaughn, Fallon | GREEN CARD | |
3 | 05:41 | Pascal, Emmy | GREEN CARD | |
4 | 04:06 | Clare, Katie | YELLOW CARD |