SBU vs Boston College
5/11/2025
Alumni Stadum
12:00 PM
SBU
16-5

7
Final
10

Boston College
18-2
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
5 | 2 | 1 | 2 | 10 | |
0 | 2 | 3 | 2 | 7 |
SBU: WILMOTH,CHARLOTTE (2), MACLAY,COURTNEY (2), SCHORR,OLIVIA (1), BUDKE,KYLIE (1), EISFELD,HAYDIN (1)
BC: Rachel Clark (4), Emma LoPinto (3), Kylee Colbert (1), Mia Mascone (1), Devon Russell (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | BC | SBU |
---|---|---|---|---|---|---|
1 | 11:03 | Emma LoPinto | Unassisted | 1 | 0 | |
1 | 08:46 | Emma LoPinto | Unassisted | 2 | 0 | |
1 | 07:26 | Rachel Clark | Brooke McLoy | 3 | 0 | |
1 | 06:14 | Kylee Colbert | Mckenna Davis | 4 | 0 | |
1 | 01:49 | Mia Mascone | Mckenna Davis | 5 | 0 | |
2 | 08:46 | Emma LoPinto | Morgan Smith | 6 | 0 | |
2 | 04:58 | WILMOTH,CHARLOTTE | COLBERT,CASEY | 6 | 1 | |
2 | 03:00 | SCHORR,OLIVIA | MACLAY,COURTNEY | 6 | 2 | |
2 | 00:01 | Devon Russell | Unassisted | 7 | 2 | |
3 | 12:34 | BUDKE,KYLIE | Unassisted | 7 | 3 | |
3 | 10:10 | Rachel Clark | Emma LoPinto | 8 | 3 | |
3 | 02:25 | WILMOTH,CHARLOTTE | COLBERT,CASEY | 8 | 4 | |
3 | 00:41 | MACLAY,COURTNEY | Unassisted | 8 | 5 | |
4 | 12:49 | EISFELD,HAYDIN | Unassisted | 8 | 6 | |
4 | 04:27 | Rachel Clark | Unassisted | 9 | 6 | |
4 | 02:03 | MACLAY,COURTNEY | LAFORGE,MOLLY | 9 | 7 | |
4 | 00:52 | Rachel Clark | Unassisted | 10 | 7 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 14:45 | Shea Baker | GREEN CARD | |
1 | 08:42 | FUSCO,ALEXANDRA | GREEN CARD | |
1 | 01:41 | CAPORUSCIO,ISABELLA | GREEN CARD | |
2 | 12:01 | MCDONALD,RILEY | YELLOW CARD | |
2 | 05:32 | Emma Claire Quinn | YELLOW CARD | |
3 | 11:38 | CAPORUSCIO,ISABELLA | GREEN CARD | |
3 | 03:40 | Avery Hudson | YELLOW CARD | |
4 | 04:27 | QUINN,COURTNEY | YELLOW CARD |