BC vs BROWN
3/18/2025
Stevenson-Pincince
5:00 PM
BC
11-0 (4-0)

18
Final
7

BROWN
5-2 (0-1)
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
2 | 1 | 3 | 1 | 7 | |
4 | 3 | 6 | 5 | 18 |
BC: Emma LoPinto (4), Rachel Clark (4), Mia Mascone (2), Mckenna Davis (1), Maria Themelis (1), Molly Driscoll (1), Lydia Colasante (1), Brooke McLoy (1), Emma Claire Quinn (1), Devon Russell (1), Mallory Hasselbeck (1)
BROWNW: Avery Doran (2), Maddie Joyce (1), Leah Caputo (1), Sydney Rathjen (1), Carly Camphausen (1), Riley Peterson (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | BROWNW | BC |
---|---|---|---|---|---|---|
1 | 11:31 | Maddie Joyce | Leah Caputo | 1 | 0 | |
1 | 10:59 | Leah Caputo | Annie Burton | 2 | 0 | |
1 | 09:13 | Mckenna Davis | Unassisted | 2 | 1 | |
1 | 08:35 | Emma LoPinto | Unassisted | 2 | 2 | |
1 | 03:15 | Maria Themelis | Unassisted | 2 | 3 | |
1 | 02:15 | Rachel Clark | Unassisted | 2 | 4 | |
2 | 11:55 | Mia Mascone | Molly Driscoll | 2 | 5 | |
2 | 07:57 | Emma LoPinto | Shea Baker | 2 | 6 | |
2 | 07:33 | Molly Driscoll | Unassisted | 2 | 7 | |
2 | 05:09 | Avery Doran | Beth Anderson | 3 | 7 | |
3 | 12:04 | Rachel Clark | Unassisted | 3 | 8 | |
3 | 09:58 | Avery Doran | Annie Burton | 4 | 8 | |
3 | 09:50 | Lydia Colasante | Unassisted | 4 | 9 | |
3 | 09:22 | Brooke McLoy | Emma LoPinto | 4 | 10 | |
3 | 08:22 | Emma LoPinto | Unassisted | 4 | 11 | |
3 | 03:40 | Sydney Rathjen | Unassisted | 5 | 11 | |
3 | 01:26 | Rachel Clark | Mckenna Davis | 5 | 12 | |
3 | 00:52 | Mia Mascone | Unassisted | 5 | 13 | |
3 | 00:10 | Carly Camphausen | Unassisted | 6 | 13 | |
4 | 12:01 | Emma Claire Quinn | Mckenna Davis | 6 | 14 | |
4 | 11:27 | Rachel Clark | Unassisted | 6 | 15 | |
4 | 10:39 | Devon Russell | Unassisted | 6 | 16 | |
4 | 08:38 | Emma LoPinto | Rachel Clark | 6 | 17 | |
4 | 07:03 | Riley Peterson | Sydney Rathjen | 7 | 17 | |
4 | 03:30 | Mallory Hasselbeck | Rachel Clark | 7 | 18 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 09:04 | Annie Burton | GREEN CARD | |
3 | 12:33 | Beth Anderson | YELLOW CARD | |
3 | 09:34 | Beth Anderson | GREEN CARD |