Princeton vs Boston College
5/12/2024
Alumni Stadium
12:00 PM
Princeton
11-7

16
Final
21

Boston College
17-3
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 6 | 3 | 5 | 21 | |
6 | 3 | 4 | 3 | 16 |
PRI: Tauckus, Grace (6), Blake, McKenzie (4), Dora, Haven (2), MacDonald, Jami (1), Morrisroe, Meg (1), Molnar, Maggie (1), DeVito, Samantha (1)
BC: Belle Smith (5), Andrea Reynolds (3), Mckenna Davis (3), Emma LoPinto (3), Rachel Clark (3), Cassidy Weeks (3), Kayla Martello (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | BC | PRI |
---|---|---|---|---|---|---|
1 | 13:56 | Belle Smith | Mckenna Davis | 1 | 0 | |
1 | 13:18 | Dora, Haven | Unassisted | 1 | 1 | |
1 | 12:59 | Belle Smith | Mckenna Davis | 2 | 1 | |
1 | 11:00 | Andrea Reynolds | Unassisted | 3 | 1 | |
1 | 09:36 | Dora, Haven | Unassisted | 3 | 2 | |
1 | 08:16 | Mckenna Davis | Unassisted | 4 | 2 | |
1 | 07:05 | MacDonald, Jami | Unassisted | 4 | 3 | |
1 | 06:32 | Andrea Reynolds | Unassisted | 5 | 3 | |
1 | 05:43 | Emma LoPinto | Unassisted | 6 | 3 | |
1 | 02:44 | Morrisroe, Meg | Unassisted | 6 | 4 | |
1 | 02:07 | Blake, McKenzie | MacDonald, Jami | 6 | 5 | |
1 | 01:32 | Tauckus, Grace | Unassisted | 6 | 6 | |
1 | 00:17 | Rachel Clark | Unassisted | 7 | 6 | |
2 | 09:45 | Blake, McKenzie | Buonanno, Kari | 7 | 7 | |
2 | 09:04 | Cassidy Weeks | Unassisted | 8 | 7 | |
2 | 08:17 | Tauckus, Grace | Unassisted | 8 | 8 | |
2 | 07:37 | Belle Smith | Unassisted | 9 | 8 | |
2 | 07:17 | Blake, McKenzie | MacDonald, Jami | 9 | 9 | |
2 | 05:52 | Rachel Clark | Unassisted | 10 | 9 | |
2 | 00:28 | Rachel Clark | Unassisted | 11 | 9 | |
2 | 00:11 | Kayla Martello | Unassisted | 12 | 9 | |
2 | 00:02 | Emma LoPinto | Andrea Reynolds | 13 | 9 | |
3 | 14:40 | Cassidy Weeks | Unassisted | 14 | 9 | |
3 | 13:48 | Belle Smith | Emma LoPinto | 15 | 9 | |
3 | 11:49 | Mckenna Davis | Rachel Clark | 16 | 9 | |
3 | 10:29 | Tauckus, Grace | Unassisted | 16 | 10 | |
3 | 04:35 | Tauckus, Grace | Unassisted | 16 | 11 | |
3 | 03:53 | Tauckus, Grace | Unassisted | 16 | 12 | |
3 | 03:03 | Molnar, Maggie | MacDonald, Jami | 16 | 13 | |
4 | 12:59 | Cassidy Weeks | Mckenna Davis | 17 | 13 | |
4 | 10:47 | Belle Smith | Mckenna Davis | 18 | 13 | |
4 | 09:56 | Emma LoPinto | Unassisted | 19 | 13 | |
4 | 09:09 | Andrea Reynolds | Unassisted | 20 | 13 | |
4 | 06:34 | Blake, McKenzie | Buonanno, Kari | 20 | 14 | |
4 | 05:21 | Tauckus, Grace | Unassisted | 20 | 15 | |
4 | 02:15 | Mckenna Davis | Kayla Martello | 21 | 15 | |
4 | 00:22 | DeVito, Samantha | Unassisted | 21 | 16 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 01:52 | Lydia Colasante | GREEN CARD | |
2 | 12:02 | Blake, McKenzie | YELLOW CARD | |
2 | 07:33 | Andrea Reynolds | GREEN CARD | |
3 | 14:40 | Roberts, Abigail | YELLOW CARD | |
3 | 03:32 | Ryan Smith | GREEN CARD | |
4 | 14:56 | Ryan Smith | GREEN CARD | |
4 | 01:35 | Filippi, Sammy | YELLOW CARD | |
4 | 01:17 | Belle Smith | YELLOW CARD | |
4 | 00:53 | Dora, Haven | GREEN CARD | |
4 | 00:27 | Rachel Clark | YELLOW CARD |