Boston College Athletics
Brown vs Boston College
Brown
2-2


Boston College
4-2
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 4 | 8 | 3 | 2 | 17 |
![]() | 3 | 0 | 0 | 2 | 5 |
BRWN: Burton, Annie (2), Mascone, Mia (1), Jeschke, Claire (1), Ahn, Nathalie (1)
BC: Belle Smith (5), Jenn Medjid (3), Kayla Martello (2), Andrea Reynolds (1), Courtney Weeks (1), Mckenna Davis (1), Cassidy Weeks (1), Annabelle Hasselbeck (1), Mallory Hasselbeck (1), Kit Arrix (1)
Scoring Summary
![]() | 1 | 11:05 | Jenn Medjid | Unassisted | 1 | 0 |
![]() | 1 | 10:40 | Belle Smith | Courtney Weeks | 2 | 0 |
![]() | 1 | 10:10 | Belle Smith | Unassisted | 3 | 0 |
![]() | 1 | 05:28 | Mascone, Mia | Unassisted | 3 | 1 |
![]() | 1 | 04:37 | Burton, Annie | Unassisted | 3 | 2 |
![]() | 1 | 02:58 | Jeschke, Claire | Unassisted | 3 | 3 |
![]() | 1 | 01:23 | Belle Smith | Mckenna Davis | 4 | 3 |
![]() | 2 | 12:59 | Andrea Reynolds | Mckenna Davis | 5 | 3 |
![]() | 2 | 12:11 | Jenn Medjid | Mckenna Davis | 6 | 3 |
![]() | 2 | 11:08 | Belle Smith | Unassisted | 7 | 3 |
![]() | 2 | 09:57 | Courtney Weeks | Unassisted | 8 | 3 |
![]() | 2 | 09:17 | Mckenna Davis | Unassisted | 9 | 3 |
![]() | 2 | 06:31 | Cassidy Weeks | Jenn Medjid | 10 | 3 |
![]() | 2 | 02:53 | Kayla Martello | Jenn Medjid | 11 | 3 |
![]() | 2 | 00:24 | Jenn Medjid | Kayla Martello | 12 | 3 |
![]() | 3 | 12:15 | Annabelle Hasselbeck | Mallory Hasselbeck | 13 | 3 |
![]() | 3 | 08:52 | Kayla Martello | Mckenna Davis | 14 | 3 |
![]() | 3 | 00:10 | Belle Smith | Unassisted | 15 | 3 |
![]() | 4 | 13:16 | Burton, Annie | Caputo, Leah | 15 | 4 |
![]() | 4 | 08:45 | Mallory Hasselbeck | Unassisted | 16 | 4 |
![]() | 4 | 06:06 | Kit Arrix | Unassisted | 17 | 4 |
![]() | 4 | 00:37 | Ahn, Nathalie | Levy, Alyssa | 17 | 5 |
Penalty Summary
![]() | 1 | 02:46 | Gillen, Paige | YELLOW CARD |
![]() | 2 | 00:40 | Joyce, Maddie | YELLOW CARD |
![]() | 3 | 05:00 | Mascone, Mia | YELLOW CARD |
![]() | 3 | 02:28 | Andrea Reynolds | YELLOW CARD |
![]() | 4 | 09:59 | Joyce, Maddie | YELLOW CARD |
![]() | 4 | 01:25 | Summer Agostino | YELLOW CARD |
Boston College


Brown

Mahoney, Claire at goalie for BRWN.

Rachel Hall at goalie for BC.

Draw control by BC Andrea Reynolds.

Foul on BRWN Joyce, Maddie.

Turnover by BC Andrea Reynolds (caused by Lau, Emmie).

Ground ball pickup by BRWN Lau, Emmie.

Clear attempt by BRWN good.

Foul on BC Jenn Medjid.

Turnover by BRWN Mascone, Mia.

Clear attempt by BC good.

Shot by BC Kayla Martello, SAVE Mahoney, Claire.

Clear attempt by BRWN good.

Turnover by BRWN Mascone, Mia.

Clear attempt by BC good.

Foul on BRWN Schafer, Ashley.
1

11:05

0

Draw control by BC Ryan Smith.
2

10:40

0

Draw control by BC Ryan Smith.
3

10:10

0

Draw control by BC Ryan Smith.

Foul on BRWN Hagerup, Lily.

Foul on BRWN Bongiorno, Lydia.

Free position attempt for BC.

Turnover by BC Belle Smith.

Foul on BC Belle Smith.

Clear attempt by BRWN good.

Turnover by BRWN Jeschke, Claire (caused by Sydney Scales).

Ground ball pickup by BC Sydney Scales.

Clear attempt by BC good.

Turnover by BC Kayla Martello.

Ground ball pickup by BRWN Joyce, Maddie.

Clear attempt by BRWN failed.

Turnover by BRWN Caputo, Leah.

Turnover by BC Sydney Scales.

Turnover by BRWN Camphausen, Carly.

Ground ball pickup by BC Andrea Reynolds.

Foul on BRWN Rucker, Sophia.

Free position attempt for BC.

Shot by BC Mckenna Davis HIT POST.

Clear attempt by BRWN good.
3

05:28

1

Media timeout.

Draw control by BRWN Gillen, Paige.

Foul on BC Ryan Smith.
3

04:37

2

Draw control by BC Andrea Reynolds.

Turnover by BC Courtney Weeks.

Clear attempt by BRWN good.
3

02:58

3

Draw control by BRWN Jeschke, Claire.

Turnover by BRWN Jeschke, Claire (caused by Sophia Taglich).

Ground ball pickup by BC Sophia Taglich.

Yellow card on BRWN Gillen, Paige.

Clear attempt by BC good.

Foul on BRWN Bakes, Jessie.

Free position attempt for BC.

Shot by BC Jenn Medjid, SAVE Mahoney, Claire {free position shot}.

Turnover by BRWN Lau, Emmie.
4

01:23

3

Draw control by BRWN Criqui, Greta.

Turnover by BRWN Gillen, Paige.

Ground ball pickup by BC Belle Smith.

Shot by BC Andrea Reynolds, SAVE Mahoney, Claire.

Clear attempt by BRWN good.

Turnover by BRWN Camphausen, Carly (caused by Sydney Scales).

Ground ball pickup by BC Sydney Scales.
00:00
End of PeriodBoston College


Brown


Draw control by BC Andrea Reynolds.

Foul on BRWN Rucker, Sophia.

Free position attempt for BC.

Turnover by BC Jenn Medjid.

Clear attempt by BRWN good.

Shot by BRWN Mascone, Mia, SAVE Rachel Hall.

Clear attempt by BC good.
5

12:59

3

Draw control by BC Andrea Reynolds.

Foul on BRWN Joyce, Maddie.
6

12:11

3

Draw control by BC Ryan Smith.

Foul on BRWN Mascone, Mia.

Foul on BRWN Lau, Emmie.

Free position attempt for BC.

Shot by BC Kayla Martello WIDE {free position shot}.

Foul on BRWN Rucker, Sophia.

Free position attempt for BC.
7

11:08

3

Draw control by BC Ryan Smith.

Foul on BRWN Bongiorno, Lydia.
8

09:57

3

Draw control by BC Ryan Smith.
9

09:17

3

Media timeout.

Draw control by BRWN Criqui, Greta.

Shot by BRWN Burton, Annie BLOCKED.

Shot by BRWN Mascone, Mia, SAVE Rachel Hall.

Clear attempt by BC good.

Shot by BC Belle Smith WIDE.
10

06:31

3

Draw control by BRWN Bakes, Jessie.

Turnover by BRWN Burton, Annie (caused by Cassidy Weeks).

Ground ball pickup by BC Cassidy Weeks.

Clear attempt by BC good.

Turnover by BC Mckenna Davis.

Ground ball pickup by BRWN Bakes, Jessie.

Clear attempt by BRWN good.

Shot by BRWN Caputo, Leah WIDE.

Shot by BRWN Caputo, Leah, SAVE Rachel Hall.

Ground ball pickup by BC Sydney Scales.

Clear attempt by BC good.

Foul on BRWN Jeschke, Claire.

Shot by BC Belle Smith, SAVE Mahoney, Claire.

Turnover by BRWN Gillen, Paige (caused by Kayla Martello).

Ground ball pickup by BC Mallory Hasselbeck.

Clear attempt by BRWN failed.
11

02:53

3

Draw control by BRWN Criqui, Greta.

Turnover by BRWN Udo, Elle.

Ground ball pickup by BC Sydney Scales.

Clear attempt by BC failed.

Turnover by BC Mallory Hasselbeck.

Clear attempt by BRWN good.

Turnover by BRWN Caputo, Leah (caused by Sydney Scales).

Ground ball pickup by BC Sydney Scales.

Yellow card on BRWN Joyce, Maddie.

Clear attempt by BC good.
12

00:24

3

Draw control by BC Ryan Smith.

Turnover by BC Mckenna Davis (caused by Wright, Marley).

Clear attempt by BRWN good.
00:00
End of PeriodBoston College


Brown


Shea Dolce at goalie for BC.

Draw control by BC Ryan Smith.

Foul on BRWN Joyce, Maddie.

Free position attempt for BC.

Turnover by BC Kayla Martello.

Ground ball pickup by BRWN Hagerup, Lily.

Turnover by BRWN Bongiorno, Lydia (caused by Mckenna Davis).

Ground ball pickup by BC Mckenna Davis.

Clear attempt by BRWN failed.

Foul on BRWN Mascone, Mia.

Foul on BRWN Lau, Emmie.

Free position attempt for BC.

Shot by BC Belle Smith BLOCKED {free position shot}.

Foul on BRWN Rucker, Sophia.

Free position attempt for BC.
13

12:15

3

Draw control by BRWN Gillen, Paige.

Turnover by BRWN Mascone, Mia (caused by Melanie Welch).

Ground ball pickup by BC Shea Dolce.

Clear attempt by BC good.

Foul on BRWN Camphausen, Carly.

Shot by BC Ryan Smith WIDE.

Shot by BC Jenn Medjid WIDE.
14

08:52

3

Draw control by BC Andrea Reynolds.

Turnover by BC Mckenna Davis (caused by Udo, Elle).

Ground ball pickup by BRWN Bongiorno, Lydia.

Foul on BC Mckenna Davis.

Clear attempt by BRWN good.

Foul on BC Sophia Taglich.

Free position attempt for BRWN.

Shot by BRWN Udo, Elle, SAVE Shea Dolce.

Yellow card on BRWN Mascone, Mia.

Clear attempt by BC good.

Foul on BRWN Udo, Elle.

Free position attempt for BC.

Turnover by BC Ava Besson (caused by Schafer, Ashley).

Ground ball pickup by BRWN Aronson, Goldie.

Clear attempt by BRWN good.

Turnover by BRWN Burton, Annie (caused by Sydney Scales).

Shot by BC Mckenna Davis, SAVE Mahoney, Claire.

Yellow card on BC Andrea Reynolds.

Turnover by BC Andrea Reynolds.

Clear attempt by BRWN good.

Turnover by BRWN Jeschke, Claire (caused by Belle Smith).

Foul on BRWN Jeschke, Claire.

Clear attempt by BC good.

Foul on BRWN Bakes, Jessie.

Free position attempt for BC.
15

00:10

3

Media timeout.

Draw control by BC Ryan Smith.

Turnover by BC Ryan Smith.

Ground ball pickup by BRWN Gillen, Paige.
00:00
End of PeriodBoston College


Brown


Woodberry, Margaret at goalie for BRWN.

Draw control by BC Hunter Roman.

Foul on BRWN Lau, Emmie.

Shot by BC Shea Baker, SAVE Woodberry, Margaret.

Ground ball pickup by BRWN Lau, Emmie.

Clear attempt by BRWN good.
15

13:16

4

Draw control by BC Abbey Herod.

Foul on BRWN Caputo, Leah.

Shot by BC Shea Baker, SAVE Woodberry, Margaret.

Ground ball pickup by BRWN Lau, Emmie.

Turnover by BRWN Lau, Emmie (caused by Kit Arrix).

Clear attempt by BRWN failed.

Turnover by BC Abbey Herod (caused by Polo, Emma).

Ground ball pickup by BRWN Balkunas, Jillian.

Clear attempt by BRWN good.

Turnover by BRWN Mascone, Mia (caused by Hunter Roman).

Ground ball pickup by BC Hunter Roman.

Yellow card on BRWN Joyce, Maddie.

Foul on BRWN Aronson, Goldie.

Free position attempt for BC.
16

08:45

4

Draw control by BRWN Criqui, Greta.

Foul on BC Hunter Roman.

Free position attempt for BRWN.

Shot by BRWN Ahn, Nathalie, SAVE Shea Dolce {free position shot}.

Ground ball pickup by BC Ryan Smith.

Clear attempt by BC good.
17

06:06

4

Draw control by BC Abbey Herod.

Foul on BRWN Schafer, Ashley.

Foul on BRWN Aronson, Goldie.

Free position attempt for BC.

Shot by BC Brooke McLoy, SAVE Woodberry, Margaret {free position shot}.

Clear attempt by BRWN good.

Shot by BRWN Wright, Marley, SAVE Shea Dolce.

Turnover by BC Lila Trussell.

Clear attempt by BC failed.

Shot by BRWN Wright, Marley, SAVE Shea Dolce.

Clear attempt by BC good.

Shot by BC Kit Arrix WIDE.

Turnover by BC Summer Agostino.

Yellow card on BC Summer Agostino.

Clear attempt by BRWN good.

Shot by BRWN Ford, Julia, SAVE Shea Dolce.
17

00:37

5
00:00
End of Period
Boston College

| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | ![]() | - | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1-1 | 0 |
| 3 | ![]() | A | 1 | 4 | 5 | 3 | 2 | 1 | 3 | 1 | 0 | 0-0 | 1 |
| 4 | ![]() | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 5 | ![]() | M | 5 | 0 | 5 | 8 | 6 | 1 | 1 | 1 | 0 | 2-3 | 1 |
| 6 | ![]() | - | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 7 | ![]() | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0 |
| 9 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 10 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 11 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 12 | ![]() | M | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 13 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| 14 | ![]() | - | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 15 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | 0 |
| 16 | ![]() | M | 1 | 0 | 1 | 2 | 2 | 1 | 2 | 0 | 5 | 0-0 | 0 |
| 17 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 18 | ![]() | M | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 9 | 0-0 | 1 |
| 21 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 22 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 24 | ![]() | - | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| 25 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 1 |
| 33 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 35 | ![]() | A | 3 | 2 | 5 | 5 | 4 | 0 | 1 | 0 | 0 | 0-1 | 1 |
| 36 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 38 | ![]() | A | 2 | 1 | 3 | 4 | 3 | 0 | 2 | 1 | 0 | 0-1 | 0 |
| 42 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0-0 | 1 |
| 45 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 0-0 | 0 |
| 88 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| Â | Totals | Â | 17 | 9 | 26 | 32 | 25 | 14 | 17 | 12 | 17 | 7 | 6 |

Brown

| 0 | Kelley, Grace | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 1 | Schafer, Ashley | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 2 |
| 2 | Ahn, Nathalie | - | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0-1 | 0 |
| 3 | Criqui, Greta | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0-0 | 0 |
| 4 | Rathjen, Sydney | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 5 | Levy, Alyssa | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 6 | Mahoney, Claire | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 7 | Mason, Jackie | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 8 | Polo, Emma | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| 11 | Jeschke, Claire | A | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 1 | 0-0 | 2 |
| 12 | Camphausen, Carly | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1 |
| 14 | Aronson, Goldie | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 2 |
| 15 | Balkunas, Jillian | M | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 16 | Ford, Julia | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 19 | Bowman, Alexandra | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 21 | Hagerup, Lily | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1 |
| 22 | Wright, Marley | - | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| 23 | Joyce, Maddie | M | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 3 |
| 24 | Silver, Katie | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 26 | Burton, Annie | M | 2 | 0 | 2 | 3 | 2 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 27 | Caputo, Leah | - | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0-0 | 1 |
| 29 | Gillen, Paige | D | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0-0 | 0 |
| 30 | Rucker, Sophia | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 4 |
| 31 | Bongiorno, Lydia | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 2 |
| 32 | Woodberry, Margaret | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 33 | Mascone, Mia | D | 1 | 0 | 1 | 3 | 3 | 0 | 4 | 0 | 0 | 0-0 | 2 |
| 34 | Lau, Emmie | M | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0-0 | 3 |
| 37 | Ball, Abigail | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 40 | Udo, Elle | - | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0-0 | 1 |
| 44 | Bakes, Jessie | M | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | 2 |
| Â | Totals | Â | 5 | 2 | 7 | 15 | 13 | 10 | 19 | 5 | 8 | 1 | 26 |
Goalkeeping Statistics

| 1 | ![]() | 30:00 | 3 | 3 | W |
| 88 | ![]() | 30:00 | 2 | 5 | - |
| Â | Totals | Â | 5 | 8 | Â |

| 6 | Mahoney, Claire | 45:00 | 15 | 5 | L |
| 32 | Woodberry, Margaret | 15:00 | 2 | 3 | - |
| Â | Totals | Â | 17 | 8 | Â |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 8 | 11 | 7 | 6 | 32 |
![]() | 3 | 5 | 1 | 6 | 15 |
Shots on Goal | |||||
![]() | 7 | 9 | 4 | 5 | 25 |
![]() | 3 | 3 | 1 | 6 | 13 |
Saves | |||||
![]() | 0 | 3 | 1 | 4 | 8 |
![]() | 3 | 1 | 1 | 3 | 8 |
Turnovers | |||||
![]() | 5 | 4 | 5 | 3 | 17 |
![]() | 9 | 4 | 4 | 2 | 19 |
Clears | |||||
![]() | 4-4 | 5-6 | 3-3 | 2-3 | 14-16 |
![]() | 6-7 | 4-5 | 3-4 | 4-5 | 17-21 |
Ground Balls | |||||
![]() | 5 | 5 | 2 | 2 | 14 |
![]() | 2 | 1 | 4 | 3 | 10 |
Draw Controls | |||||
![]() | 5 | 6 | 3 | 3 | 17 |
![]() | 3 | 3 | 1 | 1 | 8 |
Free Position Shots | |||||
![]() | 0-1 | 1-2 | 1-2 | 1-2 | 3-7 |
![]() | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 |











































