Boston College Athletics
Georgetown vs Boston College
Georgetown
5-3


Boston College
9-0
| Team | 1st quarter 1 | 2nd quarter 2 | Total |
|---|---|---|---|
![]() | 13 | 8 | 21 |
![]() | 5 | 6 | 11 |
GU: WHITEHURST,Francesca (3), LIOTTA, Liza (2), LYNCH, Natalia (2), RYAN, Morgan (2), PAGANO, Mary (1), GEBHARDT, Taylor (1)
BC: Dempsey Arsenault (4), Sheila Rietano (4), Cara Urbank (3), Sam Apuzzo (3), Jenn Medjid (3), Taylor Walker (2), Kenzie Kent (1), Maggie Casey (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | BC | GU |
|---|---|---|---|---|---|---|
![]() | 1 | 29:09 | Kenzie Kent | Cara Urbank | 1 | 0 |
![]() | 1 | 26:20 | Taylor Walker | Dempsey Arsenault | 2 | 0 |
![]() | 1 | 26:01 | Dempsey Arsenault | Unassisted | 3 | 0 |
![]() | 1 | 25:27 | Sheila Rietano | Cara Urbank | 4 | 0 |
![]() | 1 | 24:45 | Cara Urbank | Kenzie Kent | 5 | 0 |
![]() | 1 | 24:15 | Sam Apuzzo | Unassisted | 6 | 0 |
![]() | 1 | 23:22 | Jenn Medjid | Cara Urbank | 7 | 0 |
![]() | 1 | 23:07 | Dempsey Arsenault | Unassisted | 8 | 0 |
![]() | 1 | 19:21 | Sam Apuzzo | Dempsey Arsenault | 9 | 0 |
![]() | 1 | 18:40 | PAGANO, Mary | Unassisted | 9 | 1 |
![]() | 1 | 17:23 | Cara Urbank | Jenn Medjid | 10 | 1 |
![]() | 1 | 16:18 | Sheila Rietano | Unassisted | 11 | 1 |
![]() | 1 | 12:26 | Cara Urbank | Sheila Rietano | 12 | 1 |
![]() | 1 | 09:00 | LIOTTA, Liza | Unassisted | 12 | 2 |
![]() | 1 | 08:29 | WHITEHURST,Francesca | Unassisted | 12 | 3 |
![]() | 1 | 07:47 | LIOTTA, Liza | Unassisted | 12 | 4 |
![]() | 1 | 06:29 | Maggie Casey | Kate Taylor | 13 | 4 |
![]() | 1 | 01:59 | LYNCH, Natalia | Unassisted | 13 | 5 |
![]() | 2 | 28:33 | RYAN, Morgan | Unassisted | 13 | 6 |
![]() | 2 | 27:10 | WHITEHURST,Francesca | Unassisted | 13 | 7 |
![]() | 2 | 26:21 | Sheila Rietano | Unassisted | 14 | 7 |
![]() | 2 | 25:24 | Taylor Walker | Unassisted | 15 | 7 |
![]() | 2 | 24:27 | RYAN, Morgan | BRUNO, Michaela | 15 | 8 |
![]() | 2 | 23:48 | Sam Apuzzo | Dempsey Arsenault | 16 | 8 |
![]() | 2 | 21:52 | Sheila Rietano | Sam Apuzzo | 17 | 8 |
![]() | 2 | 21:39 | Dempsey Arsenault | Unassisted | 18 | 8 |
![]() | 2 | 18:52 | GEBHARDT, Taylor | EHLE, Emily | 18 | 9 |
![]() | 2 | 17:28 | Jenn Medjid | Kenzie Kent | 19 | 9 |
![]() | 2 | 13:12 | Dempsey Arsenault | Unassisted | 20 | 9 |
![]() | 2 | 08:05 | LYNCH, Natalia | Unassisted | 20 | 10 |
![]() | 2 | 06:38 | Jenn Medjid | Taylor Walker | 21 | 10 |
![]() | 2 | 00:16 | WHITEHURST,Francesca | Unassisted | 21 | 11 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 07:36 | ROSS, Izzy | YELLOW CARD |
![]() | 1 | 00:36 | LYNCH, Natalia | YELLOW CARD |
![]() | 1 | 00:36 | Cara Urbank | YELLOW CARD |
![]() | 2 | 26:20 | TEAM | YELLOW CARD |
![]() | 2 | 02:00 | Jenn Medjid | YELLOW CARD |
Boston College


Georgetown

CHOMO, Haelle at goalie for GU.

Abbey Ngai at goalie for BC.

Draw control by BC Sam Apuzzo.
1

29:09

0

Draw control by GU WHITEHURST,Francesca.

Shot by GU LIOTTA, Liza, SAVE Abbey Ngai.

Ground ball pickup by BC Abbey Ngai.

Clear attempt by BC good.

Foul on BC Kenzie Kent.

Turnover by BC Kenzie Kent.

Clear attempt by GU good.

Turnover by GU WHITEHURST,Francesca.

Clear attempt by BC good.
2

26:20

0

Draw control by BC Dempsey Arsenault.
3

26:01

0

Timeout by GU.

Draw control by BC Sam Apuzzo.
4

25:27

0

Draw control by BC Sam Apuzzo.
5

24:45

0

Draw control by GU SABOURIN, Jordyn.

Foul on BC Sam Apuzzo.

Turnover by GU CHOMO, Haelle (caused by Sam Apuzzo).
6

24:15

0

Draw control by GU LYNCH, Natalia.

Turnover by GU LYNCH, Natalia (caused by Sam Apuzzo).

Ground ball pickup by BC Sam Apuzzo.

Foul on GU LYNCH, Natalia.

Foul on GU MILLER, Mollie.

Free position attempt for BC.
7

23:22

0

Draw control by BC Sam Apuzzo.
8

23:07

0

Timeout by GU.

Draw control by GU WHITEHURST,Francesca.

Shot by GU BRUNO, Michaela, SAVE Abbey Ngai.

Ground ball pickup by BC Abbey Ngai.

Foul on GU RYAN, Morgan.

Turnover by BC Sheila Rietano (caused by LYNCH, Natalia).

Ground ball pickup by GU LYNCH, Natalia.

Clear attempt by GU good.

Shot by GU WHITEHURST,Francesca, SAVE Abbey Ngai.

Turnover by BC Kenzie Kent (caused by LYNCH, Natalia).

Ground ball pickup by GU WHITEHURST,Francesca.

Clear attempt by GU good.

Turnover by GU FROCK, Caroline (caused by Christina Walsh).

Ground ball pickup by BC Christina Walsh.

Clear attempt by BC good.
9

19:21

0

Timeout by GU.

Draw control by GU SABOURIN, Jordyn.
9

18:40

1

Draw control by BC Kenzie Kent.

Foul on GU PERAGINE, Noelle.
10

17:23

1

Draw control by BC Dempsey Arsenault.

Foul on GU MASSIMINO, Megan.

Free position attempt for BC.
11

16:18

1

DINARDO, Micheline at goalie for GU.

Draw control by GU ROSS, Izzy.

Foul on BC Sheila Rietano.

Shot clock violation by GU.

Clear attempt by BC good.
12

12:26

1

Draw control by BC Elizabeth Miller.

Shot by BC Dempsey Arsenault, SAVE DINARDO, Micheline.

Ground ball pickup by GU ZINN, Josephine.

Clear attempt by GU good.

Foul on BC.

Shot by GU WHITEHURST,Francesca, SAVE Abbey Ngai.
12

09:00

2

Draw control by GU LYNCH, Natalia.
12

08:29

3

Draw control by GU LYNCH, Natalia.
12

07:47

4

Draw control by BC Sam Apuzzo.

Yellow card on GU ROSS, Izzy.
13

06:29

4

Draw control by BC Elizabeth Miller.

Turnover by BC Sam Apuzzo.

Clear attempt by GU good.

Shot by GU RYAN, Morgan WIDE.

Ground ball pickup by BC Abbey Ngai.

Shot by BC Dempsey Arsenault, SAVE DINARDO, Micheline.

Ground ball pickup by GU PERAGINE, Noelle.

Clear attempt by GU good.
13

01:59

5

Draw control by BC Elizabeth Miller.

Yellow card on GU LYNCH, Natalia.

Yellow card on BC Cara Urbank.

Timeout by BC.
00:00
End of PeriodBoston College


Georgetown


Draw control by BC Dempsey Arsenault.

Shot by BC Taylor Walker, SAVE DINARDO, Micheline.

Shot by GU BRUNO, Michaela, SAVE Abbey Ngai.

Ground ball pickup by GU LIOTTA, Liza.
13

28:33

6

Draw control by GU LYNCH, Natalia.

Shot by GU RYAN, Morgan WIDE.

Ground ball pickup by GU LYNCH, Natalia.
13

27:10

7

Draw control by BC Sheila Rietano.

Foul on GU HUDSON, Katie.

Free position attempt for BC.
14

26:21

7

Yellow card on GU TEAM.

Draw control by BC Sam Apuzzo.
15

25:24

7

Draw control by BC Elizabeth Miller.

Turnover by BC Elizabeth Miller (caused by WHITEHURST,Francesca).

Ground ball pickup by GU RYAN, Morgan.
15

24:27

8

Draw control by BC Elizabeth Miller.
16

23:48

8

Draw control by BC Sheila Rietano.

Shot by BC Sam Apuzzo, SAVE DINARDO, Micheline.

Turnover by GU DINARDO, Micheline (caused by Taylor Walker).

Ground ball pickup by BC Taylor Walker.
17

21:52

8

Draw control by BC Dempsey Arsenault.
18

21:39

8

Draw control by BC Elizabeth Miller.

Turnover by BC Kenzie Kent.

Ground ball pickup by GU HUDSON, Katie.

Clear attempt by GU good.
18

18:52

9

Media timeout.

Draw control by BC Kenzie Kent.
19

17:28

9

Draw control by BC Elizabeth Miller.

Foul on GU RYAN, Morgan.

Turnover by BC Kenzie Kent (caused by MASSIMINO, Megan).

Ground ball pickup by GU MASSIMINO, Megan.

Clear attempt by GU good.

Turnover by GU GEBHARDT, Taylor.

Clear attempt by BC good.

Foul on GU GEBHARDT, Taylor.

Foul on GU PERAGINE, Noelle.
20

13:12

9

Draw control by BC Dempsey Arsenault.

Foul on GU HUDSON, Katie.

Foul on GU MILLER, Mollie.

Free position attempt for BC.

Foul on GU MASSIMINO, Megan.

Turnover by BC Kenzie Kent (caused by PERAGINE, Noelle).

Ground ball pickup by GU MASSIMINO, Megan.

Turnover by GU MASSIMINO, Megan (caused by Sam Apuzzo).

Shot by BC Taylor Walker, SAVE DINARDO, Micheline.

Ground ball pickup by GU DINARDO, Micheline.

Clear attempt by GU good.
20

08:05

10

Media timeout.

Draw control by BC Dempsey Arsenault.

Foul on GU LYNCH, Natalia.

Shot by BC Kenzie Kent WIDE.

Shot by BC Sam Apuzzo WIDE.
21

06:38

10

Draw control by BC Sam Apuzzo.

Shot by BC Sam Apuzzo WIDE.

Turnover by BC Sam Apuzzo.

Ground ball pickup by GU WHITEHURST,Francesca.

Clear attempt by GU good.

Foul on BC Jillian Reilly.

Free position attempt for GU.

Shot by GU BRUNO, Michaela, SAVE Abbey Ngai {free position shot}.

Ground ball pickup by BC Abbey Ngai.

Yellow card on BC Jenn Medjid.

Turnover by BC Jenn Medjid.

Clear attempt by GU good.

Shot by GU WHITEHURST,Francesca, SAVE Abbey Ngai.

Foul on BC Jillian Reilly.

Free position attempt for GU.

Foul on BC Maggie Casey.

Free position attempt for GU.
21

00:16

11
00:00
End of Period
Boston College

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | A | 3 | 1 | 4 | 6 | 4 | 1 | 2 | 3 | 7 | 0-0 | 1 |
| 3 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 0-0 | 0 |
| 4 | ![]() | A | 1 | 2 | 3 | 2 | 1 | 0 | 5 | 0 | 2 | 0-0 | 1 |
| 6 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 7 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 8 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 9 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 10 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 11 | ![]() | A | 4 | 1 | 5 | 4 | 4 | 0 | 1 | 0 | 2 | 2-2 | 1 |
| 14 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 15 | ![]() | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 16 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 17 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 18 | ![]() | M | 4 | 3 | 7 | 6 | 6 | 0 | 0 | 0 | 6 | 0-0 | 0 |
| 21 | ![]() | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 23 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0-0 | 0 |
| 25 | ![]() | M | 2 | 1 | 3 | 4 | 4 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 26 | ![]() | M | 3 | 3 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 27 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 28 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 33 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 35 | ![]() | - | 3 | 1 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | |
| Â | Totals | Â | 21 | 13 | 34 | 29 | 26 | 7 | 10 | 5 | 24 | 2 | 7 |

Georgetown

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BRUNO, Michaela | A | 0 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0-1 | 0 |
| 2 | MILLER, Mollie | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 4 | EHLE, Emily | A | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 5 | CHOMO, Haelle | GK | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 6 | LIOTTA, Liza | M | 2 | 0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 10 | GEBHARDT, Taylor | A | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0-0 | 1 |
| 13 | MASSIMINO, Megan | D | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0-0 | 2 |
| 14 | RYAN, Morgan | A | 2 | 0 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 0-0 | 2 |
| 15 | ROSS, Izzy | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 16 | LYNCH, Natalia | M | 2 | 0 | 2 | 2 | 2 | 2 | 1 | 2 | 4 | 0-0 | 2 |
| 17 | ZINN, Josephine | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 23 | PAGANO, Mary | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 24 | DIAMOND, Ali | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 25 | PERAGINE, Noelle | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 2 |
| 26 | WHITEHURST,Francesca | M | 3 | 0 | 3 | 6 | 6 | 2 | 1 | 1 | 2 | 1-1 | 0 |
| 27 | HUDSON, Katie | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 2 |
| 31 | FROCK, Caroline | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 33 | SABOURIN, Jordyn | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 34 | CRAGER, Katie | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 40 | DINARDO, Micheline | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| Â | Totals | Â | 11 | 2 | 13 | 20 | 18 | 12 | 8 | 5 | 9 | 2 | 13 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 23 | ![]() | 60:00 | 11 | 7 | W |
| Â | Totals | Â | 11 | 7 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 5 | CHOMO, Haelle | 13:42 | 11 | 0 | - |
| 40 | DINARDO, Micheline | 46:18 | 10 | 5 | L |
| Â | Totals | Â | 21 | 5 | Â |
Team Statistics
- | 1 | 2 | Totals |
|---|---|---|---|
Shots | |||
![]() | 15 | 14 | 29 |
![]() | 10 | 10 | 20 |
Shots on Goal | |||
![]() | 15 | 11 | 26 |
![]() | 9 | 9 | 18 |
Saves | |||
![]() | 4 | 3 | 7 |
![]() | 2 | 3 | 5 |
Turnovers | |||
![]() | 4 | 6 | 10 |
![]() | 5 | 3 | 8 |
Clears | |||
![]() | 4-4 | 1-1 | 5-5 |
![]() | 6-6 | 5-5 | 11-11 |
Ground Balls | |||
![]() | 5 | 2 | 7 |
![]() | 4 | 8 | 12 |
Draw Controls | |||
![]() | 11 | 13 | 24 |
![]() | 8 | 1 | 9 |
Free Position Shots | |||
![]() | 1-1 | 1-1 | 2-2 |
![]() | 0-0 | 1-2 | 1-2 |




































