Boston College Athletics
North Carolina vs Boston College
North Carolina
6-3, 1-1


Boston College
12-0, 3-0
| Team | 1st quarter 1 | 2nd quarter 2 | Total |
|---|---|---|---|
![]() | 6 | 11 | 17 |
![]() | 5 | 6 | 11 |
NC: Maggie Bill (3), Jamie Ortega (2), Katie Hoeg (2), Marie McCool (2), Ally Mastroianni (1), Marisa DiVietro (1)
BC: Sam Apuzzo (4), Taylor Walker (3), Emma Schurr (3), Kaileen Hart (3), Dempsey Arsenault (2), Cara Urbank (1), Tess Chandler (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | BC | NC |
|---|---|---|---|---|---|---|
![]() | 1 | 27:33 | Taylor Walker | Unassisted | 1 | 0 |
![]() | 1 | 24:35 | Emma Schurr | Kaileen Hart | 2 | 0 |
![]() | 1 | 23:31 | Maggie Bill | Unassisted | 2 | 1 |
![]() | 1 | 22:15 | Ally Mastroianni | Unassisted | 2 | 2 |
![]() | 1 | 15:24 | Cara Urbank | Emma Schurr | 3 | 2 |
![]() | 1 | 10:26 | Maggie Bill | Unassisted | 3 | 3 |
![]() | 1 | 08:43 | Jamie Ortega | Katie Hoeg | 3 | 4 |
![]() | 1 | 08:19 | Jamie Ortega | Maggie Bill | 3 | 5 |
![]() | 1 | 03:17 | Sam Apuzzo | Unassisted | 4 | 5 |
![]() | 1 | 01:49 | Sam Apuzzo | Dempsey Arsenault | 5 | 5 |
![]() | 1 | 00:17 | Taylor Walker | Sam Apuzzo | 6 | 5 |
![]() | 2 | 26:29 | Marisa DiVietro | Maggie Bill | 6 | 6 |
![]() | 2 | 26:12 | Emma Schurr | Sam Apuzzo | 7 | 6 |
![]() | 2 | 22:32 | Sam Apuzzo | Dempsey Arsenault | 8 | 6 |
![]() | 2 | 20:55 | Katie Hoeg | Ela Hazar | 8 | 7 |
![]() | 2 | 20:03 | Dempsey Arsenault | Unassisted | 9 | 7 |
![]() | 2 | 19:40 | Kaileen Hart | Unassisted | 10 | 7 |
![]() | 2 | 18:25 | Katie Hoeg | Marie McCool | 10 | 8 |
![]() | 2 | 17:10 | Sam Apuzzo | Dempsey Arsenault | 11 | 8 |
![]() | 2 | 16:19 | Marie McCool | Maggie Bill | 11 | 9 |
![]() | 2 | 13:46 | Marie McCool | Unassisted | 11 | 10 |
![]() | 2 | 11:24 | Kaileen Hart | Sam Apuzzo | 12 | 10 |
![]() | 2 | 11:08 | Kaileen Hart | Unassisted | 13 | 10 |
![]() | 2 | 10:11 | Dempsey Arsenault | Unassisted | 14 | 10 |
![]() | 2 | 08:40 | Tess Chandler | Sam Apuzzo | 15 | 10 |
![]() | 2 | 07:13 | Taylor Walker | Emma Schurr | 16 | 10 |
![]() | 2 | 05:49 | Emma Schurr | Sam Apuzzo | 17 | 10 |
![]() | 2 | 01:30 | Maggie Bill | Unassisted | 17 | 11 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 20:06 | Kara Klages | GREEN CARD |
![]() | 1 | 08:14 | Sam Apuzzo | YELLOW CARD |
![]() | 2 | 19:43 | Naomi Lerner | YELLOW CARD |
![]() | 2 | 18:48 | Cara Urbank | GREEN CARD |
![]() | 2 | 16:53 | Cara Urbank | YELLOW CARD |
![]() | 2 | 12:40 | Naomi Lerner | YELLOW CARD |
![]() | 2 | 11:11 | Charlotte Sofield | YELLOW CARD |
![]() | 2 | 10:13 | Marie McCool | YELLOW CARD |
![]() | 2 | 01:30 | Carly Bell | YELLOW CARD |
Boston College


North Carolina

Elise Hennessey at goalie for NC.

Lauren Daly at goalie for BC.

Draw control by BC Dempsey Arsenault.

Foul on NC Olivia Ferrucci.

Free position attempt for BC.

Shot by BC Dempsey Arsenault WIDE.

Turnover by BC.

Shot clock violation by BC.

Clear attempt by NC failed.

Turnover by NC Olivia Ferrucci (caused by Taylor Walker).

Ground ball pickup by BC Taylor Walker.
1

27:33

0

Draw control by NC Marie McCool.

Shot by NC Kara Klages, SAVE Lauren Daly.

Foul on NC Kara Klages.

Clear attempt by BC good.

Turnover by BC Kaileen Hart (caused by Kara Klages).

Ground ball pickup by NC Kara Klages.

Foul on BC Kaileen Hart.

Turnover by NC Marie McCool (caused by Dempsey Arsenault).

Ground ball pickup by BC Christina Walsh.

Foul on NC Jamie Ortega.

Clear attempt by BC good.
2

24:35

0

Draw control by BC Sam Apuzzo.

Foul on NC Naomi Lerner.

Shot by BC Tess Chandler, SAVE Elise Hennessey {free position shot}.

Clear attempt by NC good.
2

23:31

1

Draw control by NC Marie McCool.

Foul on BC Sam Apuzzo.

Foul on BC Christina Walsh.

Free position attempt for NC.
2

22:15

2

Draw control by NC Marie McCool.

Ground ball pickup by NC Marie McCool.

Shot by NC Marie McCool, SAVE Lauren Daly.

Ground ball pickup by BC Lauren Daly.

Clear attempt by BC good.

Shot by BC Taylor Walker, SAVE Elise Hennessey.

Turnover by BC Kaileen Hart.

Green card on NC Kara Klages.

Turnover by NC Kara Klages.

Foul on NC Kayla Wood.

Shot by BC Dempsey Arsenault, SAVE Elise Hennessey {free position shot}.

Ground ball pickup by BC Emma Schurr.

Turnover by BC Emma Schurr.

Ground ball pickup by NC Elise Hennessey.

Turnover by NC Elise Hennessey (caused by Sam Apuzzo).

Ground ball pickup by BC Emma Schurr.

Turnover by BC Kaileen Hart (caused by Jamie Ortega).

Ground ball pickup by NC Jamie Ortega.

Shot by NC Maggie Bill WIDE.

Turnover by NC Jamie Ortega.

Clear attempt by BC good.

Shot by BC Cara Urbank, SAVE Elise Hennessey.

Ground ball pickup by BC Kaileen Hart.

Shot by BC Sheila Rietano WIDE.
3

15:24

2

Timeout by NC.

Draw control by NC Marie McCool.

Turnover by NC Marie McCool.

Foul on NC Kayla Wood.

Shot by BC Kaileen Hart, SAVE Elise Hennessey {free position shot}.

Ground ball pickup by BC Emma Schurr.

Turnover by BC Cara Urbank (caused by Elise Hennessey).

Ground ball pickup by NC Elise Hennessey.

Clear attempt by NC good.

Turnover by NC Kara Klages.

Foul on NC Ela Hazar.

Clear attempt by BC good.

Foul on NC Kara Klages.

Free position attempt for BC.

Turnover by BC.

Shot clock violation by BC.

Clear attempt by NC good.

Foul on BC Dempsey Arsenault.
3

10:26

3

Draw control by BC Dempsey Arsenault.

Foul on NC Olivia Ferrucci.

Free position attempt for BC.

Shot by BC Taylor Walker, SAVE Elise Hennessey.

Ground ball pickup by NC Naomi Lerner.

Clear attempt by NC good.
3

08:43

4

Timeout by BC.

Draw control by NC Marie McCool.
3

08:19

5

Draw control by NC Marie McCool.

Yellow card on BC Sam Apuzzo.

Shot by NC Katie Hoeg WIDE.

Foul on BC Brooke Troy.

Shot by NC Ela Hazar HIGH {free position shot}.

Shot by NC Marisa DiVietro, SAVE Lauren Daly.

Clear attempt by BC failed.

Turnover by BC Christina Walsh.

Foul on BC Christina Walsh.

Shot by NC Maggie Bill HIGH {free position shot}.

Ground ball pickup by BC Brooke Troy.

Clear attempt by BC good.

Turnover by BC Taylor Walker.

Ground ball pickup by NC Marie McCool.

Clear attempt by NC failed.

Turnover by NC Elise Hennessey (caused by Dempsey Arsenault).

Ground ball pickup by BC Dempsey Arsenault.

Shot by BC Sam Apuzzo HIT POST.

Ground ball pickup by BC Emma Schurr.

Foul on NC Scottie Rose Growney.
4

03:17

5

Draw control by BC Sam Apuzzo.

Foul on NC Charlotte Sofield.
5

01:49

5

Draw control by BC Sam Apuzzo.

Shot by BC Sam Apuzzo, SAVE Elise Hennessey.

Ground ball pickup by BC Sam Apuzzo.
6

00:17

5

Ground ball pickup by BC Sam Apuzzo.

Shot by BC Cara Urbank HIT POST.
00:00
End of PeriodBoston College


North Carolina


Draw control by BC Dempsey Arsenault.

Turnover by BC Taylor Walker.

Clear attempt by NC good.

Shot by NC Jamie Ortega, SAVE Lauren Daly.

Clear attempt by BC good.

Shot by BC Emma Schurr, SAVE Elise Hennessey.

Clear attempt by NC good.
6

26:29

6

Draw control by BC Sam Apuzzo.
7

26:12

6

Draw control by BC Elizabeth Miller.

Shot by BC Kaileen Hart, SAVE Elise Hennessey.

Ground ball pickup by NC Emma Trenchard.

Clear attempt by NC good.

Shot by NC Jamie Ortega, SAVE Lauren Daly.

Ground ball pickup by BC Carly Bell.
8

22:32

6

Timeout by NC.

Draw control by BC Dempsey Arsenault.

Turnover by BC Tess Chandler.

Clear attempt by NC good.

Foul on BC Hannah Hyatt.
8

20:55

7

Draw control by NC Gianna Bowe.

Turnover by NC Gianna Bowe (caused by Sam Apuzzo).

Ground ball pickup by BC Elizabeth Miller.

Foul on NC Olivia Ferrucci.

Free position attempt for BC.

Foul on NC Marie McCool.
9

20:03

7

Draw control by BC Sam Apuzzo.

Yellow card on NC Naomi Lerner.

Foul on NC Naomi Lerner.
10

19:40

7

Timeout by NC.

Draw control by NC Charlotte Sofield.

Foul on BC Sam Apuzzo.

Foul on BC Taylor Walker.

Green card on BC Cara Urbank.

Clear attempt by NC good.
10

18:25

8

Draw control by BC Dempsey Arsenault.
11

17:10

8

Draw control by NC Marie McCool.

Foul on BC Elizabeth Miller.

Yellow card on BC Cara Urbank.
11

16:19

9

Draw control by BC Sam Apuzzo.

Foul on NC Katie Hoeg.

Foul on NC Olivia Ferrucci.

Free position attempt for BC.

Foul on NC Gianna Bowe.

Shot by BC Dempsey Arsenault WIDE {free position shot}.

Turnover by BC.

Clear attempt by NC good.
11

13:46

10

Draw control by NC Marie McCool.

Foul on BC Sam Apuzzo.

Shot by NC Katie Hoeg, SAVE Lauren Daly.

Ground ball pickup by BC Lauren Daly.

Ground ball pickup by BC Sheila Rietano.

Clear attempt by BC good.

Yellow card on NC Naomi Lerner.

Foul on NC Naomi Lerner.

Timeout by BC.
12

11:24

10

Draw control by BC Taylor Walker.

Yellow card on NC Charlotte Sofield.

Foul on NC Charlotte Sofield.
13

11:08

10

Draw control by BC Sam Apuzzo.

Foul on NC Charlotte Sofield.

Free position attempt for BC.

Foul on NC Marie McCool.

Yellow card on NC Marie McCool.
14

10:11

10

Draw control by BC Sam Apuzzo.

Turnover by BC Emma Schurr.

Clear attempt by NC failed.

Turnover by NC Olivia Ferrucci (caused by Brooke Troy).

Ground ball pickup by BC Brooke Troy.
15

08:40

10

Draw control by BC Sam Apuzzo.

Foul on NC Ally Mastroianni.

Free position attempt for BC.
16

07:13

10
17

05:49

10

Draw control by BC Dempsey Arsenault.

Shot by BC Sam Apuzzo WIDE.

Shot by BC Sam Apuzzo, SAVE Elise Hennessey.

Shot by BC Dempsey Arsenault WIDE.

Shot by BC Emma Schurr, SAVE Elise Hennessey.

Foul on BC Sam Apuzzo.

Foul on BC Brooke Troy.

Clear attempt by NC good.
17

01:30

11

Yellow card on BC Carly Bell.

Shot by NC Katie Hoeg, SAVE Lauren Daly.

Clear attempt by BC good.

Turnover by BC Tess Chandler.

Clear attempt by NC good.

Shot by NC Marisa DiVietro WIDE.

Ground ball pickup by NC Ela Hazar.

Shot by NC Olivia Ferrucci, SAVE Lauren Daly.

Boston College

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | A | 4 | 5 | 9 | 8 | 6 | 2 | 0 | 2 | 9 | 1-1 | 4 |
| 3 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | 1 |
| 5 | ![]() | A | 1 | 0 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 0-1 | 0 |
| 7 | ![]() | A | 3 | 1 | 4 | 5 | 5 | 1 | 3 | 0 | 0 | 2-3 | 1 |
| 8 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 2 |
| 10 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 11 | ![]() | - | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 12 | ![]() | A | 3 | 2 | 5 | 5 | 5 | 4 | 2 | 0 | 0 | 0-0 | 0 |
| 14 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 18 | ![]() | M | 2 | 3 | 5 | 6 | 3 | 1 | 0 | 2 | 6 | 2-4 | 1 |
| 25 | ![]() | M | 3 | 0 | 3 | 5 | 5 | 1 | 2 | 1 | 1 | 0-0 | 1 |
| 26 | ![]() | - | 1 | 0 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 28 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | 2 |
| 33 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 34 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0-0 | 0 | |
| Â | Totals | Â | 17 | 11 | 28 | 35 | 28 | 17 | 16 | 6 | 17 | 9 | 13 |

North Carolina

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Jamie Ortega | A | 2 | 0 | 2 | 4 | 4 | 1 | 1 | 1 | 0 | 0-0 | 1 |
| 4 | Marie McCool | M | 2 | 1 | 3 | 3 | 3 | 2 | 2 | 0 | 8 | 0-0 | 2 |
| 7 | Ela Hazar | A | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0-1 | 1 |
| 8 | Katie Hoeg | - | 2 | 1 | 3 | 5 | 4 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 9 | Kara Klages | M | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0-0 | 2 |
| 11 | Kayla Wood | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 12 | Ally Mastroianni | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 13 | Erin Kelly | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 14 | Scottie Rose Growney | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 15 | Charlotte Sofield | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 3 |
| 21 | Gianna Bowe | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 1 |
| 22 | Maggie Bill | M | 3 | 3 | 6 | 5 | 3 | 0 | 0 | 0 | 0 | 1-2 | 0 |
| 23 | Emma Trenchard | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 24 | Naomi Lerner | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 3 |
| 27 | Marisa DiVietro | - | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 77 | Olivia Ferrucci | M | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0-0 | 4 |
| 97 | Elise Hennessey | GK | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Â | Totals | Â | 11 | 6 | 17 | 24 | 19 | 9 | 10 | 3 | 10 | 3 | 22 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 34 | ![]() | 59:57 | 11 | 8 | W |
| Â | Totals | Â | 11 | 8 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 97 | Elise Hennessey | 59:57 | 17 | 11 | L |
| Â | Totals | Â | 17 | 11 | Â |
Team Statistics
- | 1 | 2 | Totals |
|---|---|---|---|
Shots | |||
![]() | 17 | 18 | 35 |
![]() | 12 | 12 | 24 |
Shots on Goal | |||
![]() | 13 | 15 | 28 |
![]() | 8 | 11 | 19 |
Saves | |||
![]() | 3 | 5 | 8 |
![]() | 7 | 4 | 11 |
Turnovers | |||
![]() | 11 | 5 | 16 |
![]() | 8 | 2 | 10 |
Clears | |||
![]() | 6-7 | 3-3 | 9-10 |
![]() | 4-6 | 8-9 | 12-15 |
Ground Balls | |||
![]() | 12 | 5 | 17 |
![]() | 7 | 2 | 9 |
Draw Controls | |||
![]() | 5 | 12 | 17 |
![]() | 6 | 4 | 10 |
Free Position Shots | |||
![]() | 1-4 | 4-5 | 5-9 |
![]() | 1-3 | 0-0 | 1-3 |





























