UMASS vs Boston College
2/21/2018
Newton Complex
3 p.m.
UMASS
1-1, 0-0 Atlantic 10

9
Final
16

Boston College
4-0, 1-0 ACC
Team | 1 | 2 | Total |
---|---|---|---|
11 | 5 | 16 | |
5 | 4 | 9 |
UMASS: TURNER, Holly (5), BURNETT, Hannah (2), ANDERSON, Kiley (1), MUSCELLA, Olivia (1)
BC: Dempsey Arsenault (4), Sam Apuzzo (4), Jordan Lappin (3), Emma Schurr (1), Cara Urbank (1), Kaileen Hart (1), Tara Schurr (1), Tess Chandler (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | BC | UMASS |
---|---|---|---|---|---|---|
1 | 26:50 | BURNETT, Hannah | Unassisted | 0 | 1 | |
1 | 26:04 | Dempsey Arsenault | Tara Schurr | 1 | 1 | |
1 | 25:13 | Emma Schurr | Unassisted | 2 | 1 | |
1 | 24:43 | Cara Urbank | Unassisted | 3 | 1 | |
1 | 22:54 | TURNER, Holly | O'CONNOR, Bella | 3 | 2 | |
1 | 22:38 | Kaileen Hart | Unassisted | 4 | 2 | |
1 | 21:12 | TURNER, Holly | Unassisted | 4 | 3 | |
1 | 17:25 | Dempsey Arsenault | Unassisted | 5 | 3 | |
1 | 12:52 | Tara Schurr | Kaileen Hart | 6 | 3 | |
1 | 11:54 | Jordan Lappin | Sam Apuzzo | 7 | 3 | |
1 | 08:49 | Dempsey Arsenault | Unassisted | 8 | 3 | |
1 | 07:49 | TURNER, Holly | Unassisted | 8 | 4 | |
1 | 07:14 | Dempsey Arsenault | Unassisted | 9 | 4 | |
1 | 05:27 | Jordan Lappin | Unassisted | 10 | 4 | |
1 | 04:40 | Sam Apuzzo | Kaileen Hart | 11 | 4 | |
1 | 00:03 | TURNER, Holly | CROKE, Stephanie | 11 | 5 | |
2 | 22:47 | ANDERSON, Kiley | ANDERSON, Brinley | 11 | 6 | |
2 | 22:17 | MUSCELLA, Olivia | Unassisted | 11 | 7 | |
2 | 21:19 | TURNER, Holly | CERASI, Kaitlyn | 11 | 8 | |
2 | 18:22 | Jordan Lappin | Unassisted | 12 | 8 | |
2 | 14:57 | Sam Apuzzo | Tara Schurr | 13 | 8 | |
2 | 14:20 | BURNETT, Hannah | CROKE, Stephanie | 13 | 9 | |
2 | 07:21 | Sam Apuzzo | Kaileen Hart | 14 | 9 | |
2 | 03:49 | Sam Apuzzo | Dempsey Arsenault | 15 | 9 | |
2 | 02:54 | Tess Chandler | Unassisted | 16 | 9 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 12:45 | MUSCELLA, Olivia | YELLOW CARD | |
1 | 12:45 | PETRO, Caitlyn | GREEN CARD | |
1 | 02:04 | Cara Urbank | GREEN CARD | |
2 | 29:25 | CERASI, Kaitlyn | YELLOW CARD | |
2 | 12:57 | Emma Schurr | YELLOW CARD |